| Date | Event | Location | Distance Girls/Boys |
Time |
|---|---|---|---|---|
| Fri 9/4/2009 | Dakota County Classic | Eagan High School | 3.2K (all) | 2:00pm |
| Thu 9/17/2009 | Rochester Mayo Invitational | Eastwood Park - Rochester, MN | 4K / 5K | 3:50pm |
| Sat 9/26/2009 | Roy Griak Invitational Simley Boys & Girls will run in the Maroon race |
University of Minnesota Les Bolstad Golf Course - St. Paul, MN | 5K / 5K | 3:10pm |
| Tue 9/29/2009 | Classic Suburban Conference Preview | St. Croix Bluffs Regional Park* | 4K / 5K | 4:00pm |
| Thu 10/8/2009 | Blaine Invitational | Majestic Oaks Golf Course - Ham Lake, MN | 4K / 5K | 3:45pm |
| Tue 10/13/2009 | Simley Invitational Team party after the meet |
Simley High School - Inver Grove Heights, MN | 3.2K (all) | 3:30pm |
| Wed 10/21/2009 | Classic Suburban Conference Championships | St. Croix Bluffs Regional Park* | 4K / 5K | 3:30pm |
| Thu 10/29/2009 | Section 3AA Championships | Valleywood Golf Course - Apple Valley, MN | 4K / 5K | 3:30pm |
| Sat 11/7/2009 | State Cross Country Championships | St. Olaf College - Northfield, MN | 4K / 5K | 11:00am |
* For meets at St. Croix Bluffs Regional Park, you must have a permit to enter the park. A daily permit is $5.00; an annual permit is $25.00. Click here for details on fees.

