| Date | Event | Location | Distance Girls/Boys |
Time |
|---|---|---|---|---|
| Fri 9/2/2011 | Dakota County Classic | Eagan High School | 3.2K (all) | 2:00pm |
| Tue 9/13/2011 | Classic Suburban Conference Preview | St. Croix Bluffs Regional Park* | 4K / 5K | 4:00pm |
| Thu 9/15/2011 | Rochester Mayo Invitational | Eastwood Park - Rochester, MN | 4K / 5K | 4:00pm |
| Sat 9/24/2011 | Roy Griak Invitational Simley Boys & Girls will run in the Maroon race High School Race Information |
University of Minnesota Les Bolstad Golf Course - St. Paul, MN | 5K / 5K | 4:00pm |
| Thu 10/6/2011 | Blaine Invitational | Majestic Oaks Golf Course - Ham Lake, MN | 4K / 5K | 3:45pm |
| Tue 10/11/2011 | Simley Invitational Team party after the meet |
Simley High School - Inver Grove Heights, MN | 3.2K (all) | 3:30pm |
| Tue 10/18/2011 | Classic Suburban Conference Championships | St. Croix Bluffs Regional Park* | 4K / 5K | 3:00pm |
| Wed 10/26/2011 | Section 3AA Championships | University of Minnesota Les Bolstad Golf Course - St. Paul, MN | 4K / 5K | 2:15pm |
| Sat 11/5/2011 | State Cross Country Championships | St. Olaf College - Northfield, MN | 4K / 5K | 10:00am |
* For meets at St. Croix Bluffs Regional Park, you must have a permit to enter the park. A daily permit is $5.00; an annual permit is $25.00. Click here for details on fees.

