Blaine Invitational Blue Varsity Girls

Majestic Oaks Golf Club

Oct. 6, 2011

Sunny, windy, high 70s
Results by Apple Raceberry JaM

Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD

  1 East Ridge               71    3    8    9   24   27   31   35  15:30.9  0:43.2
  2 Andover                 100    2    5   28   29   36   46   48  15:40.4  1:01.6
  3 Hopkins                 113   12   15   22   26   38   39   49  15:49.3  0:46.5
  4 Forest Lake             129   10   19   20   30   50   53   63  15:53.4  1:05.1
  5 Mahtomedi               180   18   21   44   45   52   78   80  16:09.6  0:43.2
  6 Coon Rapids             212    6   40   51   54   61   66   68  16:16.1  1:28.6
  7 Minneapolis Southwest   214   16   33   34   62   69   71   98  16:18.8  1:18.8
  8 Totino-Grace            223   14   37   47   60   65   73       16:21.5  1:14.9
  9 Visitation              225    4   43   55   59   64   72   77  16:20.3  1:37.0
 10 Tartan                  252    1    7   76   83   85   92  103  16:31.9  2:34.5
 11 Park Center             257   13   23   32   93   96   99  101  16:41.1  2:29.7
 12 Woodbury                275   25   41   42   67  100  102  105  16:44.1  2:31.9
 13 Henry Sibley            340   56   57   70   75   82   88   97  16:59.4  0:47.8
 14 St Paul Highland Park   395   17   89   90   95  104  106  110  17:34.9  2:53.9
 15 Mounds Park Academy     417   58   79   81   86  113            17:55.8  3:54.5
 16 St Francis              430   74   84   87   91   94  108  109  17:38.1  0:47.3
 17 Simley                  455   11  107  111  112  114  115       18:52.4  5:15.2

Individuals

 PLACE          FINISHER          TIME

1. East Ridge
    3  Bailey Ness, 10            15:11.8
    8  Brenley Geortzen, 9        15:17.9
    9  Emily Betz, 9              15:18.4
   24  Liz Maata, 11              15:51.2
   27  Taylor Jackson, 11         15:55.0
   31  Abbey Beissler, 10         16:01.3
   35  Megan Schiferl, 7          16:06.1
Total Time = 1:17:34.1     Total Places = 71

2. Andover
    2  Madeline McKeefry, 10      15:06.3
    5  Nicole Heitzman, 11        15:13.8
   28  Jane Schmitz, 9            15:56.3
   29  Ellie Haskins, 12          15:57.9
   36  Natalie Steinwand, 12      16:07.8
   46  Katie Larson, 12           16:24.0
   48  Amanda Jensen, 11          16:25.7
Total Time = 1:18:21.8     Total Places = 100

3. Hopkins
   12  Mary Klecker, 12           15:28.4
   15  Elizabeth Klecker, 7       15:37.8
   22  Madeline Hinck, 11         15:50.6
   26  Courtney Branch, 12        15:54.7
   38  Anna Hall, 9               16:14.8
   39  Terese Warden, 9           16:15.1
   49  Isabel Hall, 9             16:25.7
Total Time = 1:19:06.2     Total Places = 113

4. Forest Lake
   10  Allison Bartlett, 7        15:21.8
   19  Emma Benner, 8             15:48.8
   20  Holly Winberg, 12          15:49.3
   30  Andrea Mogren, 12          16:00.1
   50  Kallie Liston, 8           16:26.9
   53  Mackenzie Galleberg, 12    16:31.4
   63  Maria Valentin, 7          16:49.4
Total Time = 1:19:26.7     Total Places = 129

5. Mahtomedi
   18  Paige Briedinger, 9        15:47.4
   21  Jordan Lutz, 10            15:50.4
   44  Alexandra Benjamin, 11     16:19.7
   45  Shannon Walsh, 9           16:19.8
   52  Elizabeth Gregory, 11      16:30.6
   78  Kennedy Mason, 10          17:21.2
   80  Jane Stonehouse, 10        17:24.6
Total Time = 1:20:47.8     Total Places = 180

6. Coon Rapids
    6  Paige D'Heilly, 11         15:15.1
   40  Anna Nelson, 11            16:15.8
   51  Stefani Weimholt, 11       16:29.0
   54  Sam Dills, 11              16:36.8
   61  Megan Morehouse, 9         16:43.7
   66  Hannah Davis, 9            16:51.8
   68  Susan Porter, 9            16:56.8
Total Time = 1:21:20.3     Total Places = 212

7. Minneapolis Southwest
   16  Robin Fassett-Carman, 11   15:39.7
   33  Anna Ryden, 10             16:04.4
   34  Kara Maloney, 12           16:04.4
   62  Daisy Richmond, 9          16:47.2
   69  Haley King, 11             16:58.5
   71  Maria Pfister, 10          16:59.1
   98  Cecelia Metzdorff, 11      18:12.7
Total Time = 1:21:34.1     Total Places = 214

8. Totino-Grace
   14  Taylor McDonald, 11        15:36.1
   37  Elizabeth Wanner, 12       16:13.3
   47  Hannah Hoekstra, 10        16:24.4
   60  Marie Sedesky, 11          16:42.7
   65  Amy Gasperlin, 9           16:51.0
   73  Anne Meyer, 9              17:08.7
Total Time = 1:21:47.2     Total Places = 223

9. Visitation
    4  Martha Hubbell, 10         15:12.7
   43  Marta Seitz, 10            16:18.9
   55  Grace Foster, 10           16:38.7
   59  Mary-Kate Berigan, 11      16:41.6
   64  Becky Zahr, 11             16:49.7
   72  Susan Nitschke, 9          17:05.9
   77  Erin Scallen, 12           17:20.6
Total Time = 1:21:41.5     Total Places = 225

10. Tartan
    1  Shaelyn Sorensen, 10       15:01.8
    7  Erika Nolby, 8             15:16.8
   76  Alie Mack, 11              17:15.0
   83  Cassidee Lundblad, 9       17:29.9
   85  Kayla Morisette, 12        17:36.2
   92  Madison Allen-Hanson, 10   17:50.7
  103  Kelly Brass, 11            18:31.7
Total Time = 1:22:39.4     Total Places = 252

11. Park Center
   13  Kate Simonet, 11           15:34.6
   23  Kylee Beaver, 8            15:50.7
   32  Ann Simonet, 7             16:04.4
   93  Ababa Morke, 11            17:51.3
   96  Jolene Rotich, 11          18:04.3
   99  Danni Lundstrom, 12        18:20.7
  101  Amanda Leone, 12           18:24.4
Total Time = 1:23:25.1     Total Places = 257

12. Woodbury
   25  Darby Baranick, 12         15:52.2
   41  Lauren Smith, 8            16:15.8
   42  Divya Melachuri, 9         16:16.2
   67  Catherine Henning, 9       16:52.2
  100  Lesley Lance, 12           18:24.0
  102  Caroline Joyce, 11         18:26.5
  105  Erika Storvick, 12         18:38.5
Total Time = 1:23:40.2     Total Places = 275

13. Henry Sibley
   56  Alicia Olsen, 11           16:38.9
   57  Laura Rice, 11             16:38.9
   70  Laura Benick, 8            16:58.8
   75  Deme Cooper, 9             17:13.8
   82  Sydney Latterell, 10       17:26.6
   88  Kirby Steffens, 11         17:45.3
   97  Alexa Wild, 10             18:12.7
Total Time = 1:24:56.9     Total Places = 340

14. St Paul Highland Park
   17  Elana Breitenbucher, 10    15:44.0
   89  Erin Bjork, 12             17:46.4
   90  Erin Kelly Moening, 7      17:46.6
   95  Tianna DuCloux-Potter, 8   17:59.5
  104  Alexa Ries, 9              18:37.9
  106  Olivia Atmore, 8           18:42.2
  110  Adeline O'Keefe, 11        19:07.2
Total Time = 1:27:54.1     Total Places = 395

15. Mounds Park Academy
   58  Kristen Bourne, 11         16:40.3
   79  Sandra Liebgott, 9         17:22.7
   81  Lauren Reimers, 9          17:25.0
   86  Susie Krikava, 12          17:36.3
  113  Louise Edwards, 12         20:34.7
Total Time = 1:29:38.9     Total Places = 417

16. St Francis
   74  Dakotah Bullen, 11         17:09.3
   84  Molly Kungel, 9            17:31.5
   87  Katlyn Kenney, 8           17:43.6
   91  Emma Eastman, 9            17:49.5
   94  Emily Doebbert, 10         17:56.6
  108  Marta Hale, 8              18:56.8
  109  Rebecca O'Hotto, 10        19:05.4
Total Time = 1:28:10.3     Total Places = 430

17. Simley
   11  Margie Freed, 8            15:23.9
  107  Alexa Vandermeer, 8        18:51.9
  111  Aejah Lockett, 7           19:34.8
  112  Andrea Castillo, 12        19:52.3
  114  Summer Freed, 11           20:39.0
  115  Mady David, 10             23:40.9
Total Time = 1:34:21.8     Total Places = 455

Top

        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM
    1     1  Shaelyn Sorensen, 10       15:01.8    Tartan
    2     2  Madeline McKeefry, 10      15:06.3    Andover
    3     3  Bailey Ness, 10            15:11.8    East Ridge
    4     4  Martha Hubbell, 10         15:12.7    Visitation
    5     5  Nicole Heitzman, 11        15:13.8    Andover
    6     6  Paige D'Heilly, 11         15:15.1    Coon Rapids
    7     7  Erika Nolby, 8             15:16.8    Tartan
    8     8  Brenley Geortzen, 9        15:17.9    East Ridge
    9     9  Emily Betz, 9              15:18.4    East Ridge
   10    10  Allison Bartlett, 7        15:21.8    Forest Lake
   11    11  Margie Freed, 8            15:23.9    Simley
   12    12  Mary Klecker, 12           15:28.4    Hopkins
   13    13  Kate Simonet, 11           15:34.6    Park Center
   14    14  Taylor McDonald, 11        15:36.1    Totino-Grace
   15    15  Elizabeth Klecker, 7       15:37.8    Hopkins
   16    16  Robin Fassett-Carman, 11   15:39.7    Minneapolis Southwest
   17    17  Elana Breitenbucher, 10    15:44.0    St Paul Highland Park
   18    18  Paige Briedinger, 9        15:47.4    Mahtomedi
   19    19  Emma Benner, 8             15:48.8    Forest Lake
   20    20  Holly Winberg, 12          15:49.3    Forest Lake
   21    21  Jordan Lutz, 10            15:50.4    Mahtomedi
   22    22  Madeline Hinck, 11         15:50.6    Hopkins
   23    23  Kylee Beaver, 8            15:50.7    Park Center
   24    24  Liz Maata, 11              15:51.2    East Ridge
   25    25  Darby Baranick, 12         15:52.2    Woodbury
   26    26  Courtney Branch, 12        15:54.7    Hopkins
   27    27  Taylor Jackson, 11         15:55.0    East Ridge
   28    28  Jane Schmitz, 9            15:56.3    Andover
   29    29  Ellie Haskins, 12          15:57.9    Andover
   30    30  Andrea Mogren, 12          16:00.1    Forest Lake
   31    31  Abbey Beissler, 10         16:01.3    East Ridge
   32    32  Ann Simonet, 7             16:04.4    Park Center
   33    33  Anna Ryden, 10             16:04.4    Minneapolis Southwest
   34    34  Kara Maloney, 12           16:04.4    Minneapolis Southwest
   35    35  Megan Schiferl, 7          16:06.1    East Ridge
   36    36  Natalie Steinwand, 12      16:07.8    Andover
   37    37  Elizabeth Wanner, 12       16:13.3    Totino-Grace
   38    38  Anna Hall, 9               16:14.8    Hopkins
   39    39  Terese Warden, 9           16:15.1    Hopkins
   40    40  Anna Nelson, 11            16:15.8    Coon Rapids
   41    41  Lauren Smith, 8            16:15.8    Woodbury
   42    42  Divya Melachuri, 9         16:16.2    Woodbury
   43    43  Marta Seitz, 10            16:18.9    Visitation
   44    44  Alexandra Benjamin, 11     16:19.7    Mahtomedi
   45    45  Shannon Walsh, 9           16:19.8    Mahtomedi
   46    46  Katie Larson, 12           16:24.0    Andover
   47    47  Hannah Hoekstra, 10        16:24.4    Totino-Grace
   48    48  Amanda Jensen, 11          16:25.7    Andover
   49    49  Isabel Hall, 9             16:25.7    Hopkins
   50    50  Kallie Liston, 8           16:26.9    Forest Lake
   51    51  Stefani Weimholt, 11       16:29.0    Coon Rapids
   52    52  Elizabeth Gregory, 11      16:30.6    Mahtomedi
   53    53  Mackenzie Galleberg, 12    16:31.4    Forest Lake
   54    54  Sam Dills, 11              16:36.8    Coon Rapids
   55        Margaret Stelzner, 10      16:36.8    Hopkins
   56    55  Grace Foster, 10           16:38.7    Visitation
   57    56  Alicia Olsen, 11           16:38.9    Henry Sibley
   58    57  Laura Rice, 11             16:38.9    Henry Sibley
   59        Therese Besser, 11         16:40.2    East Ridge
   60    58  Kristen Bourne, 11         16:40.3    Mounds Park Academy
   61        Katie Craemer, 9           16:41.1    Hopkins
   62    59  Mary-Kate Berigan, 11      16:41.6    Visitation
   63        Sandra Gramer, 10          16:42.2    East Ridge
   64    60  Marie Sedesky, 11          16:42.7    Totino-Grace
   65    61  Megan Morehouse, 9         16:43.7    Coon Rapids
   66    62  Daisy Richmond, 9          16:47.2    Minneapolis Southwest
   67    63  Maria Valentin, 7          16:49.4    Forest Lake
   68    64  Becky Zahr, 11             16:49.7    Visitation
   69    65  Amy Gasperlin, 9           16:51.0    Totino-Grace
   70    66  Hannah Davis, 9            16:51.8    Coon Rapids
   71    67  Catherine Henning, 9       16:52.2    Woodbury
   72        Sarah Klecker, 11          16:53.7    Hopkins
   73    68  Susan Porter, 9            16:56.8    Coon Rapids
   74    69  Haley King, 11             16:58.5    Minneapolis Southwest
   75    70  Laura Benick, 8            16:58.8    Henry Sibley
   76    71  Maria Pfister, 10          16:59.1    Minneapolis Southwest
   77        Abbie Van Bergen, 9        17:00.8    Forest Lake
   78    72  Susan Nitschke, 9          17:05.9    Visitation
   79        Miranda Overland, 7        17:08.1    Forest Lake
   80    73  Anne Meyer, 9              17:08.7    Totino-Grace
   81    74  Dakotah Bullen, 11         17:09.3    St Francis
   82        Jeanette Spanjers, 11      17:12.6    Forest Lake
   83    75  Deme Cooper, 9             17:13.8    Henry Sibley
   84    76  Alie Mack, 11              17:15.0    Tartan
   85        Erin Kenney, 10            17:17.8    East Ridge
   86        Kaitlyn Benson, 9          17:18.8    Coon Rapids
   87        Claire Miller, 9           17:20.2    Hopkins
   88    77  Erin Scallen, 12           17:20.6    Visitation
   89        Taylor Rumpca, 8           17:20.8    East Ridge
   90    78  Kennedy Mason, 10          17:21.2    Mahtomedi
   91        Sam Benson, 10             17:21.8    Coon Rapids
   92    79  Sandra Liebgott, 9         17:22.7    Mounds Park Academy
   93        Lindsey Johnson, 9         17:23.4    Coon Rapids
   94        Elise Weimholt, 9          17:24.0    Coon Rapids
   95        Erin Anderson, 12          17:24.2    Visitation
   96    80  Jane Stonehouse, 10        17:24.6    Mahtomedi
   97    81  Lauren Reimers, 9          17:25.0    Mounds Park Academy
   98    82  Sydney Latterell, 10       17:26.6    Henry Sibley
   99        Jessica Lepel, 12          17:27.2    East Ridge
  100    83  Cassidee Lundblad, 9       17:29.9    Tartan
  101    84  Molly Kungel, 9            17:31.5    St Francis
  102        Melissa Maxwell, 9         17:33.9    Visitation
  103    85  Kayla Morisette, 12        17:36.2    Tartan
  104    86  Susie Krikava, 12          17:36.3    Mounds Park Academy
  105        Ann Benner, 11             17:38.5    Forest Lake
  106    87  Katlyn Kenney, 8           17:43.6    St Francis
  107    88  Kirby Steffens, 11         17:45.3    Henry Sibley
  108    89  Erin Bjork, 12             17:46.4    St Paul Highland Park
  109    90  Erin Kelly Moening, 7      17:46.6    St Paul Highland Park
  110    91  Emma Eastman, 9            17:49.5    St Francis
  111    92  Madison Allen-Hanson, 10   17:50.7    Tartan
  112    93  Ababa Morke, 11            17:51.3    Park Center
  113    94  Emily Doebbert, 10         17:56.6    St Francis
  114        Katie Kiecker, 10          17:57.6    Coon Rapids
  115    95  Tianna DuCloux-Potter, 8   17:59.5    St Paul Highland Park
  116        Maria Poyerd, 9            18:04.1    Forest Lake
  117    96  Jolene Rotich, 11          18:04.3    Park Center
  118        Bailey Anderson, 11        18:10.6    Mahtomedi
  119        Anna Walsh, 12             18:11.2    Mahtomedi
  120    97  Alexa Wild, 10             18:12.7    Henry Sibley
  121    98  Cecelia Metzdorff, 11      18:12.7    Minneapolis Southwest
  122    99  Danni Lundstrom, 12        18:20.7    Park Center
  123   100  Lesley Lance, 12           18:24.0    Woodbury
  124   101  Amanda Leone, 12           18:24.4    Park Center
  125   102  Caroline Joyce, 11         18:26.5    Woodbury
  126        Ellie Kirkpatrick, 11      18:31.1    Minneapolis Southwest
  127   103  Kelly Brass, 11            18:31.7    Tartan
  128   104  Alexa Ries, 9              18:37.9    St Paul Highland Park
  129   105  Erika Storvick, 12         18:38.5    Woodbury
  130   106  Olivia Atmore, 8           18:42.2    St Paul Highland Park
  131        Maddie Collins, 11         18:49.7    Woodbury
  132   107  Alexa Vandermeer, 8        18:51.9    Simley
  133        Clara Boyle, 11            18:52.6    Tartan
  134   108  Marta Hale, 8              18:56.8    St Francis
  135   109  Rebecca O'Hotto, 10        19:05.4    St Francis
  136   110  Adeline O'Keefe, 11        19:07.2    St Paul Highland Park
  137        Ainslee Neu, 11            19:13.0    Woodbury
  138        Christina Doherty, 9       19:18.5    Woodbury
  139        Ellee Thalhuber, 11        19:34.1    Tartan
  140   111  Aejah Lockett, 7           19:34.8    Simley
  141        Valeriya Kolyadenko, 10    19:44.6    Woodbury
  142   112  Andrea Castillo, 12        19:52.3    Simley
  143        Emily Beedle, 12           20:27.6    Woodbury
  144   113  Louise Edwards, 12         20:34.7    Mounds Park Academy
  145   114  Summer Freed, 11           20:39.0    Simley
  146        Rachel Brooks, 11          20:54.6    Tartan
  147        Carly Boyle, 9             21:24.5    Tartan
  148        Molly Wistl, 11            21:26.4    Tartan
  149        Staci Ikeri, 9             22:48.2    Tartan
  150   115  Mady David, 10             23:40.9    Simley
  151        Victoria Brooks, 9         25:36.4    Tartan