Blaine Invitational JV Boys

Majestic Oaks Golf Club

Oct. 6, 2011

Sunny, windy, high 70s
Results by Apple Raceberry JaM

Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD

  1 Hopkins                  19    1    2    4    5    7   11   13  18:17.1  1:07.7
  2 Forest Lake             104    3    8   24   32   37   38   48  19:12.8  1:07.9
  3 White Bear Lake         109   10   14   19   22   44   54   61  19:15.8  0:54.9
  4 Coon Rapids             110    9   20   23   27   31   39   40  19:18.2  0:40.9
  5 Andover                 157   16   21   25   45   50   84   85  19:33.0  0:56.2
  6 Woodbury                163    6   15   30   55   57   66   67  19:31.0  1:25.9
  7 East Ridge              166   17   28   33   42   46   47   53  19:34.4  0:45.7
  8 Totino-Grace            227   18   29   52   63   65   71   74  19:52.6  1:12.3
  9 Minneapolis Southwest   252   26   34   58   64   70   72   83  20:00.8  0:55.3
 10 Mahtomedi               338   43   68   73   75   79   82   98  20:22.7  0:53.0
 11 Hill-Murray             355   35   60   80   86   94  130  131  20:31.0  1:34.0
 12 Henry Sibley            363   36   49   81   96  101  110  118  20:35.9  1:48.9
 13 Blaine                  387   12   77   95   99  104  107  123  20:44.8  2:42.8
 14 North StPaul            409   51   62   69  103  124            21:00.6  2:38.4
 15 Minneapolis South       412   41   59   87  108  117  122  128  20:57.8  2:28.9
 16 Minneapolis Washburn    448   76   78   90   91  113  116  119  21:03.2  1:28.1
 17 St Francis              462   56   88   93  105  120  121  125  21:16.8  2:22.2
 18 St Paul Highland Park   497   92   97  100  102  106  126  129  21:24.1  0:33.2
 19 St Paul Como Park       572   89  109  115  127  132  133  134  22:28.6  3:36.3
 20 Park Center             608  111  112  114  135  136  137       23:33.6  4:29.4

Incomplete Teams: Breck, Great River, Mounds Park Academy, Simley

Individuals

 PLACE          FINISHER          TIME

1. Hopkins
    1  Jack Henschel, 8           17:38.1
    2  Owen Hoeft, 8              17:44.7
    4  Logan Athmann, 10          18:38.0
    5  Will Jones, 11             18:39.1
    7  Matt Lavanger, 10          18:45.7
   11  Niels Biehler, 12          18:56.7
   13  Joe Ravits, 12             18:58.4
Total Time = 1:31:25.5     Total Places = 19

2. Forest Lake
    3  Candido Sanchez, 7         18:32.1
    8  Riley Schilling, 9         18:48.7
   24  Jake Peterson, 9           19:29.4
   32  Quinn Duffy, 9             19:34.1
   37  Alex Richert, 9            19:39.9
   38  John Reiling, 9            19:40.2
   48  Brandon Weigel, 11         19:55.5
Total Time = 1:36:04.0     Total Places = 104

3. White Bear Lake
   10  Joey Viavattine, 11        18:55.5
   14  Peder Solberg, 9           19:01.1
   19  Dan Allen, 9               19:10.3
   22  Adam Montividas, 11        19:21.6
   44  Kaleb DeKeyrel, 9          19:50.4
   54  Jay Chase-Jacobus, 10      20:04.2
   61  Connor Callahan, 10        20:16.9
Total Time = 1:36:18.7     Total Places = 109

4. Coon Rapids
    9  Matt Swanson, 12           18:52.7
   20  Steve Mueggenberg, 11      19:12.5
   23  Josiah Kohlmeyer, 10       19:21.7
   27  Joe Anderson, 11           19:30.7
   31  Brett Kimble, 12           19:33.5
   39  John Koch, 10              19:40.3
   40  Mike Koch, 10              19:42.0
Total Time = 1:36:30.9     Total Places = 110

5. Andover
   16  Lucas Hieb, 10             19:06.6
   21  Kyle Synowczynski, 11      19:13.3
   25  Josh Ripley, 11            19:30.4
   45  Simeon Toronto, 10         19:52.1
   50  John Pahr, 9               20:02.8
   84  Kenneth Klok, 11           20:47.8
   85  Mark Wills, 10             20:49.2
Total Time = 1:37:45.1     Total Places = 157

6. Woodbury
    6  Adam Albright, 8           18:43.3
   15  Nate Wareham, 12           19:04.5
   30  Justin Warner, 9           19:33.2
   55  John Pape, 11              20:05.0
   57  Michael Myers, 11          20:09.2
   66  Quinlan Klett, 10          20:20.2
   67  Andrew Sharbono, 12        20:20.7
Total Time = 1:37:35.0     Total Places = 163

7. East Ridge
   17  Dylan Brooks, 11           19:06.9
   28  Sam Boardman, 10           19:31.8
   33  Christain Yonkoski, 10     19:35.2
   42  Alex Slette, 11            19:45.2
   46  Aaron Gorden, 10           19:52.6
   47  Nathan Strom, 8            19:52.9
   53  Carter Berg, 11            20:04.1
Total Time = 1:37:51.6     Total Places = 166

8. Totino-Grace
   18  Adam St. Peter, 12         19:07.7
   29  Matt Stroh, 12             19:32.7
   52  Matt Szaflarski, 10        20:03.9
   63  Blake Wolters, 10          20:18.9
   65  Mike Hinrichs, 12          20:20.0
   71  Tyler Fox, 12              20:28.0
   74  Bobby Thibault, 12         20:31.2
Total Time = 1:39:23.1     Total Places = 227

9. Minneapolis Southwest
   26  Matt Villalta, 10          19:30.6
   34  Sam Shaheen, 10            19:36.5
   58  Tanner Leighton, 9         20:11.8
   64  Sam Groth, 11              20:19.3
   70  Cameron Hays, 12           20:25.9
   72  Shawn Anderson, 12         20:28.5
   83  Jon Opdahl, 11             20:47.4
Total Time = 1:40:03.9     Total Places = 252

10. Mahtomedi
   43  Andrew McIntrye, 10        19:48.3
   68  Nathan Ferrey, 12          20:22.0
   73  Brian Weenig, 11           20:30.7
   75  Matt Beich, 12             20:31.3
   79  Kyle Olson, 10             20:41.3
   82  Hans Buttermann, 10        20:44.9
   98  Paul Kittleson, 9          21:18.7
Total Time = 1:41:53.4     Total Places = 338

11. Hill-Murray
   35  Jake Droel, 11             19:36.6
   60  Sam Matuga, 10             20:15.0
   80  Calvin Rueb, 10            20:43.0
   86  Colin Little, 9            20:49.6
   94  Jonny Dolezal, 10          21:10.6
  130  Sam Rustad, 10             23:36.5
  131  Jacques Delisle, 10        24:05.8
Total Time = 1:42:34.7     Total Places = 355

12. Henry Sibley
   36  Anthony Dupont, 9          19:37.2
   49  Ben Vodovoz, 11            20:00.0
   81  Chris Bruns, 8             20:43.9
   96  James Jarvis, 12           21:12.3
  101  Alex Liu, 10               21:26.0
  110  Eric Burrell, 9            21:57.4
  118  Kellen Overvig, 10         22:13.1
Total Time = 1:42:59.2     Total Places = 363

13. Blaine
   12  Austin Bongers, 11         18:58.1
   77  David Reis, 9              20:32.5
   95  Matt Weingart, 12          21:11.5
   99  Sam Carroll, 9             21:21.2
  104  Austin Chromey, 9          21:40.8
  107  Steven Chercheril, 10      21:43.5
  123  Matt Case, 9               22:41.5
Total Time = 1:43:43.9     Total Places = 387

14. North StPaul
   51  Alex Barrette, 9           20:03.2
   62  Josh Xiong, 9              20:18.6
   69  Vince Toulouse, 10         20:23.4
  103  ryan saunders, 12          21:36.3
  124  dan schultz, 10            22:41.5
Total Time = 1:45:02.9     Total Places = 409

15. Minneapolis South
   41  Anders Alvarez, 11         19:43.6
   59  Leo Kendrick, 11           20:12.1
   87  Jack Hedberg, 10           20:55.7
  108  Henry Huber, 11            21:45.1
  117  Wilson Cross, 11           22:12.4
  122  Niklas Curle, 10           22:36.6
  128  Karl Hahn, 10              23:02.7
Total Time = 1:44:48.7     Total Places = 412

16. Minneapolis Washburn
   76  Chris Covert, 9            20:31.7
   78  Nicholas Griggs, 9         20:34.9
   90  Thomas Kiehl, 10           21:04.5
   91  Nathan Samuelson, 9        21:05.3
  113  Ryan Schow, 9              21:59.8
  116  Chris Conrad, 9            22:09.5
  119  Page Bennett, 9            22:17.1
Total Time = 1:45:16.0     Total Places = 448

17. St Francis
   56  Grant Fleagle, 10          20:06.7
   88  Alex Rhoda, 12             20:58.0
   93  Jake Kastenbauer, 11       21:09.2
  105  Michael Johnson, 10        21:41.0
  120  Nick Gunstrom, 8           22:28.9
  121  Tim Hall, 10               22:34.1
  125  Ivan Holmquist, 10         22:42.4
Total Time = 1:46:23.7     Total Places = 462

18. St Paul Highland Park
   92  Mark Idstrom, 9            21:08.9
   97  Jesse Brelje, 9            21:17.7
  100  James Westby, 10           21:25.3
  102  Abram Donovan, 9           21:26.3
  106  Jake Marcott, 10           21:42.1
  126  Pablo Helm-Hernandez, 10   22:48.1
  129  Jimmy Grenke, 11           23:18.3
Total Time = 1:47:00.2     Total Places = 497

19. St Paul Como Park
   89  John Proper, 9             21:03.7
  109  Matt Klein, 9              21:45.2
  115  Conor Hetzel, 9            22:03.6
  127  Charlie Swanson, 10        22:50.5
  132  Neil Anderson, 12          24:39.9
  133  Stefan Hankerson, 9        25:02.5
  134  Michael Densinger, 9       25:13.7
Total Time = 1:52:22.7     Total Places = 572

20. Park Center
  111  Bailey Krolnik, 8          21:57.8
  112  Joe Kust, 11               21:59.2
  114  Greg Miller, 7             22:02.1
  135  Mike Lipinoga, 9           25:21.8
  136  Joe Ehlert, 8              26:27.1
  137  Liam Johnson, 7            33:45.2
Total Time = 1:57:47.8     Total Places = 608

Top

        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM
    1     1  Jack Henschel, 8           17:38.1    Hopkins
    2     2  Owen Hoeft, 8              17:44.7    Hopkins
    3     3  Candido Sanchez, 7         18:32.1    Forest Lake
    4     4  Logan Athmann, 10          18:38.0    Hopkins
    5     5  Will Jones, 11             18:39.1    Hopkins
    6     6  Adam Albright, 8           18:43.3    Woodbury
    7     7  Matt Lavanger, 10          18:45.7    Hopkins
    8     8  Riley Schilling, 9         18:48.7    Forest Lake
    9     9  Matt Swanson, 12           18:52.7    Coon Rapids
   10    10  Joey Viavattine, 11        18:55.5    White Bear Lake
   11    11  Niels Biehler, 12          18:56.7    Hopkins
   12    12  Austin Bongers, 11         18:58.1    Blaine
   13    13  Joe Ravits, 12             18:58.4    Hopkins
   14    14  Peder Solberg, 9           19:01.1    White Bear Lake
   15    15  Nate Wareham, 12           19:04.5    Woodbury
   16    16  Lucas Hieb, 10             19:06.6    Andover
   17    17  Dylan Brooks, 11           19:06.9    East Ridge
   18    18  Adam St. Peter, 12         19:07.7    Totino-Grace
   19        John Narum, 12             19:09.2    Hopkins
   20        Leif van Lierop, 11        19:09.7    Hopkins
   21    19  Dan Allen, 9               19:10.3    White Bear Lake
   22    20  Steve Mueggenberg, 11      19:12.5    Coon Rapids
   23    21  Kyle Synowczynski, 11      19:13.3    Andover
   24        Morgan Bolstad, 11         19:19.3    Hopkins
   25    22  Adam Montividas, 11        19:21.6    White Bear Lake
   26    23  Josiah Kohlmeyer, 10       19:21.7    Coon Rapids
   27        Jordan Taylor, 12          19:28.3    Hopkins
   28    24  Jake Peterson, 9           19:29.4    Forest Lake
   29    25  Josh Ripley, 11            19:30.4    Andover
   30    26  Matt Villalta, 10          19:30.6    Minneapolis Southwest
   31    27  Joe Anderson, 11           19:30.7    Coon Rapids
   32    28  Sam Boardman, 10           19:31.8    East Ridge
   33    29  Matt Stroh, 12             19:32.7    Totino-Grace
   34    30  Justin Warner, 9           19:33.2    Woodbury
   35    31  Brett Kimble, 12           19:33.5    Coon Rapids
   36    32  Quinn Duffy, 9             19:34.1    Forest Lake
   37    33  Christain Yonkoski, 10     19:35.2    East Ridge
   38    34  Sam Shaheen, 10            19:36.5    Minneapolis Southwest
   39    35  Jake Droel, 11             19:36.6    Hill-Murray
   40    36  Anthony Dupont, 9          19:37.2    Henry Sibley
   41    37  Alex Richert, 9            19:39.9    Forest Lake
   42    38  John Reiling, 9            19:40.2    Forest Lake
   43    39  John Koch, 10              19:40.3    Coon Rapids
   44    40  Mike Koch, 10              19:42.0    Coon Rapids
   45    41  Anders Alvarez, 11         19:43.6    Minneapolis South
   46    42  Alex Slette, 11            19:45.2    East Ridge
   47        Daniel Larson, 11          19:45.4    Hopkins
   48    43  Andrew McIntrye, 10        19:48.3    Mahtomedi
   49        Neil Stein, 11             19:48.7    Hopkins
   50        Andrew Winston, 9          19:49.1    Hopkins
   51    44  Kaleb DeKeyrel, 9          19:50.4    White Bear Lake
   52        Sean Haugen, 12            19:50.7    Coon Rapids
   53    45  Simeon Toronto, 10         19:52.1    Andover
   54    46  Aaron Gorden, 10           19:52.6    East Ridge
   55    47  Nathan Strom, 8            19:52.9    East Ridge
   56        Austin Lubinski, 12        19:54.9    Coon Rapids
   57        Jack Glennen, 11           19:55.4    Coon Rapids
   58    48  Brandon Weigel, 11         19:55.5    Forest Lake
   59        Dakota Johnston, 11        19:59.5    Coon Rapids
   60    49  Ben Vodovoz, 11            20:00.0    Henry Sibley
   61        Ben Calvert, 12            20:01.6    Hopkins
   62    50  John Pahr, 9               20:02.8    Andover
   63    51  Alex Barrette, 9           20:03.2    North StPaul
   64    52  Matt Szaflarski, 10        20:03.9    Totino-Grace
   65    53  Carter Berg, 11            20:04.1    East Ridge
   66    54  Jay Chase-Jacobus, 10      20:04.2    White Bear Lake
   67    55  John Pape, 11              20:05.0    Woodbury
   68        Andrew Berg, 9             20:05.3    East Ridge
   69    56  Grant Fleagle, 10          20:06.7    St Francis
   70    57  Michael Myers, 11          20:09.2    Woodbury
   71        Davis Long, 8              20:09.8    Forest Lake
   72    58  Tanner Leighton, 9         20:11.8    Minneapolis Southwest
   73    59  Leo Kendrick, 11           20:12.1    Minneapolis South
   74        William Stefani, 10        20:13.4    East Ridge
   75    60  Sam Matuga, 10             20:15.0    Hill-Murray
   76    61  Connor Callahan, 10        20:16.9    White Bear Lake
   77    62  Josh Xiong, 9              20:18.6    North StPaul
   78    63  Blake Wolters, 10          20:18.9    Totino-Grace
   79    64  Sam Groth, 11              20:19.3    Minneapolis Southwest
   80    65  Mike Hinrichs, 12          20:20.0    Totino-Grace
   81    66  Quinlan Klett, 10          20:20.2    Woodbury
   82    67  Andrew Sharbono, 12        20:20.7    Woodbury
   83        Andrew Hall, 12            20:21.1    Hopkins
   84    68  Nathan Ferrey, 12          20:22.0    Mahtomedi
   85        Tim Perez, 11              20:22.5    Coon Rapids
   86    69  Vince Toulouse, 10         20:23.4    North StPaul
   87    70  Cameron Hays, 12           20:25.9    Minneapolis Southwest
   88        Jon Herringer, 11          20:25.9    White Bear Lake
   89        Mitchel Ryan, 11           20:26.6    White Bear Lake
   90        John Galatowitsch, 12      20:27.0    White Bear Lake
   91        Dan Proulx, 12             20:27.1    Woodbury
   92        Ryan Garbe, 10             20:27.6    Woodbury
   93        Erik Maag, 11              20:27.6    Hopkins
   94    71  Tyler Fox, 12              20:28.0    Totino-Grace
   95        Christian van Lierop, 10   20:28.2    Hopkins
   96        Owen Parker, 9             20:28.2    White Bear Lake
   97    72  Shawn Anderson, 12         20:28.5    Minneapolis Southwest
   98        Eduardo Perez, 12          20:28.9    East Ridge
   99        Seth Neu, 9                20:29.8    Woodbury
  100    73  Brian Weenig, 11           20:30.7    Mahtomedi
  101    74  Bobby Thibault, 12         20:31.2    Totino-Grace
  102    75  Matt Beich, 12             20:31.3    Mahtomedi
  103    76  Chris Covert, 9            20:31.7    Minneapolis Washburn
  104        Mark Dornfeld, 11          20:32.2    Woodbury
  105    77  David Reis, 9              20:32.5    Blaine
  106        Mark Synder, 10            20:34.2    Hopkins
  107    78  Nicholas Griggs, 9         20:34.9    Minneapolis Washburn
  108        Daniel Lynch, 11           20:36.1    East Ridge
  109        Jacob Daniels, 12          20:37.3    Totino-Grace
  110        Andrew May, 10             20:39.7    Coon Rapids
  111    79  Kyle Olson, 10             20:41.3    Mahtomedi
  112    80  Calvin Rueb, 10            20:43.0    Hill-Murray
  113    81  Chris Bruns, 8             20:43.9    Henry Sibley
  114    82  Hans Buttermann, 10        20:44.9    Mahtomedi
  115        Alex Dewitz, 11            20:45.0    Hopkins
  116        Taylor Heggestad, 11       20:47.3    Totino-Grace
  117    83  Jon Opdahl, 11             20:47.4    Minneapolis Southwest
  118    84  Kenneth Klok, 11           20:47.8    Andover
  119        Tim Jacobsen, 12           20:48.8    Totino-Grace
  120    85  Mark Wills, 10             20:49.2    Andover
  121    86  Colin Little, 9            20:49.6    Hill-Murray
  122        Devin Mulcahy, 11          20:50.0    East Ridge
  123        Max Lewis, 11              20:50.1    Minneapolis Southwest
  124        David Keller, 9            20:50.9    Andover
  125        Joe Morawcznski, 12        20:52.6    Totino-Grace
  126        Aaron Dworshak, 12         20:53.5    Coon Rapids
  127        Jacob O'Neill, 11          20:55.1    Forest Lake
  128    87  Jack Hedberg, 10           20:55.7    Minneapolis South
  129        Chris Murphy, 8            20:56.0    East Ridge
  130        Austin Nash, 9             20:57.2    Hopkins
  131    88  Alex Rhoda, 12             20:58.0    St Francis
  132        Chris Fuguet, 12           20:59.3    Hopkins
  133        Ryan Larson, 9             20:59.4    Andover
  134        Jason Mattson, 9           21:02.8    Hopkins
  135    89  John Proper, 9             21:03.7    St Paul Como Park
  136        Cole Feagler, 11           21:03.7    Hopkins
  137    90  Thomas Kiehl, 10           21:04.5    Minneapolis Washburn
  138        Nick Beck, 9               21:05.0    White Bear Lake
  139        Matthew Klein, 9           21:05.0    East Ridge
  140    91  Nathan Samuelson, 9        21:05.3    Minneapolis Washburn
  141        Nicholas Imsdahl, 12       21:06.7    Woodbury
  142        Grant Wood, 11             21:08.7    Andover
  143    92  Mark Idstrom, 9            21:08.9    St Paul Highland Park
  144    93  Jake Kastenbauer, 11       21:09.2    St Francis
  145        Cody VanDenEinde, 10       21:10.0    East Ridge
  146    94  Jonny Dolezal, 10          21:10.6    Hill-Murray
  147    95  Matt Weingart, 12          21:11.5    Blaine
  148        Sidharth Gopinath, 11      21:11.8    Hopkins
  149    96  James Jarvis, 12           21:12.3    Henry Sibley
  150        R J. Hafiz, 12             21:12.6    Woodbury
  151    97  Jesse Brelje, 9            21:17.7    St Paul Highland Park
  152    98  Paul Kittleson, 9          21:18.7    Mahtomedi
  153        Sam Paakkonen, 12          21:18.9    Mahtomedi
  154        Ryan Marita-Davis, 10      21:21.0    Minneapolis Southwest
  155        Travis Goss, 11            21:21.0    Andover
  156    99  Sam Carroll, 9             21:21.2    Blaine
  157   100  James Westby, 10           21:25.3    St Paul Highland Park
  158        Jackson Roche, 9           21:25.5    Minneapolis Southwest
  159        William Gramer, 12         21:25.8    East Ridge
  160   101  Alex Liu, 10               21:26.0    Henry Sibley
  161   102  Abram Donovan, 9           21:26.3    St Paul Highland Park
  162        Sean McCarty, 11           21:26.9    East Ridge
  163        Nat Anderson, 12           21:33.1    Totino-Grace
  164        Matt Goodmanson, 10        21:36.2    Andover
  165   103  ryan saunders, 12          21:36.3    North StPaul
  166        Brian Gaines, 10           21:38.8    Minneapolis Southwest
  167   104  Austin Chromey, 9          21:40.8    Blaine
  168   105  Michael Johnson, 10        21:41.0    St Francis
  169        Kels Westra, 11            21:41.7    Coon Rapids
  170   106  Jake Marcott, 10           21:42.1    St Paul Highland Park
  171        Trey Taylor, 9             21:42.5    Hopkins
  172        Nathan May, 10             21:43.4    Coon Rapids
  173   107  Steven Chercheril, 10      21:43.5    Blaine
  174        Duncan Coronado, 10        21:44.7    East Ridge
  175   108  Henry Huber, 11            21:45.1    Minneapolis South
  176   109  Matt Klein, 9              21:45.2    St Paul Como Park
  177        Jacob Elias, 9             21:45.3    Hopkins
  178        Nick Bibeau, 11            21:45.6    White Bear Lake
  179        Sean Indrlie, 11           21:52.4    Mahtomedi
  180        Brody Huth-Gigrich, 11     21:53.2    Mahtomedi
  181        Davis Grilley, 10          21:55.0    Mahtomedi
  182        Alex Wallner, 9            21:55.3    Hopkins
  183        Joshua Kirk, 10            21:55.8    Minneapolis Southwest
  184        Zach Hansen, 9             21:57.1    Coon Rapids
  185   110  Eric Burrell, 9            21:57.4    Henry Sibley
  186   111  Bailey Krolnik, 8          21:57.8    Park Center
  187   112  Joe Kust, 11               21:59.2    Park Center
  188   113  Ryan Schow, 9              21:59.8    Minneapolis Washburn
  189        Jack Connelly, 12          22:00.1    Hopkins
  190   114  Greg Miller, 7             22:02.1    Park Center
  191        Jirakit Kuariyakul, 12     22:03.3    White Bear Lake
  192   115  Conor Hetzel, 9            22:03.6    St Paul Como Park
  193        Micah Johnson, 10          22:04.1    Coon Rapids
  194        Max McLeod, 9              22:07.3    White Bear Lake
  195        Jim Gannon, 10             22:07.3    Mahtomedi
  196   116  Chris Conrad, 9            22:09.5    Minneapolis Washburn
  197        Quint Larson, 12           22:12.2    East Ridge
  198   117  Wilson Cross, 11           22:12.4    Minneapolis South
  199        Brian Harnisch, 9          22:12.5    White Bear Lake
  200   118  Kellen Overvig, 10         22:13.1    Henry Sibley
  201        Austin Martineau, 9        22:14.3    White Bear Lake
  202        Sam Beedle, 8              22:14.8    Woodbury
  203   119  Page Bennett, 9            22:17.1    Minneapolis Washburn
  204        Jeremy Danner, 10          22:19.2    Simley
  205        Sam Schroeder, 12          22:19.4    Mahtomedi
  206        Joe Hiestand, 11           22:19.7    Totino-Grace
  207        Will Ragatz, 9             22:22.1    Minneapolis Southwest
  208        Danny Mackey, 12           22:26.5    East Ridge
  209   120  Nick Gunstrom, 8           22:28.9    St Francis
  210        9 Hunter Alquist           22:31.6    Hopkins
  211   121  Tim Hall, 10               22:34.1    St Francis
  212        Grant Walby, 11            22:34.5    White Bear Lake
  213        Aaron Ristine, 9           22:34.6    White Bear Lake
  214   122  Niklas Curle, 10           22:36.6    Minneapolis South
  215        Daniel Bach, 12            22:36.9    Hopkins
  216        Blake Slette, 8            22:37.3    East Ridge
  217        Brian Esch, 11             22:39.1    Hopkins
  218        John Nocker, 11            22:39.6    East Ridge
  219        Hieu Nguyen, 12            22:39.9    East Ridge
  220        Perry Avenson, 9           22:40.2    Hopkins
  221   123  Matt Case, 9               22:41.5    Blaine
  222   124  dan schultz, 10            22:41.5    North StPaul
  223   125  Ivan Holmquist, 10         22:42.4    St Francis
  224        Mikko Hiltunen, 12         22:43.4    Minneapolis Washburn
  225   126  Pablo Helm-Hernandez, 10   22:48.1    St Paul Highland Park
  226   127  Charlie Swanson, 10        22:50.5    St Paul Como Park
  227        Alex Grabanski, 11         22:55.8    Mounds Park Academy
  228        Mason Pflieger, 9          23:02.5    East Ridge
  229   128  Karl Hahn, 10              23:02.7    Minneapolis South
  230        Ben Nielsen, 10            23:03.5    Forest Lake
  231        Nathan Porter, 11          23:04.3    Coon Rapids
  232        Christian Lauer, 10        23:10.2    Hopkins
  233        Nathan Willie, 10          23:13.7    Minneapolis Washburn
  234        Noah Hennes, 10            23:16.6    Mahtomedi
  235        Klaus Becker, 9            23:16.7    Minneapolis Washburn
  236   129  Jimmy Grenke, 11           23:18.3    St Paul Highland Park
  237        Ezra Koetz, 10             23:18.9    Minneapolis South
  238        Blake Peters, 11           23:22.2    White Bear Lake
  239        Isaac Teplinsky, 9         23:28.7    Hopkins
  240        Eric Clausing, 10          23:30.3    Totino-Grace
  241        Justin Tschida, 8          23:31.7    Woodbury
  242        Patrick Curoe, 11          23:33.9    Breck
  243        Alec Simoneau, 12          23:35.6    St Francis
  244        Charles Mecha, 10          23:36.0    Woodbury
  245        Benny White, 11            23:36.1    St Paul Highland Park
  246        Stephen Vang, 11           23:36.2    St Paul Highland Park
  247   130  Sam Rustad, 10             23:36.5    Hill-Murray
  248        Tristian Evans-Fargione, 9 23:37.3    Minneapolis South
  249        Luis Guzman, 10            23:38.1    Breck
  250        Adam Whitcomb, 9           23:39.0    Henry Sibley
  251        Sean Mulcare, 10           23:42.0    Totino-Grace
  252        Eric Baehman, 11           23:43.9    Simley
  253        Ian McGillivary, 12        23:44.4    Minneapolis Southwest
  254        Alec Krieger, 9            23:46.3    St Paul Highland Park
  255        Romain Caile, 9            23:46.9    Hopkins
  256        Kohei Adams, 7             23:46.9    Woodbury
  257        Andrew Summers, 9          23:47.0    White Bear Lake
  258        Andrew Loes, 10            23:47.9    Totino-Grace
  259        Andrew Kluge, 11           23:52.8    Mounds Park Academy
  260   131  Jacques Delisle, 10        24:05.8    Hill-Murray
  261        Jordan Jensen, 9           24:11.1    St Francis
  262        Henry Koller, 8            24:19.4    Hill-Murray
  263        Benjamin Neumann-Chun, 11  24:23.9    Mounds Park Academy
  264        Brenton Holiday, 10        24:24.5    Woodbury
  265        Kevin Sullivan, 12         24:25.8    Minneapolis South
  266        Ryan Stacy, 12             24:26.7    Totino-Grace
  267        Rich Battaglia, 11         24:28.2    Totino-Grace
  268        Arick Noren, 12            24:33.3    Totino-Grace
  269        Joe Roney, 12              24:33.5    Totino-Grace
  270        Mihn Nguyen, 11            24:34.7    St Paul Highland Park
  271        Nath Samaratunga, 10       24:37.3    Breck
  272   132  Neil Anderson, 12          24:39.9    St Paul Como Park
  273        Michael McKinney, 10       24:43.3    Minneapolis Washburn
  274        Kyle Everetts, 9           24:46.4    Minneapolis South
  275        Brady Krech, 10            24:47.1    Simley
  276        John Schroeder, 9          24:49.7    Mahtomedi
  277        Mitchell Perron, 9         24:52.5    White Bear Lake
  278        Maxwell Leicester, 9       24:55.7    Minneapolis Washburn
  279        Dominic Villanueva, 12     24:58.0    Woodbury
  280        Christopher Todd, 10       24:59.4    Minneapolis Washburn
  281   133  Stefan Hankerson, 9        25:02.5    St Paul Como Park
  282        Eric Stoesz, 9             25:12.8    Totino-Grace
  283   134  Michael Densinger, 9       25:13.7    St Paul Como Park
  284        Collin Pirner, 10          25:14.8    Hopkins
  285        Tyler Rooks, 9             25:16.2    Totino-Grace
  286        Robert Hibbs, 9            25:16.4    Totino-Grace
  287        Alec Olson, 12             25:21.0    Great River
  288   135  Mike Lipinoga, 9           25:21.8    Park Center
  289        Jack Madson, 9             25:26.5    Minneapolis Washburn
  290        Patrick Reilly, 9          25:30.4    Totino-Grace
  291        Kristopher Yanisch, 12     25:52.8    Totino-Grace
  292        Ryan Kriva, 9              25:58.4    East Ridge
  293        Adam Olson, 10             26:07.6    Great River
  294        Brian Gehring, 9           26:08.7    Mahtomedi
  295        John Barrett, 9            26:11.2    Great River
  296        Sam Godfrey, 8             26:15.4    St Paul Como Park
  297        David Franco, 9            26:22.6    St Paul Highland Park
  298   136  Joe Ehlert, 8              26:27.1    Park Center
  299        Alex Glebov, 10            26:39.3    St Paul Como Park
  300        Michael Wanlass, 11        26:44.4    Woodbury
  301        Javin Medenwalt, 10        27:43.5    Woodbury
  302   137  Liam Johnson, 7            33:45.2    Park Center