Rochester Mayo High School                                  HY-TEK's Meet Manager
                                Mayo Invitational
                                   40th Annual
                        Eastwood Golf Course  - 9/16/2010
                               Last Completed Event

Event 4  Girls 4k Run CC Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Murray, Stephanie         10 Rochester Century       6:16.2   15:35.05    1
  2 Splinter, Haley           10 Austin                  6:19.3   15:42.62    2
  3 Trost, Emi                 9 Cannon Falls            6:22.1   15:49.69
  4 Pratt, Cassie             11 Stillwater Area         6:22.8   15:51.23    3
  5 Payne, Frances            11 Rochester Mayo          6:23.8   15:53.71    4
  6 Topazian, Elise           10 Rochester Century       6:25.9   15:58.98    5
  7 Anderson, Kelsee          10 Red Wing                6:27.3   16:02.59    6
  8 Gibson, Taylor            10 La Crescent             6:28.2   16:04.69    7
  9 Bedoya, Camila            10 Rochester Lourdes       6:29.3   16:07.55    8
 10 Woltz, Kayla              10 Chatfield               6:29.5   16:08.05    9
 11 Lindaman, Kaitlyn          9 Winona                  6:30.6   16:10.85   10
 12 Morley, Maria             10 Stillwater Area         6:30.9   16:11.56   11
 13 Overby, Madison            7 Austin                  6:31.2   16:12.27   12
 14 Guzman, Carlye            12 La Crescent             6:31.4   16:12.60   13
 15 Doda, Rose                 8 SchaefferAcademy        6:36.2   16:24.77
 16 Thompson, Baily           10 Albert Lea Area         6:40.6   16:35.56   14
 17 Norton, Emily             10 Plainview-El            6:40.8   16:36.02
 18 Besel, McKenzie           10 Austin                  6:43.6   16:43.15   15
 19 Ladsten, Tessa            10 La Crescent             6:43.8   16:43.45   16
 20 Dornfield, Rena           11 Winona                  6:45.1   16:46.73   17
 21 Bannon, Jacqueline        10 Rochester Mayo          6:48.0   16:54.08   18
 22 Pfeifer, Michaela          9 Rochester Century       6:49.4   16:57.45   19
 23 Holman, Emily             12 Rochester Century       6:49.6   16:57.98   20
 24 Jensen, Corrine           10 La Crescent             6:50.1   16:59.25   21
 25 Scribner, Lindsay          9 Red Wing                6:50.5   17:00.09   22
 26 Young, Jessica            12 Winona                  6:51.9   17:03.62   23
 27 Sands, Emily              10 Rochester Jo            6:52.3   17:04.64   24
 28 Larsen, Madeline           8 Winona                  6:52.9   17:06.06   25
 29 Stevens, Courtney         11 Rochester Century       6:53.8   17:08.34   26
 30 Jensen, Alyssa            12 La Crescent             6:54.0   17:08.97   27
 31 Haffey, Kiersten          11 SchaefferAcademy        6:54.4   17:09.82
 32 Fairbanks, Cori           11 Red Wing                6:54.7   17:10.72   28
 33 Stickland, Shannon        10 Rochester Lourdes       6:54.8   17:10.97   29
 34 Shepardson, Katie         10 La Crescent             6:55.2   17:11.80   30
 35 Ramstad, Shayna            9 Red Wing                6:56.3   17:14.61   31
 36 Gomez, Karen               8 Chatfield               6:56.5   17:15.13   32
 37 Karsten, Leah             12 Rochester Mayo          6:57.0   17:16.26   33
 38 Fratzke, Lindsay          10 Winona Cotter           6:57.1   17:16.53   34
 39 Mueller, Kristen          12 Stillwater Area         6:57.8   17:18.29   35
 40 Buchman, Elise            10 Stillwater Area         6:58.6   17:20.33   36
 41 Louwagie, Andrea          12 Rochester Mayo          6:59.8   17:23.43   37
 42 Wolvington, Cherisse      11 Winona                  7:00.0   17:23.75   38
 43 Johnson, Hailee            9 Red Wing                7:00.2   17:24.40   39
 44 Voigt, Melanie            12 Rochester Mayo          7:00.6   17:25.31   40
 45 Beniak, Tianna             8 Zumbrota-Mazeppa        7:01.8   17:28.16   41
 46 Leichty, Sarah            10 Rochester Jo            7:04.1   17:33.94   42
 47 Owens, Sarah              10 Rochester Jo            7:04.6   17:35.20   43
 48 Jensen, Helen              7 Hastings                7:05.2   17:36.83   44
 49 Tewes, Ashley             11 Albert Lea Area         7:05.8   17:38.18   45
 50 Freed, Margie              7 Simley                  7:07.1   17:41.33   46
 51 Adamson, Mallory           8 Rochester Lourdes       7:07.2   17:41.64   47
 52 Strandberg, Bri           10 Hastings                7:07.5   17:42.50   48
 53 Dunlap, Molly             11 La Crescent             7:08.3   17:44.45   49
 54 Mesenburg, Laura          12 Byron                   7:08.9   17:45.85   50
 55 Dearani, Grace             8 Rochester Lourdes       7:09.2   17:46.79   51
 56 Wilhelm, Emma             11 Stillwater Area         7:09.4   17:47.28   52
 57 Boldt, Anne               11 Stillwater Area         7:10.3   17:49.31   53
 58 Kenis, Rachel              9 Albert Lea Area         7:11.0   17:51.13   54
 59 Behling, Emma              9 Albert Lea Area         7:12.2   17:54.20   55
 60 Helt, Kate                 7 Rochester Lourdes       7:12.3   17:54.46   56
 61 Johnston, Kaitlin         12 Stillwater Area         7:14.6   17:59.99   57
 62 Sass, Karen               11 Chatfield               7:14.9   18:00.92   58
 63 Sager, Alyssa             12 Albert Lea Area         7:15.1   18:01.27   59
 64 Koski, Lakin               9 Byron                   7:16.8   18:05.61   60
 65 Ades, Aubrie              11 Zumbrota-Mazeppa        7:17.0   18:06.03   61
 66 Thelen, Mikaela            9 Rochester Jo            7:19.5   18:12.22   62
 67 Doda, Molly                9 SchaefferAcademy        7:20.0   18:13.43
 68 Frei, Samantha             9 Rochester Jo            7:20.4   18:14.62   63
 69 Emerson, Jayne             7 Winona                  7:21.8   18:17.93   64
 70 Walch, Ellie              12 Zumbrota-Mazeppa        7:25.6   18:27.55   65
 71 Frei, Elizabeth            8 Rochester Jo            7:26.8   18:30.46   66
 72 Moes, Juliann             11 Hastings                7:27.0   18:30.97   67
 73 Bjork, Carly              11 Rochester Lourdes       7:27.1   18:31.23   68
 74 Smith, Allissa             7 Hastings                7:29.8   18:37.76   69
 75 England, Makaila           9 Hastings                7:30.1   18:38.51   70
 76 Patrin, Alura             11 Red Wing                7:30.5   18:39.66   71
 77 Osmonson, Valerie         12 Rochester Century       7:30.8   18:40.47   72
 78 Dech, Emily                9 Red Wing                7:31.6   18:42.32   73
 79 Costello, Sarah           11 Chatfield               7:32.0   18:43.28   74
 80 Carrol, Kaitlynn          12 Austin                  7:32.6   18:44.87   75
 81 Thompson, Lauren          12 Austin                  7:32.8   18:45.30   76
 82 Angst, Adeline             9 Pine Island             7:32.9   18:45.52   77
 83 Blais, Ellen               8 SchaefferAcademy        7:33.9   18:48.11
 84 Haney, Morgan              9 Albert Lea Area         7:34.7   18:49.95   78
 85 Zanella, Elia             10 Rochester Jo            7:35.4   18:51.75   79
 86 Teske, Kaitlyn             9 Kingsland               7:35.9   18:53.14   80
 87 Thompson, Jessica          9 Zumbrota-Mazeppa        7:38.7   18:59.94   81
 88 Karl, Emily                9 Zumbrota-Mazeppa        7:38.9   19:00.50   82
 89 Castillo, Andrea          11 Simley                  7:40.2   19:03.76   83
 90 Friedrich, Hannah          7 Chatfield               7:44.5   19:14.42   84
 91 Froehling, Nicole         11 Hastings                7:46.1   19:18.31   85
 92 Vandermeer, Alexa          7 Simley                  7:48.0   19:23.08   86
 93 Simonson, Jami            12 Zumbrota-Mazeppa        7:48.1   19:23.33   87
 94 Meyer, Kelsey             10 Winona                  7:49.2   19:26.07   88
 95 Mackenzie, Klimek         12 Hastings                7:50.1   19:28.38   89
 96 Champa, Kaitlyn            8 Pine Island             7:51.5   19:31.75   90
 97 Woods, Melanie            11 Kingsland               7:51.7   19:32.34   91
 98 Simpson, Mary             10 Chatfield               7:53.4   19:36.53   92
 99 Arnold, Cora               8 Winona Cotter           7:56.4   19:43.95   93
100 Freed, Summer             10 Simley                  7:56.8   19:45.07   94
101 Woods, Melinda             9 Kingsland               7:57.0   19:45.41   95
102 Thompson, Jaime            9 Kingsland               7:57.2   19:45.93   96
103 Jaeger, Kristyn           12 Pine Island             7:57.6   19:47.06   97
104 Snater, Abigayle          10 Austin                  7:59.6   19:51.88   98
105 Nordstrom, Cori           11 Simley                  8:07.6   20:11.81   99
106 Franz, Dylanna            12 Pine Island             8:09.2   20:15.74  100
107 Smith, Emily               8 Zumbrota-Mazeppa        8:12.5   20:23.90  101
108 Peek, Natalie              9 Albert Lea Area         8:16.2   20:33.29  102
109 Khalili, Layla            10 Byron                   8:18.4   20:38.79  103
110 Paradise, Kaitlyn         11 Byron                   8:20.8   20:44.73  104
111 Greenslade, Lisa          10 Pine Island             8:21.5   20:46.38  105
112 Pringle, Mary             12 Simley                  8:23.6   20:51.53  106
113 Draille, Ashleigh          9 Cannon Falls            8:26.5   20:58.74
114 Wilson, Amanda            11 Cannon Falls            8:34.7   21:19.23
115 Paradise, Karllie         11 Byron                   8:35.7   21:21.78  107
116 Yim, Tracy                12 Winona Cotter           8:41.7   21:36.58  108
117 Brendel, Courtney         10 Winona Cotter           8:41.8   21:36.89  109
118 Bly, Karli                 9 Kingsland               8:43.2   21:40.26  110
119 Krings, Allie             10 Byron                   8:44.6   21:43.76  111
120 Pierce, Anna              11 Pine Island             8:49.6   21:56.11  112
121 Eidie, Angela             11 Byron                   9:07.9   22:41.76  113
122 Jin, Jennifer             12 Winona Cotter           9:11.6   22:50.82  114

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Rochester Century            71    1    5   19   20   26   72
      Total Time:  1:22:37.80
         Average:    16:31.56
   2 La Crescent                  84    7   13   16   21   27   30   49
      Total Time:  1:23:08.96
         Average:    16:37.80
   3 Winona                      113   10   17   23   25   38   64   88
      Total Time:  1:24:31.01
         Average:    16:54.21
   4 Red Wing                    126    6   22   28   31   39   71   73
      Total Time:  1:24:52.41
         Average:    16:58.49
   5 Rochester Mayo              132    4   18   33   37   40
      Total Time:  1:24:52.79
         Average:    16:58.56
   6 Stillwater Area             137    3   11   35   36   52   53   57
      Total Time:  1:24:28.69
         Average:    16:53.74
   7 Austin                      180    2   12   15   75   76   98
      Total Time:  1:26:08.21
         Average:    17:13.65
   8 Rochester Lourdes           191    8   29   47   51   56   68
      Total Time:  1:26:41.41
         Average:    17:20.29
   9 Albert Lea Area             227   14   45   54   55   59   78  102
      Total Time:  1:28:00.34
         Average:    17:36.07
  10 Rochester John Marshall     234   24   42   43   62   63   66   79
      Total Time:  1:28:40.62
         Average:    17:44.13
  11 Chatfield                   257    9   32   58   74   84   92
      Total Time:  1:29:21.80
         Average:    17:52.36
  12 Hastings                    298   44   48   67   69   70   85   89
      Total Time:  1:31:06.57
         Average:    18:13.32
  13 Zumbrota-Mazeppa            330   41   61   65   81   82   87  101
      Total Time:  1:32:02.18
         Average:    18:24.44
  14 Simley                      408   46   83   86   94   99  106
      Total Time:  1:36:05.05
         Average:    19:13.01
  15 Byron                       424   50   60  103  104  107  111  113
      Total Time:  1:38:36.76
         Average:    19:43.36
  16 Winona Cotter               458   34   93  108  109  114
      Total Time:  1:43:04.77
         Average:    20:36.96
  17 Pine Island                 469   77   90   97  100  105  112
      Total Time:  1:39:06.45
         Average:    19:49.29
  18 Kingsland                   472   80   91   95   96  110
      Total Time:  1:39:37.08
         Average:    19:55.42