Rochester Mayo High School HY-TEK's Meet Manager
Mayo Invitational
40th Annual
Eastwood Golf Course - 9/16/2010
Last Completed Event
Event 5 Boys 5k Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Blahnik, Bryant 12 Red Wing 5:11.4 16:07.49 1
2 Linner, Tom 11 Stillwater Area 5:15.2 16:19.18 2
3 Hall, Wayde 10 Stillwater Area 5:18.6 16:29.59 3
4 Rosvold, Erik 12 Eastview 5:21.6 16:38.93 4
5 Wellens, Max 10 Simley 5:21.9 16:40.10 5
6 Velzke, Justin 12 Owatonna 5:22.0 16:40.39 6
7 Timm, Grant 12 Plainview-El 5:22.5 16:41.69 7
8 Haley, Aaron 12 Plainview-El 5:22.6 16:42.14 8
9 Parendo, Brett 12 Stillwater Area 5:22.8 16:42.66 9
10 Colvin, Eric 10 Stillwater Area 5:23.0 16:43.34 10
11 Massot, Graham 10 Rochester Century 5:23.1 16:43.56 11
12 Leitner, Christian 11 Red Wing 5:23.6 16:45.11 12
13 Peterson, Leif 12 Owatonna 5:26.5 16:54.30 13
14 Schimmel, Steven 11 Rochester Mayo 5:28.5 17:00.61 14
15 Hoffman, Kenneth 11 Eastview 5:29.5 17:03.57 15
16 Peterson, Cameron 10 Owatonna 5:29.7 17:04.24 16
17 Aarness, Tayler 9 Stillwater Area 5:32.4 17:12.50 17
18 Keller, Jack 12 Stillwater Area 5:32.8 17:13.86 18
19 Hale, Paul 11 Rochester Century 5:33.7 17:16.60 19
20 Larson, Nathan 12 Rochester Century 5:33.9 17:17.20 20
21 Christensen, Max 12 Red Wing 5:35.0 17:20.65 21
22 Holzerland, Mark 10 Owatonna 5:35.7 17:22.80 22
23 LeBeau, Andrew 12 Plainview-El 5:36.9 17:26.59 23
24 Frei, Joshua 11 Rochester Jo 5:37.4 17:28.02 24
25 Glaser, Michael 11 Rochester Mayo 5:37.7 17:29.10 25
26 Oelke, Nicholas 10 Eastview 5:38.0 17:29.90 26
27 Reinschmidt, Pat 10 Plainview-El 5:38.3 17:30.99 27
28 Hanson, Nate 11 Stillwater Area 5:38.7 17:32.07 28
29 Manders, Joe 9 Eastview 5:38.9 17:32.79 29
30 Tittle, Ben 12 Red Wing 5:39.8 17:35.57 30
31 Franta, Brandon 10 La Crescent 5:41.1 17:39.74 31
32 Stevens, Jason 12 Rochester Century 5:41.8 17:41.68 32
33 Mueller, Eric 12 Winona Cotter 5:42.4 17:43.54 33
34 Versteeg, Spencer 10 Owatonna 5:42.5 17:43.83 34
35 Donlan, John 10 Eastview 5:42.8 17:44.91 35
36 Dylla, Maxwell 12 Rochester Jo 5:43.2 17:46.06 36
37 Torchia, Iam 9 Rochester Lourdes 5:43.4 17:46.75 37
38 Schimmel, William 12 Rochester Mayo 5:44.1 17:49.07 38
39 Spika, Daniel 10 Eastview 5:44.6 17:50.49 39
40 Anderson, Kristian 12 Red Wing 5:45.2 17:52.44 40
41 Kruger, Luke 11 Rochester Mayo 5:45.6 17:53.58 41
42 Kreun, Steve 12 Albert Lea Area 5:45.9 17:54.68 42
43 Wyland, Issac 12 Red Wing 5:47.2 17:58.64 43
44 Warneke, Nathan 11 Zumbrota-Mazeppa 5:47.4 17:59.06 44
45 Hassemer, Jordan 11 Red Wing 5:47.5 17:59.48 45
46 Abramson, Hunter 12 Eastview 5:47.8 18:00.46 46
47 Smith, Colby 9 Hastings 5:48.4 18:02.22 47
48 Schrupp, Matt 9 Winona Cotter 5:48.6 18:02.78 48
49 Benning, Zack 9 Hastings 5:50.2 18:07.94 49
50 Bonnerup, Blair 9 Albert Lea Area 5:50.8 18:09.76 50
51 Schwab, Nathaniel 11 Austin 5:51.2 18:10.88 51
52 Fadness, Zach 12 Austin 5:51.3 18:11.24 52
53 Veglahn, Eric 11 La Crescent 5:51.5 18:11.97 53
54 Emanuelson, Ryan 11 Owatonna 5:51.8 18:12.91 54
55 Anderson, Eric 12 Byron 5:52.1 18:13.78 55
56 Johnson, Braydon 8 Winona 5:52.5 18:15.04 56
57 Weckwerth, Aaron 12 Rochester Century 5:53.4 18:17.89 57
58 Gillen, Max 12 Austin 5:53.9 18:19.31 58
59 Franta, Connor 12 La Crescent 5:54.2 18:20.20 59
60 Hunter, Bailey 8 Winona 5:54.6 18:21.69 60
61 Ronnenberg, Austan 11 Byron 5:55.0 18:22.88 61
62 Rabaey, Joseph 10 Hastings 5:55.5 18:24.35 62
63 Brandt, Clare 11 Rochester Mayo 5:56.2 18:26.66 63
64 Wernecke, Connor 11 La Crescent 5:56.4 18:27.08 64
65 Nepstad, Shane 11 Byron 5:56.4 18:27.30 65
66 Johnson, Andrew 12 Rochester Mayo 5:57.1 18:29.37 66
67 Keilers, Chase 12 Hastings 5:58.9 18:34.96 67
68 Kilander, Quad 11 La Crescent 5:59.2 18:35.83 68
69 Walker, Janek 10 Rochester Jo 5:59.5 18:36.69 69
70 Sprecher, Evan 12 Byron 5:59.6 18:37.06 70
71 Drettwan, James 9 Zumbrota-Mazeppa 5:59.8 18:37.57 71
72 Christian, Andy 10 Albert Lea Area 6:00.0 18:38.41 72
73 Tarrant, Riley 11 Hastings 6:00.3 18:39.32 73
74 Glynn, Hunter 10 Rochester Mayo 6:00.7 18:40.42 74
75 Steichen, Nick 10 Rochester Lourdes 6:01.1 18:41.90 75
76 O'Leary, Shane 11 Byron 6:01.3 18:42.34 76
77 Wernecke, Garret 12 La Crescent 6:02.3 18:45.59 77
78 Flemke, Jason 12 Pine Island 6:02.6 18:46.43 78
79 Paulson, Alex 11 Chatfield 6:04.3 18:51.59 79
80 Johnson, Jacob 10 Winona Cotter 6:04.4 18:51.93 80
81 Hartzler, Henry 10 Byron 6:05.3 18:54.94 81
82 Malimanek, Luc 10 Albert Lea Area 6:05.8 18:56.33 82
83 Bosch, Benjamin 12 Rochester Century 6:06.4 18:58.34 83
84 Timm, Aaron 10 Plainview-El 6:06.5 18:58.69 84
85 Weiland, Christian 10 Hastings 6:07.0 18:59.99 85
86 Lexvold, Mitchel 11 Zumbrota-Mazeppa 6:07.2 19:00.67 86
87 Johnson, Kyle 12 Byron 6:07.3 19:01.15 87
88 Campbell, Lawson 11 Kingsland 6:07.5 19:01.80 88
89 Hopper, Mark 12 Rochester Century 6:08.0 19:03.25 89
90 Hanson, Devin 11 Plainview-El 6:08.3 19:04.28 90
91 Templeton, Evan 12 Winona 6:08.5 19:04.90 91
92 Deyo, Gabe 12 Austin 6:10.2 19:10.12 92
93 Diekmann, Dylan 11 Austin 6:11.0 19:12.58 93
94 Lindquist, Timothy 10 Rochester Jo 6:11.7 19:14.68 94
95 Stucky, Jakob 9 Plainview-El 6:12.5 19:17.29 95
96 Osman, Mohamed 11 Hastings 6:13.0 19:18.61 96
97 Nystuen, Ben 9 Zumbrota-Mazeppa 6:13.3 19:19.81 97
98 Bellows, Samuel 10 Rochester Jo 6:15.8 19:27.58 98
99 Nichols, Jacob 12 La Crescent 6:16.0 19:27.95 99
100 Rackham, Joshua 11 Rochester Jo 6:17.5 19:32.76 100
101 Chase, Nathaniel 12 Chatfield 6:17.8 19:33.50 101
102 Malmanek, Eli 10 Albert Lea Area 6:18.0 19:34.25 102
103 Gerber, Joseph 10 Austin 6:18.3 19:35.11 103
104 Ramirez-Hernandez, Gabri 11 Austin 6:21.5 19:45.02 104
105 Matthees, Kyle 10 Rochester Lourdes 6:21.7 19:45.74 105
106 Pettengill, Andrew 12 Rochester Jo 6:21.8 19:46.14 106
107 Dearani, Michael 10 Rochester Lourdes 6:23.3 19:50.85 107
108 Jensen, Cola 12 Simley 6:23.6 19:51.76 108
109 Goettsch, Christian 11 Simley 6:24.0 19:53.03 109
110 Havener, Charles 9 Winona 6:24.6 19:54.84 110
111 Defries, Jaran 11 Winona 6:25.1 19:56.44 111
112 Nelson, Barry 12 Winona Cotter 6:25.3 19:56.98 112
113 Nordstrom, Kyle 8 Simley 6:26.0 19:59.20 113
114 McMeeking, Ian 9 Rochester Lourdes 6:26.8 20:01.48 114
115 Deranek, Christian 9 Winona 6:27.4 20:03.57 115
116 Erlanson, Jordan 11 Cannon Falls 6:30.7 20:13.79 116
117 Morice, Will 11 Rochester Lourdes 6:31.1 20:14.90 117
118 Newman, Eric 12 Pine Island 6:32.6 20:19.58 118
119 Voigt, Ben 12 Chatfield 6:33.3 20:21.81 119
120 Stewart, Brandon 11 Cannon Falls 6:33.6 20:22.80 120
121 Hild, Josh 12 Chatfield 6:33.7 20:23.19 121
122 Verdegan, Calvin 12 Chatfield 6:34.0 20:23.90 122
123 Phares, Connor 10 Simley 6:34.4 20:25.11 123
124 Hildebrandt, Logan 10 Cannon Falls 6:36.4 20:31.44 124
125 Derks, Nathan 10 Winona Cotter 6:36.7 20:32.52 125
126 Duellman, Brandon 11 Winona Cotter 6:37.6 20:35.08 126
127 O'Reilly, Colin 12 Winona Cotter 6:38.5 20:37.85 127
128 Polodna, Taylor 12 Winona 6:38.7 20:38.58 128
129 Meyers, Josh 10 Pine Island 6:41.3 20:46.73 129
130 Angst, Mike 12 Pine Island 6:42.2 20:49.34 130
131 Engesser, Thomas 8 Kingsland 6:46.2 21:01.77 131
132 Haggerty, Marek 12 Cannon Falls 6:48.3 21:08.54 132
133 Gentry, Tyler 11 Cannon Falls 6:54.7 21:28.25 133
134 Renken, Corbin 11 Zumbrota-Mazeppa 6:55.1 21:29.49 134
135 Engesser, John 10 Kingsland 6:57.8 21:37.96 135
136 Kennedy, Nate 11 Rochester Lourdes 6:58.8 21:41.07 136
137 Wilson, Tyler 10 Cannon Falls 7:04.0 21:57.06 137
138 Kempf, Joe 11 Zumbrota-Mazeppa 7:06.2 22:04.17 138
139 Musgjerd, Dylan 11 Zumbrota-Mazeppa 7:13.8 22:27.61 139
140 Kroll, Christian 10 Pine Island 7:21.5 22:51.60 140
141 Newton, Justin 12 Pine Island 7:22.0 22:53.08 141
142 Archer, Taylor 12 Kingsland 7:23.2 22:56.98 142
143 Ellefson, Ethan 9 Pine Island 7:24.4 23:00.46 143
144 Friemuth, Clayton 8 Kingsland 7:26.6 23:07.53 144
145 Whitcomb, Jordan 10 SchaefferAcademy 7:42.1 23:55.68
146 Kaster, Tyler 10 Kingsland 8:18.7 25:49.18 145
147 Wundrow, Roman 10 Cannon Falls 8:40.5 26:56.88 146
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Stillwater Area 41 2 3 9 10 17 18 28
Total Time: 1:23:27.27
Average: 16:41.46
2 Owatonna 91 6 13 16 22 34 54
Total Time: 1:25:45.56
Average: 17:09.12
3 Red Wing 104 1 12 21 30 40 43 45
Total Time: 1:25:41.26
Average: 17:08.26
4 Eastview 109 4 15 26 29 35 39 46
Total Time: 1:26:30.10
Average: 17:18.02
5 Rochester Century 139 11 19 20 32 57 83 89
Total Time: 1:27:16.93
Average: 17:27.39
6 Plainview-Elgin Millville 149 7 8 23 27 84 90 95
Total Time: 1:27:20.10
Average: 17:28.02
7 Rochester Mayo 181 14 25 38 41 63 66 74
Total Time: 1:28:39.02
Average: 17:43.81
8 La Crescent 275 31 53 59 64 68 77 99
Total Time: 1:31:14.82
Average: 18:14.97
9 Hastings 298 47 49 62 67 73 85 96
Total Time: 1:31:48.79
Average: 18:21.76
10 Rochester John Marshall 321 24 36 69 94 98 100 106
Total Time: 1:32:33.03
Average: 18:30.61
11 Byron 327 55 61 65 70 76 81 87
Total Time: 1:32:23.36
Average: 18:28.68
12 Austin 346 51 52 58 92 93 103 104
Total Time: 1:33:04.13
Average: 18:36.83
13 Albert Lea Area 348 42 50 72 82 102
Total Time: 1:33:13.43
Average: 18:38.69
14 Winona Cotter 398 33 48 80 112 125 126 127
Total Time: 1:35:07.75
Average: 19:01.55
15 Winona 428 56 60 91 110 111 115 128
Total Time: 1:35:32.91
Average: 19:06.59
16 Zumbrota-Mazeppa 432 44 71 86 97 134 138 139
Total Time: 1:36:26.60
Average: 19:17.32
17 Rochester Lourdes 438 37 75 105 107 114 117 136
Total Time: 1:36:06.72
Average: 19:13.35
18 Simley 458 5 108 109 113 123
Total Time: 1:36:49.20
Average: 19:21.84
19 Chatfield 542 79 101 119 121 122
Total Time: 1:39:33.99
Average: 19:54.80
20 Pine Island 595 78 118 129 130 140 141 143
Total Time: 1:43:33.68
Average: 20:42.74
21 Cannon Falls 625 116 120 124 132 133 137 146
Total Time: 1:43:44.82
Average: 20:44.97
22 Kingsland 640 88 131 135 142 144 145
Total Time: 1:47:46.04
Average: 21:33.21