Blaine Invitational Girls White
Magestic Oaks Golf Club Ham Lake, MN
Oct. 7, 2010
Sunny, 70's
Results by Apple Raceberry JaM
Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Math&Science Academy 55 2 6 14 15 18 27 31 17:02.3 1:30.2
2 St Paul Highland Park 75 1 3 19 23 29 34 39 17:20.7 2:28.2
3 Minneapolis Southwest 82 10 11 13 20 28 37 17:32.1 1:22.8
4 Minneapolis Washburn 120 4 5 30 32 49 56 17:58.3 3:10.1
5 Minneapolis South 125 12 16 17 36 44 46 18:08.4 2:15.9
6* Blaine 144 9 22 33 35 45 50 51 18:25.9 2:23.9
7* Simley 144 7 24 26 40 47 55 70 18:21.9 2:53.8
8 Concordia Roseville 211 21 38 43 52 57 66 68 19:25.7 3:09.9
9 Breck 217 8 42 48 54 65 19:52.6 6:15.4
10 St Paul Como Park 250 25 41 58 59 67 69 21:00.4 5:08.9
11 St Paul Humboldt 299 53 60 61 62 63 64 21:56.2 2:15.9
Incomplete Teams: Braham Area
Individuals
PLACE FINISHER TIME
1. Math&Science Academy
2 Greta Siekmeier, 8 16:04.9
6 Elise Lohmann, 8 16:39.0
14 Emily Schroeder, 12 17:24.2
15 Manasa Melachuri, 8 17:28.4
18 Katie Baumann, 8 17:35.1
27 Julia Ing, 8 18:27.9
31 Ines Siepmann, 8 18:37.0
Total Time = 1:25:11.4 Total Places = 55
2. St Paul Highland Park
1 Sophie Ristau, 12 16:01.6
3 Elana Breitenbucher, 9 16:28.1
19 Mai Richards, 12 17:40.6
23 Ruth Grenke, 11 18:03.5
29 Alexa Ries, 8 18:29.8
34 Carolin Brodtmann, 10 18:48.3
39 Claire Atmore, 12 19:03.2
Total Time = 1:26:43.4 Total Places = 75
3. Minneapolis Southwest
10 Abby Counihan, 9 17:06.4
11 Kara Maloney, 11 17:07.2
13 Anna Ryden, 9 17:13.8
20 Rachel Haukkala, 12 17:43.9
28 Haley King, 10 18:29.2
37 Ellie Kirkpatrick, 10 18:59.9
Total Time = 1:27:40.3 Total Places = 82
4. Minneapolis Washburn
4 Hannah Oscarson, 7 16:29.9
5 Morgan Jensen, 10 16:32.1
30 Skylar Tupper, 7 18:30.4
32 Elana Minsberg, 12 18:39.1
49 Rosie Linsner, 9 19:39.9
56 Kyra Anderson, 9 20:54.7
Total Time = 1:29:51.2 Total Places = 120
5. Minneapolis South
12 Marina Maas, 11 17:12.2
16 Jenna Birkeli, 11 17:29.6
17 Laura Turner, 9 17:34.5
36 Theresa Lindblad, 10 18:57.8
44 Etta Harkness-Bartholdi, 9 19:28.0
46 Sylvia Eisenbeis, 9 19:32.0
Total Time = 1:30:42.0 Total Places = 125
6*. Blaine
9 Madeline Shogren, 10 17:06.3
22 Katie Hoyles, 12 17:52.8
33 Adisa Frlj, 11 18:43.6
35 Julia Johnson, 10 18:56.8
45 Tia Heule, 11 19:30.2
50 Kirsten Stehlik, 9 19:40.5
51 Meckenna Woetzel, 9 19:43.5
Total Time = 1:32:09.5 Total Places = 144
7*. Simley
7 Margie Freed, 7 16:39.4
24 Andrea Castillo, 11 18:05.9
26 Alexa Vandermeer, 7 18:27.5
40 Summer Freed, 10 19:03.4
47 Cori Nordstrom, 11 19:33.1
55 Mary Pringle, 12 20:52.5
70 Mady David, 9 25:42.1
Total Time = 1:31:49.1 Total Places = 144
8. Concordia Roseville
21 Christina Hammerstrom, 11 17:48.6
38 Elise Jessup, 10 19:00.0
43 Olivia Lien, 11 19:25.1
52 Danika White, 9 19:56.3
57 Halle McDonough, 10 20:58.5
66 Amelia Dunavan, 10 23:21.8
68 Miriam Nordquist, 9 23:48.1
Total Time = 1:37:08.3 Total Places = 211
9. Breck
8 Adria Duncan, 9 17:00.4
42 Sarah Short, 11 19:17.1
48 Alex Gougeon, 12 19:33.6
54 Sally Caruso, 12 20:16.4
65 Jasmine Riley, 12 23:15.7
Total Time = 1:39:23.0 Total Places = 217
10. St Paul Como Park
25 Sophie Nielsen, 11 18:26.1
41 Kate Wackett, 10 19:06.6
58 Mary Kate Davini, 12 21:55.7
59 Geneva Cole, 12 21:58.4
67 Laura Burnes, 12 23:35.0
69 Mara Keyes, 12 24:41.2
Total Time = 1:45:01.6 Total Places = 250
11. St Paul Humboldt
53 Chaltu Doto, 10 20:08.9
60 Darartu Worku, 10 22:18.4
61 Maren Rodriguez, 11 22:24.3
62 Melissa Gonzalez, 8 22:24.5
63 Shamir Wright, 9 22:24.7
64 Catherine Yang, 11 23:12.1
Total Time = 1:49:40.6 Total Places = 299
Top
TEAM
PLACE SCORE FINISHER TIME TEAM
1 1 Sophie Ristau, 12 16:01.6 St Paul Highland Park
2 2 Greta Siekmeier, 8 16:04.9 Math&Science Academy
3 3 Elana Breitenbucher, 9 16:28.1 St Paul Highland Park
4 4 Hannah Oscarson, 7 16:29.9 Minneapolis Washburn
5 5 Morgan Jensen, 10 16:32.1 Minneapolis Washburn
6 6 Elise Lohmann, 8 16:39.0 Math&Science Academy
7 7 Margie Freed, 7 16:39.4 Simley
8 8 Adria Duncan, 9 17:00.4 Breck
9 9 Madeline Shogren, 10 17:06.3 Blaine
10 10 Abby Counihan, 9 17:06.4 Minneapolis Southwest
11 11 Kara Maloney, 11 17:07.2 Minneapolis Southwest
12 12 Marina Maas, 11 17:12.2 Minneapolis South
13 13 Anna Ryden, 9 17:13.8 Minneapolis Southwest
14 14 Emily Schroeder, 12 17:24.2 Math&Science Academy
15 15 Manasa Melachuri, 8 17:28.4 Math&Science Academy
16 16 Jenna Birkeli, 11 17:29.6 Minneapolis South
17 17 Laura Turner, 9 17:34.5 Minneapolis South
18 18 Katie Baumann, 8 17:35.1 Math&Science Academy
19 19 Mai Richards, 12 17:40.6 St Paul Highland Park
20 Jessica Westman, 10 17:43.9 Braham Area
21 20 Rachel Haukkala, 12 17:43.9 Minneapolis Southwest
22 Rachel Eskuri, 9 17:45.7 Braham Area
23 21 Christina Hammerstrom, 11 17:48.6 Concordia Roseville
24 22 Katie Hoyles, 12 17:52.8 Blaine
25 23 Ruth Grenke, 11 18:03.5 St Paul Highland Park
26 24 Andrea Castillo, 11 18:05.9 Simley
27 25 Sophie Nielsen, 11 18:26.1 St Paul Como Park
28 26 Alexa Vandermeer, 7 18:27.5 Simley
29 27 Julia Ing, 8 18:27.9 Math&Science Academy
30 28 Haley King, 10 18:29.2 Minneapolis Southwest
31 29 Alexa Ries, 8 18:29.8 St Paul Highland Park
32 30 Skylar Tupper, 7 18:30.4 Minneapolis Washburn
33 31 Ines Siepmann, 8 18:37.0 Math&Science Academy
34 Cozy Hannula, 12 18:37.1 Math&Science Academy
35 32 Elana Minsberg, 12 18:39.1 Minneapolis Washburn
36 Sammy Patterson, 10 18:41.6 Braham Area
37 33 Adisa Frlj, 11 18:43.6 Blaine
38 34 Carolin Brodtmann, 10 18:48.3 St Paul Highland Park
39 35 Julia Johnson, 10 18:56.8 Blaine
40 36 Theresa Lindblad, 10 18:57.8 Minneapolis South
41 37 Ellie Kirkpatrick, 10 18:59.9 Minneapolis Southwest
42 38 Elise Jessup, 10 19:00.0 Concordia Roseville
43 39 Claire Atmore, 12 19:03.2 St Paul Highland Park
44 40 Summer Freed, 10 19:03.4 Simley
45 41 Kate Wackett, 10 19:06.6 St Paul Como Park
46 42 Sarah Short, 11 19:17.1 Breck
47 43 Olivia Lien, 11 19:25.1 Concordia Roseville
48 44 Etta Harkness-Bartholdi, 9 19:28.0 Minneapolis South
49 45 Tia Heule, 11 19:30.2 Blaine
50 Adeline O'Keefe, 10 19:31.6 St Paul Highland Park
51 46 Sylvia Eisenbeis, 9 19:32.0 Minneapolis South
52 47 Cori Nordstrom, 11 19:33.1 Simley
53 48 Alex Gougeon, 12 19:33.6 Breck
54 49 Rosie Linsner, 9 19:39.9 Minneapolis Washburn
55 50 Kirsten Stehlik, 9 19:40.5 Blaine
56 51 Meckenna Woetzel, 9 19:43.5 Blaine
57 Nadine Garcia, 10 19:47.2 Blaine
58 Erin Bjork, 11 19:56.0 St Paul Highland Park
59 52 Danika White, 9 19:56.3 Concordia Roseville
60 53 Chaltu Doto, 10 20:08.9 St Paul Humboldt
61 54 Sally Caruso, 12 20:16.4 Breck
62 Olivia Atmore, 7 20:18.0 St Paul Highland Park
63 Natalia Gaytan, 9 20:26.8 St Paul Highland Park
64 55 Mary Pringle, 12 20:52.5 Simley
65 56 Kyra Anderson, 9 20:54.7 Minneapolis Washburn
66 57 Halle McDonough, 10 20:58.5 Concordia Roseville
67 58 Mary Kate Davini, 12 21:55.7 St Paul Como Park
68 59 Geneva Cole, 12 21:58.4 St Paul Como Park
69 Abby Salmonson, 10 22:05.7 Braham Area
70 60 Darartu Worku, 10 22:18.4 St Paul Humboldt
71 61 Maren Rodriguez, 11 22:24.3 St Paul Humboldt
72 62 Melissa Gonzalez, 8 22:24.5 St Paul Humboldt
73 63 Shamir Wright, 9 22:24.7 St Paul Humboldt
74 64 Catherine Yang, 11 23:12.1 St Paul Humboldt
75 65 Jasmine Riley, 12 23:15.7 Breck
76 66 Amelia Dunavan, 10 23:21.8 Concordia Roseville
77 67 Laura Burnes, 12 23:35.0 St Paul Como Park
78 68 Miriam Nordquist, 9 23:48.1 Concordia Roseville
79 Serina Brasseur, 9 23:49.1 Concordia Roseville
80 Kristen Davis, 9 23:54.5 Concordia Roseville
81 69 Mara Keyes, 12 24:41.2 St Paul Como Park
82 70 Mady David, 9 25:42.1 Simley
83 Nicole Bohling, 10 26:37.9 Concordia Roseville
84 Maya Hu, 11 28:51.0 Concordia Roseville