Blaine Invitational Boys White
Magestic Oaks Golf Club Ham Lake, MN
Oct. 7, 2010
Sunny, 70's
Results by Apple Raceberry JaM
Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Math&Science Academy 63 4 6 11 18 24 55 56 18:22.9 1:31.4
2 St Paul Como Park 73 2 12 17 20 22 34 43 18:25.8 1:39.7
3 Park Center 96 8 14 15 19 40 48 52 18:45.6 1:25.1
4 Henry Sibley 102 1 21 23 25 32 35 39 18:41.2 2:04.8
5 St Paul Highland Park 112 9 16 27 29 31 33 41 18:53.6 0:53.3
6 East Ridge 131 10 13 28 38 42 44 45 19:05.8 1:25.7
7 Minneapolis Washburn 175 7 26 36 47 59 63 64 19:33.1 2:44.9
8 Simley 190 3 30 49 50 58 60 19:32.5 3:35.2
9 Breck 248 37 46 51 53 61 62 20:20.9 1:38.9
10 Concordia Roseville 268 5 57 65 70 71 22:53.1 9:16.2
11 Braham Area 324 54 66 67 68 69 24:07.4 5:23.5
Incomplete Teams: Maranatha Christian, Minneapolis Henry, St Paul Humboldt, St Paul Johnson
Individuals
PLACE FINISHER TIME
1. Math&Science Academy
4 Jacob Siekmeier, 10 17:32.0
6 Aren Siekmeier, 12 18:11.1
11 Kyle Osborne, 12 18:24.9
18 Brady Hannula, 11 18:43.0
24 Shawn Ramberg, 9 19:03.4
55 Noah Stout, 8 20:37.6
56 Sam Daniewicz, 11 20:38.7
Total Time = 1:31:54.4 Total Places = 63
2. St Paul Como Park
2 Nate Rue, 11 17:15.8
12 Evan Hanson, 12 18:27.0
17 Chris Hutton, 11 18:41.8
20 Abdisalan Hassan, 11 18:49.2
22 Marshal Landrum, 9 18:55.4
34 Luis Caballero, 9 19:19.1
43 Adam Kusterman, 12 19:54.0
Total Time = 1:32:09.0 Total Places = 73
3. Park Center
8 Joe Kelly, 12 18:13.7
14 Rob Johnson, 8 18:34.1
15 Drew Heimark, 11 18:34.8
19 Nick Schroeder, 12 18:46.9
40 Jon Edstrom, 12 19:38.8
48 Alvin Toe, 12 20:05.5
52 Aaron Rawson, 12 20:23.4
Total Time = 1:33:48.0 Total Places = 96
4. Henry Sibley
1 Cruz Barrera, 11 17:11.9
21 Sam Meyer, 10 18:50.3
23 Will Deitchler, 9 19:03.1
25 Mark Rosno, 11 19:03.6
32 Nick Fouche, 11 19:16.7
35 Mark Dosh, 10 19:19.6
39 Lucas Kellog, 12 19:37.8
Total Time = 1:33:25.6 Total Places = 102
5. St Paul Highland Park
9 Kevin Coryell, 11 18:20.5
16 Nadhi Woliye, 11 18:35.6
27 Evan Haugh, 8 19:06.9
29 Karl Amjad-Ali, 11 19:11.4
31 Robert Thurston, 10 19:13.7
33 Joe Peacock, 10 19:17.9
41 Alex Patterson, 12 19:43.1
Total Time = 1:34:27.9 Total Places = 112
6. East Ridge
10 Ryan Schiferl, 9 18:22.3
13 Dylan Brooks, 10 18:33.4
28 Tom Dierberger, 11 19:08.7
38 Eric Schmidt, 10 19:36.8
42 David Scholz, 9 19:47.9
44 Sam Scholz, 9 19:58.5
45 Roman Faller, 9 19:58.7
Total Time = 1:35:28.9 Total Places = 131
7. Minneapolis Washburn
7 Ethan Oscarson, 11 18:13.4
26 Ethan Schuld, 12 19:03.9
36 Nick Rigert, 12 19:27.7
47 Sam Renikoff, 11 20:02.4
59 Alex Manos, 11 20:58.2
63 Aaron Chung, 9 21:51.7
64 Sam Carlson, 11 21:54.3
Total Time = 1:37:45.4 Total Places = 175
8. Simley
3 Max Wellens, 11 17:19.0
30 Christian Goettsch, 11 19:13.2
49 Cola Jensen, 12 20:07.9
50 Kyle Nordstrom, 8 20:08.3
58 Connor Phares, 11 20:54.1
60 Josh Ketchmark, 11 21:01.6
Total Time = 1:37:42.4 Total Places = 190
9. Breck
37 Nicholas Thyr, 10 19:35.7
46 David Caruso, 9 20:01.6
51 Robby Dorn, 11 20:22.4
53 Addison Weiler, 12 20:30.2
61 Tom Erdmenn, 12 21:14.6
62 Nikolas Mettke, 10 21:19.1
Total Time = 1:41:44.3 Total Places = 248
10. Concordia Roseville
5 Steven Zeller, 11 17:38.1
57 Joseph Vallin, 9 20:52.0
65 Caleb Knox, 11 22:29.1
70 Matt Mordorski, 9 26:32.0
71 Tommy Albers, 10 26:54.2
Total Time = 1:54:25.2 Total Places = 268
11. Braham Area
54 Jacob Rajkowski, 11 20:37.2
66 Connor TenNapel, 9 23:21.7
67 Nick Chapdelaine, 10 25:15.7
68 Alex Jones, 12 25:21.7
69 Brad Cochran, 12 26:00.7
Total Time = 2:00:36.8 Total Places = 324
Top
TEAM
PLACE SCORE FINISHER TIME TEAM
1 1 Cruz Barrera, 11 17:11.9 Henry Sibley
2 2 Nate Rue, 11 17:15.8 St Paul Como Park
3 3 Max Wellens, 11 17:19.0 Simley
4 4 Jacob Siekmeier, 10 17:32.0 Math&Science Academy
5 5 Steven Zeller, 11 17:38.1 Concordia Roseville
6 6 Aren Siekmeier, 12 18:11.1 Math&Science Academy
7 7 Ethan Oscarson, 11 18:13.4 Minneapolis Washburn
8 8 Joe Kelly, 12 18:13.7 Park Center
9 9 Kevin Coryell, 11 18:20.5 St Paul Highland Park
10 10 Ryan Schiferl, 9 18:22.3 East Ridge
11 11 Kyle Osborne, 12 18:24.9 Math&Science Academy
12 12 Evan Hanson, 12 18:27.0 St Paul Como Park
13 13 Dylan Brooks, 10 18:33.4 East Ridge
14 14 Rob Johnson, 8 18:34.1 Park Center
15 15 Drew Heimark, 11 18:34.8 Park Center
16 16 Nadhi Woliye, 11 18:35.6 St Paul Highland Park
17 17 Chris Hutton, 11 18:41.8 St Paul Como Park
18 18 Brady Hannula, 11 18:43.0 Math&Science Academy
19 19 Nick Schroeder, 12 18:46.9 Park Center
20 20 Abdisalan Hassan, 11 18:49.2 St Paul Como Park
21 21 Sam Meyer, 10 18:50.3 Henry Sibley
22 22 Marshal Landrum, 9 18:55.4 St Paul Como Park
23 23 Will Deitchler, 9 19:03.1 Henry Sibley
24 24 Shawn Ramberg, 9 19:03.4 Math&Science Academy
25 25 Mark Rosno, 11 19:03.6 Henry Sibley
26 26 Ethan Schuld, 12 19:03.9 Minneapolis Washburn
27 27 Evan Haugh, 8 19:06.9 St Paul Highland Park
28 28 Tom Dierberger, 11 19:08.7 East Ridge
29 29 Karl Amjad-Ali, 11 19:11.4 St Paul Highland Park
30 30 Christian Goettsch, 11 19:13.2 Simley
31 31 Robert Thurston, 10 19:13.7 St Paul Highland Park
32 32 Nick Fouche, 11 19:16.7 Henry Sibley
33 33 Joe Peacock, 10 19:17.9 St Paul Highland Park
34 34 Luis Caballero, 9 19:19.1 St Paul Como Park
35 35 Mark Dosh, 10 19:19.6 Henry Sibley
36 36 Nick Rigert, 12 19:27.7 Minneapolis Washburn
37 37 Nicholas Thyr, 10 19:35.7 Breck
38 38 Eric Schmidt, 10 19:36.8 East Ridge
39 39 Lucas Kellog, 12 19:37.8 Henry Sibley
40 40 Jon Edstrom, 12 19:38.8 Park Center
41 41 Alex Patterson, 12 19:43.1 St Paul Highland Park
42 Dan Wills, 12 19:43.2 Henry Sibley
43 42 David Scholz, 9 19:47.9 East Ridge
44 43 Adam Kusterman, 12 19:54.0 St Paul Como Park
45 44 Sam Scholz, 9 19:58.5 East Ridge
46 45 Roman Faller, 9 19:58.7 East Ridge
47 46 David Caruso, 9 20:01.6 Breck
48 47 Sam Renikoff, 11 20:02.4 Minneapolis Washburn
49 48 Alvin Toe, 12 20:05.5 Park Center
50 49 Cola Jensen, 12 20:07.9 Simley
51 50 Kyle Nordstrom, 8 20:08.3 Simley
52 Joseph Clifton, 9 20:12.7 Minneapolis Henry
53 Matt Kilibarda, 12 20:16.6 East Ridge
54 Nate Roese, 10 20:17.0 East Ridge
55 51 Robby Dorn, 11 20:22.4 Breck
56 Zach Gehl, 8 20:23.2 East Ridge
57 52 Aaron Rawson, 12 20:23.4 Park Center
58 Adam Mickelson, 12 20:23.7 Park Center
59 53 Addison Weiler, 12 20:30.2 Breck
60 Steven Bender, 11 20:30.4 St Paul Highland Park
61 Joel Prichard, 11 20:32.7 Minneapolis Henry
62 Alex Slette, 10 20:33.1 East Ridge
63 Alex Muchow, 11 20:34.4 Maranatha Christian
64 Sam Nodler, 10 20:36.1 St Paul Highland Park
65 Alfonso Xinastle, 10 20:36.4 St Paul Johnson
66 54 Jacob Rajkowski, 11 20:37.2 Braham Area
67 55 Noah Stout, 8 20:37.6 Math&Science Academy
68 56 Sam Daniewicz, 11 20:38.7 Math&Science Academy
69 Grace Arel, 7 20:42.1 Park Center
70 57 Joseph Vallin, 9 20:52.0 Concordia Roseville
71 58 Connor Phares, 11 20:54.1 Simley
72 Obssa Bizuwork, 12 20:55.9 Park Center
73 59 Alex Manos, 11 20:58.2 Minneapolis Washburn
74 Ben Vodovoz, 10 20:59.1 Henry Sibley
75 60 Josh Ketchmark, 11 21:01.6 Simley
76 Kirk Heisterkamp, 10 21:08.4 Park Center
77 Charlie Fasbender, 12 21:12.7 Math&Science Academy
78 Eli Simmer, 11 21:13.2 St Paul Highland Park
79 61 Tom Erdmenn, 12 21:14.6 Breck
80 James Jarvis, 11 21:15.5 Henry Sibley
81 62 Nikolas Mettke, 10 21:19.1 Breck
82 Carter Berg, 10 21:20.3 East Ridge
83 Jake Johnson, 10 21:38.1 St Paul Highland Park
84 Patrick Holec, 11 21:39.0 Henry Sibley
85 Nathan Olsen, 11 21:39.6 Park Center
86 Lope Trushenski, 9 21:43.0 St Paul Humboldt
87 Blake Andert, 9 21:44.1 Henry Sibley
88 63 Aaron Chung, 9 21:51.7 Minneapolis Washburn
89 64 Sam Carlson, 11 21:54.3 Minneapolis Washburn
90 Tim Fischbach, 10 22:04.0 Henry Sibley
91 Samuel Ross, 11 22:16.1 Minneapolis Henry
92 65 Caleb Knox, 11 22:29.1 Concordia Roseville
93 Juan Garcia, 9 22:35.5 St Paul Humboldt
94 66 Connor TenNapel, 9 23:21.7 Braham Area
95 Alec Johnson, 12 24:12.2 St Paul Johnson
96 67 Nick Chapdelaine, 10 25:15.7 Braham Area
97 68 Alex Jones, 12 25:21.7 Braham Area
98 Kaleb Haile, 9 25:21.9 St Paul Humboldt
99 69 Brad Cochran, 12 26:00.7 Braham Area
100 70 Matt Mordorski, 9 26:32.0 Concordia Roseville
101 71 Tommy Albers, 10 26:54.2 Concordia Roseville
102 Levi Selness, 7 27:16.4 St Paul Humboldt