Blaine Invitational JV Boys
Majestic Oaks Golf Club
Oct. 7, 2010
Sunny, breezy, low 70s
Results by Apple Raceberry JaM
Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Coon Rapids 44 5 6 8 11 14 32 33 18:29.3 0:51.7
2 White Bear Lake 67 9 12 13 15 18 25 36 18:55.1 0:36.6
3 Hopkins 121 16 17 22 28 38 41 55 19:23.1 0:46.7
4 Minneapolis Southwest 133 10 23 27 30 43 44 63 19:24.7 1:25.5
5 Tartan 186 19 31 35 45 56 96 117 19:48.6 1:19.7
6 Forest Lake 211 20 29 37 61 64 85 122 19:56.8 1:26.0
7 Woodbury 212 2 4 60 70 76 81 82 19:31.6 3:20.0
8 Andover 222 3 21 47 72 79 111 19:43.3 3:15.7
9 Blaine 274 1 53 54 73 93 130 133 20:02.6 3:47.5
10 Mahtomedi 277 39 42 62 65 69 78 97 20:21.0 0:48.6
11 Totino-Grace 326 24 49 67 91 95 101 108 20:33.0 1:57.6
12 Minneapolis South 331 40 50 57 71 113 116 118 20:37.6 1:53.5
13 East Ridge 347 58 59 66 77 87 90 92 20:42.0 0:38.0
14 St Thomas Academy 361 26 46 84 98 107 109 110 20:41.8 2:09.6
15 Heritage Christian 385 7 83 88 102 105 121 143 20:39.1 3:14.9
16 North StPaul 423 34 48 104 106 131 134 142 21:08.3 3:07.6
17 St. Francis 439 51 68 94 112 114 136 137 21:10.3 1:35.1
18 Hill-Murray 451 74 75 99 100 103 126 127 21:09.2 0:39.1
19 Math&Science Academy 511 52 89 115 120 135 141 21:49.0 3:07.7
20 Park Center 592 86 124 125 128 129 132 139 22:14.6 1:35.2
21 Mounds Park Academy 600 80 119 123 138 140 22:34.0 2:56.9
Incomplete Teams: Minneapolis Edison, Minneapolis Washburn, Simley, St Paul Como Park
St Paul Highland Park, St Paul Johnson
Individuals
PLACE FINISHER TIME
1. Coon Rapids
5 Dan Chavis, 12 18:10.5
6 Stephen Coughlin, 10 18:11.3
8 Landon Brodersen, 12 18:21.6
11 Corey Vaillancourt, 9 18:40.7
14 Adam Reents, 10 19:02.2
32 Steve Mueggenberg, 10 19:39.1
33 Jason Chouinard, 9 19:39.6
Total Time = 1:32:26.2 Total Places = 44
2. White Bear Lake
9 Garrett Shah, 8 18:29.9
12 Connor Pariseau, 12 18:56.3
13 Thomas Anderson, 10 18:59.3
15 Robbie Fox, 12 19:03.4
18 Joe Larson, 10 19:06.4
25 Karl Solberg, 10 19:24.0
36 Kyle Hansen, 12 19:47.2
Total Time = 1:34:35.1 Total Places = 67
3. Hopkins
16 Leif van Lierop, 10 19:04.8
17 Conor Benton, 12 19:05.1
22 John Narum, 11 19:19.1
28 Wesley Wooten, 12 19:34.9
38 Matt Carlson, 12 19:51.5
41 Ben Calvert, 11 19:57.1
55 Morgan Bolstad, 10 20:26.2
Total Time = 1:36:55.2 Total Places = 121
4. Minneapolis Southwest
10 Michael Gaines, 9 18:35.6
23 Andrew Olson, 11 19:19.7
27 Stanley Kirshner-Breen, 10 19:29.5
30 Alex Hilden, 12 19:37.8
43 Shawn Anderson, 11 20:01.0
44 Jason Paller- Rzepka, 12 20:02.2
63 Andrew McGillivary, 10 20:36.0
Total Time = 1:37:03.4 Total Places = 133
5. Tartan
19 Sean Cooper, 12 19:07.4
31 Alex Roettger, 12 19:38.5
35 Ryan Alme, 12 19:46.0
45 Brandon Heruth, 12 20:04.3
56 Peyton Floyd, 8 20:27.0
96 Tyler Kogler, 10 21:19.9
117 Tyler Halvorson, 11 22:00.3
Total Time = 1:39:03.1 Total Places = 186
6. Forest Lake
20 Scott Wambold, 12 19:11.2
29 John Reilling, 8 19:36.2
37 Rowan Hume, 8 19:49.2
61 Barry Allen, 7 20:30.3
64 Andy Amann, 7 20:37.2
85 Brandon Weigel, 10 21:02.9
122 Jacob O'Neill, 10 22:17.4
Total Time = 1:39:44.1 Total Places = 211
7. Woodbury
2 Leighton Becher, 12 17:29.4
4 Sam Evans, 11 18:08.7
60 Quinlan Klett, 9 20:28.1
70 Matthew Hamilton, 11 20:42.8
76 Matthew Jordahl, 11 20:49.3
81 Alex Bohn, 11 20:53.1
82 John Pape, 10 20:53.8
Total Time = 1:37:38.1 Total Places = 212
8. Andover
3 Andy Kast, 12 17:35.7
21 Lucas Kivimaki, 11 19:12.5
47 Dillon Walker, 11 20:11.7
72 Kyle Synowczynski, 10 20:45.1
79 Josh Ripley, 10 20:51.3
111 Austin Downing, 8 21:45.1
Total Time = 1:38:36.1 Total Places = 222
9. Blaine
1 Scott Urban, 12 17:27.8
53 Wyatt Kendall, 9 20:20.7
54 Tom Anderson, 9 20:23.9
73 Bradley Knoop, 11 20:45.1
93 Spencer Nelson, 11 21:15.3
130 Alex Knoer, 9 22:48.1
133 Matt Weingart, 11 22:55.2
Total Time = 1:40:12.7 Total Places = 274
10. Mahtomedi
39 Gavin Westgate, 12 19:51.9
42 Quinn Meyer, 9 19:59.1
62 Imadeldin Makavoi, 12 20:35.4
65 Morgan Turner, 11 20:37.9
69 Matt Beich, 11 20:40.5
78 Tyler Piasienski, 9 20:51.1
97 Andrew McIntrye, 9 21:20.1
Total Time = 1:41:44.7 Total Places = 277
11. Totino-Grace
24 Mark Gruendeman, 12 19:22.1
49 Matt Szaflarski, 9 20:12.7
67 Jacob Daniels, 11 20:39.3
91 Taylor Hiestand, 10 21:11.6
95 Branden Sierakowski, 11 21:19.6
101 Joe Morawcznski, 11 21:24.5
108 Tom Warren, 9 21:39.8
Total Time = 1:42:45.0 Total Places = 326
12. Minneapolis South
40 Aaron Metzger, 12 19:55.0
50 Andrew Clausen, 10 20:14.3
57 Matthew Swalm, 11 20:27.5
71 Lalisa Dabala, 12 20:42.8
113 George Thome, 10 21:48.4
116 Jack Hedberg, 9 21:57.3
118 Sam Bramble, 10 22:11.2
Total Time = 1:43:07.8 Total Places = 331
13. East Ridge
58 Sam Boardman, 9 20:27.6
59 William Stefani, 9 20:27.6
66 Nathan Tigges, 9 20:39.0
77 Quint Larson, 11 20:50.3
87 Jack Standal, 7 21:05.5
90 Christain Yonkoski, 9 21:09.9
92 Danny Mackey, 11 21:12.6
Total Time = 1:43:29.8 Total Places = 347
14. St Thomas Academy
26 Joe McGraw, 10 19:26.9
46 William Sosniecki, 11 20:08.2
84 John Lamb, 10 20:56.5
98 Bill Hickey, 12 21:20.7
107 Agustin Cano, 12 21:36.5
109 Fred Werner, 10 21:44.2
110 Cliff Hopkinson, 9 21:44.2
Total Time = 1:43:28.7 Total Places = 361
15. Heritage Christian
7 Tyler Erickson, 9 18:14.8
83 Ryan Seehafer, 10 20:56.4
88 Jordan Pentti, 9 21:09.6
102 Cole Peterson, 10 21:25.2
105 Ben Dreblow, 12 21:29.7
121 Nathan Richards, 8 22:16.4
143 Bobby Moore, 7 25:34.5
Total Time = 1:43:15.5 Total Places = 385
16. North StPaul
34 Joel kruger, 12 19:40.7
48 Sheldon Soccoman, 10 20:12.3
104 vincent toulou, 10 21:25.5
106 josh boice, 9 21:34.7
131 alex barrett, 9 22:48.3
134 holmes eric, 10 22:59.0
142 Andy Blom, 10 24:34.4
Total Time = 1:45:41.3 Total Places = 423
17. St. Francis
51 Coby Depew, 10 20:17.0
68 Grant Fleagle, 9 20:40.1
94 Grant Sparstad, 8 21:15.9
112 Danny Hermanson, 10 21:46.7
114 Alex Rhoda, 11 21:52.0
136 Travis Kapol, 12 23:28.4
137 Brad Aylsworth, 11 23:33.4
Total Time = 1:45:51.5 Total Places = 439
18. Hill-Murray
74 Matt Anderson, 12 20:46.3
75 Andrew Vandeusen, 12 20:46.9
99 Luke Burkart, 9 21:23.3
100 Calvin Rueb, 9 21:24.4
103 Sam Matuga, 9 21:25.3
126 Sam Rustad, 9 22:29.1
127 Jonny Dolezal, 9 22:35.8
Total Time = 1:45:46.0 Total Places = 451
19. Math&Science Academy
52 Han Yong Wunrow, 10 20:19.6
89 Daniel Plappert, 9 21:09.9
115 Ricky Ravin, 11 21:52.5
120 Kiran Mekala, 8 22:15.9
135 Michael Hartz, 11 23:27.2
141 Peter Irvine, 9 23:51.4
Total Time = 1:49:04.9 Total Places = 511
20. Park Center
86 Nick Dahl, 10 21:05.4
124 Drew Anderson, 7 22:22.9
125 Joe Kust, 10 22:25.1
128 Ben Miller, 8 22:39.2
129 Nathaniel Johnson, 8 22:40.5
132 Peyton Haag, 7 22:50.6
139 Bailey Krolnik, 7 23:43.5
Total Time = 1:51:13.0 Total Places = 592
21. Mounds Park Academy
80 Kethan Dahlberg, 9 20:52.3
119 Andrew Kluge, 10 22:12.8
123 Trevor Killeen, 10 22:19.6
138 Alex Grabanski, 10 23:36.0
140 Kip Hathaway, 10 23:49.2
Total Time = 1:52:49.9 Total Places = 600
Top
TEAM
PLACE SCORE FINISHER TIME TEAM
1 1 Scott Urban, 12 17:27.8 Blaine
2 2 Leighton Becher, 12 17:29.4 Woodbury
3 3 Andy Kast, 12 17:35.7 Andover
4 4 Sam Evans, 11 18:08.7 Woodbury
5 5 Dan Chavis, 12 18:10.5 Coon Rapids
6 6 Stephen Coughlin, 10 18:11.3 Coon Rapids
7 7 Tyler Erickson, 9 18:14.8 Heritage Christian
8 8 Landon Brodersen, 12 18:21.6 Coon Rapids
9 9 Garrett Shah, 8 18:29.9 White Bear Lake
10 10 Michael Gaines, 9 18:35.6 Minneapolis Southwest
11 11 Corey Vaillancourt, 9 18:40.7 Coon Rapids
12 12 Connor Pariseau, 12 18:56.3 White Bear Lake
13 13 Thomas Anderson, 10 18:59.3 White Bear Lake
14 14 Adam Reents, 10 19:02.2 Coon Rapids
15 15 Robbie Fox, 12 19:03.4 White Bear Lake
16 16 Leif van Lierop, 10 19:04.8 Hopkins
17 17 Conor Benton, 12 19:05.1 Hopkins
18 18 Joe Larson, 10 19:06.4 White Bear Lake
19 19 Sean Cooper, 12 19:07.4 Tartan
20 20 Scott Wambold, 12 19:11.2 Forest Lake
21 21 Lucas Kivimaki, 11 19:12.5 Andover
22 22 John Narum, 11 19:19.1 Hopkins
23 23 Andrew Olson, 11 19:19.7 Minneapolis Southwest
24 24 Mark Gruendeman, 12 19:22.1 Totino-Grace
25 25 Karl Solberg, 10 19:24.0 White Bear Lake
26 26 Joe McGraw, 10 19:26.9 St Thomas Academy
27 27 Stanley Kirshner-Breen, 10 19:29.5 Minneapolis Southwest
28 28 Wesley Wooten, 12 19:34.9 Hopkins
29 29 John Reilling, 8 19:36.2 Forest Lake
30 30 Alex Hilden, 12 19:37.8 Minneapolis Southwest
31 31 Alex Roettger, 12 19:38.5 Tartan
32 32 Steve Mueggenberg, 10 19:39.1 Coon Rapids
33 33 Jason Chouinard, 9 19:39.6 Coon Rapids
34 34 Joel kruger, 12 19:40.7 North StPaul
35 Josh Fleck, 11 19:43.1 Coon Rapids
36 35 Ryan Alme, 12 19:46.0 Tartan
37 36 Kyle Hansen, 12 19:47.2 White Bear Lake
38 Logan McGruder, 9 19:48.1 White Bear Lake
39 37 Rowan Hume, 8 19:49.2 Forest Lake
40 38 Matt Carlson, 12 19:51.5 Hopkins
41 39 Gavin Westgate, 12 19:51.9 Mahtomedi
42 John Galatowitsch, 11 19:52.0 White Bear Lake
43 40 Aaron Metzger, 12 19:55.0 Minneapolis South
44 41 Ben Calvert, 11 19:57.1 Hopkins
45 42 Quinn Meyer, 9 19:59.1 Mahtomedi
46 Nathan Timmons, 12 19:59.9 White Bear Lake
47 Mike Koch, 9 20:00.5 Coon Rapids
48 43 Shawn Anderson, 11 20:01.0 Minneapolis Southwest
49 44 Jason Paller- Rzepka, 12 20:02.2 Minneapolis Southwest
50 Emmett Haberman, 9 20:03.4 Coon Rapids
51 45 Brandon Heruth, 12 20:04.3 Tartan
52 46 William Sosniecki, 11 20:08.2 St Thomas Academy
53 Matt Swanson, 11 20:10.6 Coon Rapids
54 47 Dillon Walker, 11 20:11.7 Andover
55 48 Sheldon Soccoman, 10 20:12.3 North StPaul
56 49 Matt Szaflarski, 9 20:12.7 Totino-Grace
57 50 Andrew Clausen, 10 20:14.3 Minneapolis South
58 51 Coby Depew, 10 20:17.0 St. Francis
59 52 Han Yong Wunrow, 10 20:19.6 Math&Science Academy
60 53 Wyatt Kendall, 9 20:20.7 Blaine
61 Jack Ramert, 12 20:22.6 White Bear Lake
62 54 Tom Anderson, 9 20:23.9 Blaine
63 Brett Kimble, 11 20:25.7 Coon Rapids
64 55 Morgan Bolstad, 10 20:26.2 Hopkins
65 Jack Glennen, 10 20:26.6 Coon Rapids
66 56 Peyton Floyd, 8 20:27.0 Tartan
67 57 Matthew Swalm, 11 20:27.5 Minneapolis South
68 58 Sam Boardman, 9 20:27.6 East Ridge
69 59 William Stefani, 9 20:27.6 East Ridge
70 Austin Lubinski, 11 20:28.1 Coon Rapids
71 60 Quinlan Klett, 9 20:28.1 Woodbury
72 61 Barry Allen, 7 20:30.3 Forest Lake
73 Neil Stein, 10 20:32.6 Hopkins
74 Sean Haugen, 11 20:33.2 Coon Rapids
75 Saxon Dorshow, 12 20:34.5 Hopkins
76 Christian O'Brien, 10 20:34.6 White Bear Lake
77 62 Imadeldin Makavoi, 12 20:35.4 Mahtomedi
78 63 Andrew McGillivary, 10 20:36.0 Minneapolis Southwest
79 64 Andy Amann, 7 20:37.2 Forest Lake
80 65 Morgan Turner, 11 20:37.9 Mahtomedi
81 Steven Tessier, 12 20:38.9 White Bear Lake
82 66 Nathan Tigges, 9 20:39.0 East Ridge
83 67 Jacob Daniels, 11 20:39.3 Totino-Grace
84 68 Grant Fleagle, 9 20:40.1 St. Francis
85 69 Matt Beich, 11 20:40.5 Mahtomedi
86 70 Matthew Hamilton, 11 20:42.8 Woodbury
87 71 Lalisa Dabala, 12 20:42.8 Minneapolis South
88 John Carter, 11 20:44.1 White Bear Lake
89 72 Kyle Synowczynski, 10 20:45.1 Andover
90 73 Bradley Knoop, 11 20:45.1 Blaine
91 Joe Anderson, 10 20:45.8 Coon Rapids
92 74 Matt Anderson, 12 20:46.3 Hill-Murray
93 75 Andrew Vandeusen, 12 20:46.9 Hill-Murray
94 John Koch, 9 20:48.2 Coon Rapids
95 76 Matthew Jordahl, 11 20:49.3 Woodbury
96 77 Quint Larson, 11 20:50.3 East Ridge
97 Joel Benjamin, 12 20:51.0 Hopkins
98 78 Tyler Piasienski, 9 20:51.1 Mahtomedi
99 79 Josh Ripley, 10 20:51.3 Andover
100 80 Kethan Dahlberg, 9 20:52.3 Mounds Park Academy
101 Justin Bjork, 12 20:52.8 White Bear Lake
102 81 Alex Bohn, 11 20:53.1 Woodbury
103 82 John Pape, 10 20:53.8 Woodbury
104 83 Ryan Seehafer, 10 20:56.4 Heritage Christian
105 84 John Lamb, 10 20:56.5 St Thomas Academy
106 Eric Holm, 10 20:59.4 Minneapolis Southwest
107 Devin Mulcahy, 10 21:00.5 Woodbury
108 Graeme Alexander, 9 21:02.0 Minneapolis Southwest
109 85 Brandon Weigel, 10 21:02.9 Forest Lake
110 David Abel, 12 21:05.0 Hopkins
111 86 Nick Dahl, 10 21:05.4 Park Center
112 87 Jack Standal, 7 21:05.5 East Ridge
113 Corbin Dirkx, 11 21:07.7 Woodbury
114 88 Jordan Pentti, 9 21:09.6 Heritage Christian
115 89 Daniel Plappert, 9 21:09.9 Math&Science Academy
116 90 Christain Yonkoski, 9 21:09.9 East Ridge
117 91 Taylor Hiestand, 10 21:11.6 Totino-Grace
118 Joe Ravits, 11 21:11.8 Hopkins
119 92 Danny Mackey, 11 21:12.6 East Ridge
120 Max Stelzner, 12 21:13.1 Hopkins
121 Kevin Cardinal, 11 21:13.2 Woodbury
122 Connor Callahan, 9 21:13.8 White Bear Lake
123 Ben Hetzer, 12 21:15.2 White Bear Lake
124 93 Spencer Nelson, 11 21:15.3 Blaine
125 94 Grant Sparstad, 8 21:15.9 St. Francis
126 Spencer Buss, 12 21:17.0 White Bear Lake
127 Justin Whitehouse, 9 21:18.6 White Bear Lake
128 95 Branden Sierakowski, 11 21:19.6 Totino-Grace
129 96 Tyler Kogler, 10 21:19.9 Tartan
130 97 Andrew McIntrye, 9 21:20.1 Mahtomedi
131 98 Bill Hickey, 12 21:20.7 St Thomas Academy
132 Jacob Clemen, 12 21:21.7 Hopkins
133 Connor Nortrom, 12 21:22.4 Coon Rapids
134 Jim Gannon, 9 21:22.6 Mahtomedi
135 99 Luke Burkart, 9 21:23.3 Hill-Murray
136 100 Calvin Rueb, 9 21:24.4 Hill-Murray
137 101 Joe Morawcznski, 11 21:24.5 Totino-Grace
138 Jake Marzitelli, 10 21:25.1 White Bear Lake
139 102 Cole Peterson, 10 21:25.2 Heritage Christian
140 103 Sam Matuga, 9 21:25.3 Hill-Murray
141 104 vincent toulou, 10 21:25.5 North StPaul
142 105 Ben Dreblow, 12 21:29.7 Heritage Christian
143 Brian Esch, 10 21:30.1 Hopkins
144 Hieu Nguyen, 11 21:32.1 East Ridge
145 Stuart Gordon, 9 21:32.3 Minneapolis Southwest
146 Canon Hacket, 9 21:33.4 East Ridge
147 106 josh boice, 9 21:34.7 North StPaul
148 Joshua Kirk, 9 21:36.3 Minneapolis Southwest
149 107 Agustin Cano, 12 21:36.5 St Thomas Academy
150 Mitchel Ryan, 10 21:38.1 White Bear Lake
151 Kyle Roberts, 12 21:38.8 White Bear Lake
152 108 Tom Warren, 9 21:39.8 Totino-Grace
153 Nathan Jensen, 11 21:40.3 Coon Rapids
154 Bobby Thibault, 11 21:41.5 Totino-Grace
155 Alex Wutzke, 12 21:41.7 Totino-Grace
156 109 Fred Werner, 10 21:44.2 St Thomas Academy
157 110 Cliff Hopkinson, 9 21:44.2 St Thomas Academy
158 111 Austin Downing, 8 21:45.1 Andover
159 Dylan Grimes, 10 21:46.5 Mahtomedi
160 112 Danny Hermanson, 10 21:46.7 St. Francis
161 Tyler Delwiche, 12 21:47.3 Totino-Grace
162 113 George Thome, 10 21:48.4 Minneapolis South
163 Tanner Eischen, 10 21:48.5 White Bear Lake
164 Brian Gaines, 9 21:49.7 Minneapolis Southwest
165 114 Alex Rhoda, 11 21:52.0 St. Francis
166 115 Ricky Ravin, 11 21:52.5 Math&Science Academy
167 Jack Connelly, 11 21:53.0 Hopkins
168 Hans Buttermann, 9 21:53.5 Mahtomedi
169 Ryan Elias, 9 21:54.0 Coon Rapids
170 Daniel Kriefall, 12 21:54.2 Totino-Grace
171 Alex Burns, 11 21:56.0 East Ridge
172 116 Jack Hedberg, 9 21:57.3 Minneapolis South
173 Matt Villata, 9 21:57.9 Minneapolis Southwest
174 Ryan Smith, 9 21:59.3 Woodbury
175 117 Tyler Halvorson, 11 22:00.3 Tartan
176 Tj Farber, 10 22:00.8 Simley
177 Andrew Sharbono, 11 22:01.2 Woodbury
178 Reed Kaeppe, 9 22:05.1 St Thomas Academy
179 Jake Fiedler, 12 22:06.5 Hopkins
180 Dustin Olson, 10 22:09.5 White Bear Lake
181 118 Sam Bramble, 10 22:11.2 Minneapolis South
182 119 Andrew Kluge, 10 22:12.8 Mounds Park Academy
183 120 Kiran Mekala, 8 22:15.9 Math&Science Academy
184 121 Nathan Richards, 8 22:16.4 Heritage Christian
185 Cameron Hays, 11 22:16.5 Minneapolis Southwest
186 Adrian Nofzinger, 11 22:16.9 St Paul Como Park
187 Murphy Galligan, 9 22:17.2 St Thomas Academy
188 122 Jacob O'Neill, 10 22:17.4 Forest Lake
189 Sean Indrlie, 10 22:19.2 Mahtomedi
190 123 Trevor Killeen, 10 22:19.6 Mounds Park Academy
191 Micah Johnson, 9 22:21.7 Coon Rapids
192 124 Drew Anderson, 7 22:22.9 Park Center
193 Nick Burke, 10 22:23.3 Totino-Grace
194 Christian van Lierop, 9 22:23.9 Hopkins
195 125 Joe Kust, 10 22:25.1 Park Center
196 126 Sam Rustad, 9 22:29.1 Hill-Murray
197 Jonathan Halbur, 12 22:29.9 East Ridge
198 Jack Allen, 9 22:30.4 Minneapolis Washburn
199 Ian Maret, 10 22:32.3 Minneapolis South
200 Nick Bibeau, 10 22:33.1 White Bear Lake
201 127 Jonny Dolezal, 9 22:35.8 Hill-Murray
202 Josh Miller, 12 22:37.7 Coon Rapids
203 128 Ben Miller, 8 22:39.2 Park Center
204 129 Nathaniel Johnson, 8 22:40.5 Park Center
205 130 Alex Knoer, 9 22:48.1 Blaine
206 131 alex barrett, 9 22:48.3 North StPaul
207 132 Peyton Haag, 7 22:50.6 Park Center
208 Andrew Hall, 11 22:50.8 Hopkins
209 Nathan Peterson, 12 22:50.9 Minneapolis South
210 Andrew Esch, 12 22:51.6 Hopkins
211 Casey King Strong, 9 22:52.1 Tartan
212 Alex Barker, 12 22:52.6 Woodbury
213 Lewis Kloster, 10 22:54.2 St Thomas Academy
214 133 Matt Weingart, 11 22:55.2 Blaine
215 Connor Plunkett, 9 22:58.4 St Thomas Academy
216 134 holmes eric, 10 22:59.0 North StPaul
217 Stig Carlson, 9 22:59.3 Minneapolis Southwest
218 Miles French, 9 23:00.1 Minneapolis Southwest
219 Grant Walby, 10 23:00.8 White Bear Lake
220 Cody VanDenEinde, 9 23:00.8 East Ridge
221 Chris Boisjolie, 10 23:06.8 Hopkins
222 Marco Buchmayer, 9 23:07.9 Tartan
223 Jon Herringer, 10 23:08.8 White Bear Lake
224 Justin Tschida, 7 23:10.6 Woodbury
225 Tim Shearen, 9 23:12.1 Tartan
226 Leo Kendrick, 10 23:12.7 Minneapolis South
227 Xander Nielsen, 9 23:14.2 Minneapolis South
228 Ezra Koetz, 9 23:15.1 Minneapolis South
229 Trevor Schauls, 10 23:16.7 Simley
230 Zach Sasso, 12 23:17.1 Hill-Murray
231 Chris Murphy, 7 23:23.2 East Ridge
232 Patrick Cramer, 9 23:23.5 St Thomas Academy
233 Kyle Ross, 12 23:25.5 White Bear Lake
234 Ken Hutton, 11 23:27.2 St Paul Como Park
235 135 Michael Hartz, 11 23:27.2 Math&Science Academy
236 136 Travis Kapol, 12 23:28.4 St. Francis
237 John Nocker, 10 23:28.5 East Ridge
238 Matt Gustafson, 12 23:31.1 Woodbury
239 137 Brad Aylsworth, 11 23:33.4 St. Francis
240 Matt Hermann, 11 23:34.0 Hill-Murray
241 Yair Montes, 11 23:35.1 Minneapolis Edison
242 Quinn Duffy, 8 23:35.5 Forest Lake
243 138 Alex Grabanski, 10 23:36.0 Mounds Park Academy
244 Paul Peterson, 9 23:39.6 Minneapolis Southwest
245 139 Bailey Krolnik, 7 23:43.5 Park Center
246 Ivan Holmquist, 9 23:48.8 St. Francis
247 140 Kip Hathaway, 10 23:49.2 Mounds Park Academy
248 141 Peter Irvine, 9 23:51.4 Math&Science Academy
249 Anders Johnson, 12 23:53.6 Park Center
250 Ben Nielsen, 8 24:00.6 Forest Lake
251 Jake Tyler, 11 24:08.4 Hill-Murray
252 Tyler Torborg, 12 24:18.7 Hopkins
253 Matt Borris, 12 24:22.4 Totino-Grace
254 Jimmy Grenke, 10 24:25.9 St Paul Highland Park
255 Daniel Bach, 11 24:29.9 Hopkins
256 Nick Mansur, 11 24:33.2 St Thomas Academy
257 Blake Slette, 7 24:33.8 East Ridge
258 142 Andy Blom, 10 24:34.4 North StPaul
259 Sean Hickey, 11 24:35.3 St Thomas Academy
260 Ethan Carr, 9 24:40.4 Minneapolis South
261 Ian Girardeau, 10 24:46.9 Minneapolis South
262 Eddie Michel, 11 24:48.9 Hopkins
263 Zack Dane, 12 25:03.0 Minneapolis South
264 Joshua Xiong, 10 25:06.5 St Paul Johnson
265 Charles Arrigoni, 10 25:11.0 St Paul Johnson
266 Alec Simoneau, 11 25:11.9 St. Francis
267 Rich Battaglia, 10 25:13.8 Totino-Grace
268 Mihguyenn N, 10 25:22.3 St Paul Highland Park
269 Tim Krall, 7 25:23.8 St Paul Highland Park
270 Paul Vang, 10 25:24.6 St Paul Johnson
271 Pedro Diaz, 10 25:30.2 Minneapolis Edison
272 Michael Wanlass, 10 25:31.4 Woodbury
273 143 Bobby Moore, 7 25:34.5 Heritage Christian
274 Josef Hofmeister, 9 25:36.2 St Thomas Academy
275 Mark Erickson, 10 26:00.7 Heritage Christian
276 Carter Naegeli, 8 26:02.3 East Ridge
277 Mike Lipinoga, 8 26:08.2 Park Center
278 Colin Johnson, 9 26:18.6 Tartan
279 Erik Newland, 10 26:40.2 Minneapolis Southwest
280 Eric Eichstadt, 10 26:40.2 Coon Rapids
281 Brenton Holiday, 9 26:40.4 Woodbury
282 Noah Hennes, 9 26:46.9 Mahtomedi
283 Andy Johnson, 9 27:29.5 St Paul Johnson
284 Danny Hughes, 10 28:02.6 St Thomas Academy
285 George Atmore, 9 28:33.2 St Paul Highland Park
286 Sam Godfrey, 7 28:41.0 St Paul Como Park
287 Evan Severson, 9 29:20.8 Tartan
288 Alex Glebov, 9 29:42.5 St Paul Como Park
289 Casey Peterson, 9 31:00.0 North StPaul
290 Paul Butenhoff, 12 31:38.0 St Thomas Academy