MSHSL Section 3AA Championships Boys

Valleywood Golf Course

Oct. 29, 2009

Windy, light rain, 40's
Results by Apple Raceberry Jam

Use the Find option of your Web Browser to find the performance of a specific individual or team.

Qualifiers shown in red.

PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD

  1 Burnsville               65    2   12   14   15   22   23   27  16:43.3  0:42.0
  2 St Thomas Academy        77    7    8   10   16   36   48   49  16:48.2  0:55.0
  3 Bloomington Jefferson    98    1    4    5   34   54   63   85  16:56.9  1:45.4
  4 Rosemount               106   11   13   19   28   35   39   44  17:00.7  0:49.9
  5 Eastview                125   17   21   24   30   33   38   51  17:11.5  0:25.7
  6 Apple Valley            131    3   18   25   40   45   46   57  17:12.6  1:18.0
  7 Eagan                   173    9   20   42   43   59   64   70  17:27.2  1:43.0
  8 Richfield               228   29   31   52   56   60   67   69  17:48.5  0:58.4
  9 Henry Sibley            230    6   32   47   68   77   84       17:52.6  2:34.7
 10 Academy of HolyAngels   313   37   53   71   74   78   80       18:26.3  1:39.7
 11 Prior Lake              315   50   58   65   66   76   93       18:27.2  1:03.6
 12 Park Cottage Grove      340   55   61   72   73   79   83   89  18:36.4  1:04.7
 13 Bloomington Kennedy     382   41   75   82   90   94   95   98  19:03.6  2:15.3
 14 Simley                  386   26   86   87   91   96  101       19:08.3  2:40.6
 15 South St Paul           420   62   81   88   92   97   99  100  19:21.0  1:33.5

Individuals

 PLACE          FINISHER          TIME

1. Burnsville
    2  Cole O'Brien, 10           16:22.7
   12  Shane Boeser, 11           16:39.9
   14  Micheal Tessema, 12        16:41.9
   15  Micheal Bolland, 11        16:47.4
   22  Oc Akway, 12               17:04.7
   23  Abdul Salah, 10            17:10.1
   27  Andrew Webster, 12         17:17.6
Total Time = 1:23:36.4     Total Places = 65


2. St Thomas Academy
    7  Max Flanagan, 12           16:31.9
    8  Brian Anderson, 12         16:32.1
   10  Dan Fitzpatrick, 12        16:33.6
   16  Ben Rascher, 11            16:56.5
   36  Tommy McQuillan, 11        17:26.8
   48  David Miller, 11           17:50.6
   49  Ricky Olson, 12            17:55.1
Total Time = 1:24:00.8     Total Places = 77

3. Bloomington Jefferson
    1  Jake Sandry, 12            16:17.1  
    4  Ryan Jerve, 11             16:29.8  
    5  Jan Ketterson, 10          16:30.7  
   34  Aaron Larkin, 11           17:24.4
   54  Ted McGee, 10              18:02.5
   63  Nick Plutt, 11             18:27.6
   85  Alex Eckberg, 11           19:24.8
Total Time = 1:24:44.4     Total Places = 98

4. Rosemount
   11  Nathan Rock, 10            16:37.0
   13  Shane McCallum, 11         16:40.2
   19  Chandler Dye, 10           17:01.4
   28  Jonathan Sampers, 12       17:18.0
   35  Calvin Lehn, 10            17:26.8
   39  Kyle Mills, 12             17:32.2
   44  Cameron Knotz, 11          17:43.5
Total Time = 1:25:03.2     Total Places = 106

5. Eastview
   17  Erik Rosvold, 11           16:58.7
   21  Michael Griepp, 12         17:03.7
   24  Ken Hoffman, 10            17:11.0
   30  Gavin Carleton, 11         17:20.1
   33  Tim Jurney, 11             17:24.3
   38  David Salter, 10           17:29.1
   51  Hunter Abramson, 11        17:57.2
Total Time = 1:25:57.6     Total Places = 125

6. Apple Valley
    3  Sean Baddeley, 12          16:27.5  
   18  Ross Nelson, 12            17:00.0
   25  Paul Frekot, 11            17:15.9
   40  Matt Bettes, 11            17:34.2
   45  Devin Martens, 12          17:45.4
   46  Alex Brandel, 10           17:46.2
   57  Derek Mansur, 10           18:05.4
Total Time = 1:26:02.8     Total Places = 131

7. Eagan
    9  Max Feld, 11               16:32.5  
   20  Sidney Speir, 9            17:03.2
   42  Kevin Chan, 11             17:41.5
   43  Chris Parr, 11             17:43.1
   59  Justin Renneke, 11         18:15.4
   64  Dan Schmitz, 11            18:30.0
   70  Ryan Downes, 10            18:38.3
Total Time = 1:27:15.7     Total Places = 173

8. Richfield
   29  Lukas Hofmann, 11          17:19.5
   31  Joshwah Hill, 12           17:23.1
   52  Biruk Dadi, 12             17:57.6
   56  Kyle Maloney, 11           18:04.4
   60  Zak Beaudet, 11            18:17.9
   67  Andrew Pearce, 12          18:35.1
   69  Spencer Bainbridge, 9      18:35.9
Total Time = 1:29:02.3     Total Places = 228

9. Henry Sibley
    6  Michael Unruh, 12          16:31.6  
   32  Jacob Olsen, 12            17:23.4
   47  Cruz Barrera, 10           17:46.3
   68  Aidan Chapman, 11          18:35.4
   77  Bruce McCampbell, 12       19:06.3
   84  Elliot Hodgson, 12         19:22.0
Total Time = 1:29:22.8     Total Places = 230

10. Academy of HolyAngels
   37  Seth Moline, 11            17:27.2
   53  Andrew Felton, 12          18:01.1
   71  Darby Voeks, 9             18:41.1
   74  David Huss, 10             18:55.4
   78  Shane Bari, 12             19:06.8
   80  Mike Schumacher, 12        19:09.9
Total Time = 1:32:11.5     Total Places = 313

11. Prior Lake
   50  Josh Schaffer, 10          17:57.0
   58  Stephen Bruha, 10          18:14.7
   65  Justin Schlitz, 12         18:31.1
   66  Jackson Homstad, 10        18:32.5
   76  Paul Evans, 10             19:00.5
   93  Alex Card, 12              19:48.5
Total Time = 1:32:15.6     Total Places = 315

12. Park Cottage Grove
   55  Dallas Campbell, 12        18:02.9
   61  Matt Pitoscia, 12          18:21.3
   72  Joe Pierre, 10             18:41.9
   73  Jon Dahlen, 12             18:48.4
   79  Eric Schwen, 11            19:07.6
   83  Kevin Isely, 11            19:21.7
   89  Bryan Tate, 12             19:32.4
Total Time = 1:33:02.0     Total Places = 340

13. Bloomington Kennedy
   41  Neil Hultgren, 12          17:35.6
   75  Justin Bartels, 12         18:58.5
   82  Francisco Tenorio Meza, 11 19:19.5
   90  John Lanoue, 10            19:33.7
   94  Christopher Lanoue, 12     19:50.9
   95  Dawson Lovestrand, 12      19:53.8
   98  Zachary Fremder, 11        19:59.3
Total Time = 1:35:18.1     Total Places = 382

14. Simley
   26  Max Wellens, 10            17:16.4
   86  Josh Paulson, 12           19:25.3
   87  Nick Beaudoin, 11          19:26.1
   91  Cola Jensen, 11            19:36.7
   96  Kyle Nordstrom, 7          19:56.9
  101  Connor Phares, 10          20:28.9
Total Time = 1:35:41.2     Total Places = 386

15. South St Paul
   62  Austin Barnes, 10          18:25.4
   81  Trent Lewis, 8             19:12.7
   88  Matt McGrath, 9            19:31.0
   92  Wyatt Pugh, 9              19:37.0
   97  Tyler Clemens, 11          19:58.9
   99  Alex Belde, 11             19:59.8
  100  Nik Schroeder, 9           20:20.6
Total Time = 1:36:44.9     Total Places = 420

Top

        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM

    1     1  Jake Sandry, 12            16:17.1    Bloomington Jefferson 
    2     2  Cole O'Brien, 10           16:22.7    Burnsville
    3     3  Sean Baddeley, 12          16:27.5    Apple Valley         
    4     4  Ryan Jerve, 11             16:29.8    Bloomington Jefferson 
    5     5  Jan Ketterson, 10          16:30.7    Bloomington Jefferson 
    6     6  Michael Unruh, 12          16:31.6    Henry Sibley         
    7     7  Max Flanagan, 12           16:31.9    St Thomas Academy
    8     8  Brian Anderson, 12         16:32.1    St Thomas Academy
    9     9  Max Feld, 11               16:32.5    Eagan                
   10    10  Dan Fitzpatrick, 12        16:33.6    St Thomas Academy
   11    11  Nathan Rock, 10            16:37.0    Rosemount
   12    12  Shane Boeser, 11           16:39.9    Burnsville
   13    13  Shane McCallum, 11         16:40.2    Rosemount
   14    14  Micheal Tessema, 12        16:41.9    Burnsville
   15    15  Micheal Bolland, 11        16:47.4    Burnsville
   16    16  Ben Rascher, 11            16:56.5    St Thomas Academy
   17    17  Erik Rosvold, 11           16:58.7    Eastview
   18    18  Ross Nelson, 12            17:00.0    Apple Valley
   19    19  Chandler Dye, 10           17:01.4    Rosemount
   20    20  Sidney Speir, 9            17:03.2    Eagan
   21    21  Michael Griepp, 12         17:03.7    Eastview
   22    22  Oc Akway, 12               17:04.7    Burnsville
   23    23  Abdul Salah, 10            17:10.1    Burnsville
   24    24  Ken Hoffman, 10            17:11.0    Eastview
   25    25  Paul Frekot, 11            17:15.9    Apple Valley
   26    26  Max Wellens, 10            17:16.4    Simley
   27    27  Andrew Webster, 12         17:17.6    Burnsville
   28    28  Jonathan Sampers, 12       17:18.0    Rosemount
   29    29  Lukas Hofmann, 11          17:19.5    Richfield
   30    30  Gavin Carleton, 11         17:20.1    Eastview
   31    31  Joshwah Hill, 12           17:23.1    Richfield
   32    32  Jacob Olsen, 12            17:23.4    Henry Sibley
   33    33  Tim Jurney, 11             17:24.3    Eastview
   34    34  Aaron Larkin, 11           17:24.4    Bloomington Jefferson
   35    35  Calvin Lehn, 10            17:26.8    Rosemount
   36    36  Tommy McQuillan, 11        17:26.8    St Thomas Academy
   37    37  Seth Moline, 11            17:27.2    Academy of HolyAngels
   38    38  David Salter, 10           17:29.1    Eastview
   39    39  Kyle Mills, 12             17:32.2    Rosemount
   40    40  Matt Bettes, 11            17:34.2    Apple Valley
   41    41  Neil Hultgren, 12          17:35.6    Bloomington Kennedy
   42    42  Kevin Chan, 11             17:41.5    Eagan
   43    43  Chris Parr, 11             17:43.1    Eagan
   44    44  Cameron Knotz, 11          17:43.5    Rosemount
   45    45  Devin Martens, 12          17:45.4    Apple Valley
   46    46  Alex Brandel, 10           17:46.2    Apple Valley
   47    47  Cruz Barrera, 10           17:46.3    Henry Sibley
   48    48  David Miller, 11           17:50.6    St Thomas Academy
   49    49  Ricky Olson, 12            17:55.1    St Thomas Academy
   50    50  Josh Schaffer, 10          17:57.0    Prior Lake
   51    51  Hunter Abramson, 11        17:57.2    Eastview
   52    52  Biruk Dadi, 12             17:57.6    Richfield
   53    53  Andrew Felton, 12          18:01.1    Academy of HolyAngels
   54    54  Ted McGee, 10              18:02.5    Bloomington Jefferson
   55    55  Dallas Campbell, 12        18:02.9    Park Cottage Grove
   56    56  Kyle Maloney, 11           18:04.4    Richfield
   57    57  Derek Mansur, 10           18:05.4    Apple Valley
   58    58  Stephen Bruha, 10          18:14.7    Prior Lake
   59    59  Justin Renneke, 11         18:15.4    Eagan
   60    60  Zak Beaudet, 11            18:17.9    Richfield
   61    61  Matt Pitoscia, 12          18:21.3    Park Cottage Grove
   62    62  Austin Barnes, 10          18:25.4    South St Paul
   63    63  Nick Plutt, 11             18:27.6    Bloomington Jefferson
   64    64  Dan Schmitz, 11            18:30.0    Eagan
   65    65  Justin Schlitz, 12         18:31.1    Prior Lake
   66    66  Jackson Homstad, 10        18:32.5    Prior Lake
   67    67  Andrew Pearce, 12          18:35.1    Richfield
   68    68  Aidan Chapman, 11          18:35.4    Henry Sibley
   69    69  Spencer Bainbridge, 9      18:35.9    Richfield
   70    70  Ryan Downes, 10            18:38.3    Eagan
   71    71  Darby Voeks, 9             18:41.1    Academy of HolyAngels
   72    72  Joe Pierre, 10             18:41.9    Park Cottage Grove
   73    73  Jon Dahlen, 12             18:48.4    Park Cottage Grove
   74    74  David Huss, 10             18:55.4    Academy of HolyAngels
   75    75  Justin Bartels, 12         18:58.5    Bloomington Kennedy
   76    76  Paul Evans, 10             19:00.5    Prior Lake
   77    77  Bruce McCampbell, 12       19:06.3    Henry Sibley
   78    78  Shane Bari, 12             19:06.8    Academy of HolyAngels
   79    79  Eric Schwen, 11            19:07.6    Park Cottage Grove
   80    80  Mike Schumacher, 12        19:09.9    Academy of HolyAngels
   81    81  Trent Lewis, 8             19:12.7    South St Paul
   82    82  Francisco Tenorio Meza, 11 19:19.5    Bloomington Kennedy
   83    83  Kevin Isely, 11            19:21.7    Park Cottage Grove
   84    84  Elliot Hodgson, 12         19:22.0    Henry Sibley
   85    85  Alex Eckberg, 11           19:24.8    Bloomington Jefferson
   86    86  Josh Paulson, 12           19:25.3    Simley
   87    87  Nick Beaudoin, 11          19:26.1    Simley
   88    88  Matt McGrath, 9            19:31.0    South St Paul
   89    89  Bryan Tate, 12             19:32.4    Park Cottage Grove
   90    90  John Lanoue, 10            19:33.7    Bloomington Kennedy
   91    91  Cola Jensen, 11            19:36.7    Simley
   92    92  Wyatt Pugh, 9              19:37.0    South St Paul
   93    93  Alex Card, 12              19:48.5    Prior Lake
   94    94  Christopher Lanoue, 12     19:50.9    Bloomington Kennedy
   95    95  Dawson Lovestrand, 12      19:53.8    Bloomington Kennedy
   96    96  Kyle Nordstrom, 7          19:56.9    Simley
   97    97  Tyler Clemens, 11          19:58.9    South St Paul
   98    98  Zachary Fremder, 11        19:59.3    Bloomington Kennedy
   99    99  Alex Belde, 11             19:59.8    South St Paul
  100   100  Nik Schroeder, 9           20:20.6    South St Paul
  101   101  Connor Phares, 10          20:28.9    Simley

Top