Rochester Mayo High School Hy-Tek's Meet Manager
Mayo Invitational - 9/17/2009
39th Annual
Eastwoodt Golf Course
Last Completed Event
Event 4 Girls 4k Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Monson, Chrissy 9 Albert Lea Area 15:18.59 1
2 Ferguson, Anne 11 Eastview 15:28.58 2
3 Buntrock, Ahna 9 DESC 15:34.48 3
4 Rein, Sarah 9 Rochester Mayo 15:46.89 4
5 Pechous, Kelly 12 Hastings 15:47.50 5
6 Ratz, Nikayla 9 DESC 15:51.70 6
7 Anderson, Kelsee 8 Red Wing 15:52.03 7
8 Moody, Jena 8 Eastview 16:00.75 8
9 Bucher, Jordan 10 Rochester Mayo 16:06.17 9
10 O'Brien, Maddy 12 Hastings 16:14.04 10
11 Fairbanks, Cori 10 Red Wing 16:23.60 11
12 Guzman, Carlye 11 La Crescent 16:24.07 12
13 Trost, Emi 8 Cannon Falls 16:27.08
14 Strandberg, Brianna 9 Hastings 16:27.52 13
15 Scribner, Lindsay 8 Red Wing 16:29.84 14
16 Conroy, Courtney 10 Eastview 16:31.01 15
17 Pratt, Cassie 10 Stillwater Area 16:31.53 16
18 Cowan, Alyssa 8 Faribault 16:31.89 17
19 Norton, Emily 9 Plainview-El 16:32.07 18
20 Topazian, Elise 9 Rochester Century 16:33.75 19
21 Bannon, Jacqueline 9 Rochester Mayo 16:36.01 20
22 Pachuta, Rebecca 12 Eastview 16:37.93 21
23 White, Wendy 10 Stillwater Area 16:40.92 22
24 Lewis, Emily 12 Rochester Mayo 16:41.50 23
25 Payne, Frances 10 Rochester Mayo 16:41.77 24
26 Beattie, Alicia 12 Hastings 16:42.44 25
27 Shepardson, Katie 9 La Crescent 16:42.64 26
28 Mancl, Clarese 12 Hastings 16:49.58 27
29 Gibson, Taylor 9 La Crescent 16:50.17 28
30 Gadient, Gena 12 Zumbrota-Mazeppa 16:55.54 29
31 Weir, Cecelia 12 Rochester Lourdes 16:55.84 30
32 Kasten, Cortney 12 Byron 16:59.36 31
33 Haley, Paige 8 Red Wing 16:59.61 32
34 Bedoya, Camila 9 Rochester Lourdes 17:05.13 33
35 Dunlap, Molly 10 La Crescent 17:09.87 34
36 Pfeifer, Michaela 8 SchaefferAcademy 17:10.63
37 Kirkman, Ashley 10 Plainview-El 17:10.90 35
38 Kathan, Libby 11 La Crescent 17:15.84 36
39 Mueller, Kristen 11 Stillwater Area 17:18.90 37
40 Veglahn, Heather 12 La Crescent 17:19.90 38
41 Thelen, Kristen 12 Rochester Jo 17:20.35 39
42 Schoenecker, Lindsey 10 Eastview 17:27.43 40
43 Sneden, Kate 12 Stillwater Area 17:28.19 41
44 Paape, Breanna 9 Red Wing 17:29.68 42
45 Morley, Emma 12 Stillwater Area 17:30.75 43
46 Leighton, Jessica 10 DESC 17:31.73 44
47 Benton, Madison 9 Rochester Jo 17:32.23 45
48 Koski, Lakin 8 Byron 17:32.88 46
49 Haffey, Kiersten 10 SchaefferAcademy 17:33.55
50 O'Meara, Kristina 12 Rochester Lourdes 17:33.75 47
51 Rindels, Jenna 12 Kingsland 17:33.94 48
52 Mathiowetz, Amy 12 Rochester Lourdes 17:35.39 49
53 Murray, Stephanie 9 Rochester Century 17:35.78 50
54 Smith, Addie 11 DESC 17:36.57 51
55 Jensen, Alyssa 11 La Crescent 17:37.34 52
56 Root, Elyse 9 Plainview-El 17:37.88 53
57 Bierman, Kia 8 Cannon Falls 17:38.36
58 Leichty, Sarah 9 Rochester Jo 17:38.91 54
59 Owens, Sarah 9 Rochester Jo 17:42.75 55
60 Johnson, Hailee 8 Red Wing 17:42.94 56
61 Boldt, Anne 10 Stillwater Area 17:44.99 57
62 Frei, Samantha 8 Rochester Jo 17:45.52 58
63 Sands, Emily 9 Rochester Jo 17:48.53 59
64 Buchman, Elise 9 Stillwater Area 17:50.34 60
65 Cowl, Arianna 9 Rochester Century 17:51.46 61
66 Patrin, Alura 10 Red Wing 17:55.99 62
67 Scheitel, Marianne 12 Rochester Lourdes 18:00.20 63
68 Poppen, Elise 12 Rochester Mayo 18:01.43 64
69 Michelson, Elizabeth 12 SchaefferAcademy 18:02.41
70 Holman, Emily 11 Rochester Century 18:06.03 65
71 Huneke, Brittney 11 Hastings 18:07.93 66
72 Roach, Alanna 9 Faribault 18:09.59 67
73 Strickland, Shannon 9 Rochester Lourdes 18:11.67 68
74 Thelen, Julie 10 Rochester Jo 18:12.91 69
75 Dwyer, Shelby 12 Faribault 18:13.21 70
76 Lawrence, Alexandra 12 Eastview 18:20.21 71
77 Ades, Aubrie 10 Zumbrota-Mazeppa 18:22.53 72
78 Carroll, Kaitlynn 11 Austin 18:23.53 73
79 Mesenburg, Laura 11 Byron 18:27.21 74
80 Sartor, Kelsey 12 Faribault 18:29.10 75
81 Tewes, Ashley 10 Albert Lea Area 18:30.90 76
82 Lein, Carol 8 Albert Lea Area 18:31.96 77
83 Holst, Mandi 12 Simley 18:36.80 78
84 Petricka, Sami 12 Faribault 18:37.23 79
85 Castillo, Andrea 10 Simley 18:39.82 80
86 McDermott, Martha 10 Austin 18:40.83 81
87 Lemieux, Molly 11 Faribault 18:45.56 82
88 Stevens, Courtney 10 Rochester Century 18:49.61 83
89 Fugate, Lauren 12 Rochester Century 18:50.02 84
90 Bohn, Kaitlin 8 Zumbrota-Mazeppa 18:53.35 85
91 Tatge, Bailey 11 Faribault 18:54.01 86
92 Chadbourn, Karli 10 DESC 18:57.19 87
93 Richards, Katie 11 DESC 18:57.78 88
94 Harder, Katelyn 11 Austin 19:00.72 89
95 Thompson, Lauren 11 Austin 19:01.10 90
96 Khalili, Layla 9 Byron 19:11.39 91
97 Woods, Melinda 8 Kingsland 19:12.07 92
98 Stanley, Samantha 10 Albert Lea Area 19:13.74 93
99 Schweisthal, Kaela 12 Zumbrota-Mazeppa 19:17.18 94
100 Schroeder, Alyssa 12 Austin 19:19.99 95
101 Sanden, Kayla 12 DESC 19:20.49 96
102 Simonson, Jami 11 Zumbrota-Mazeppa 19:20.70 97
103 Klick, Lauren 12 Albert Lea Area 19:27.35 98
104 Rose Costello, Mary 8 Winona Cotter 19:28.70
105 Pringle, Mary 11 Simley 19:31.12 99
106 Alness, Elizabeth 11 Plainview-El 19:32.63 100
107 Brendel, Courtney 9 Winona Cotter 19:33.77
108 Larson, Jalana 10 Plainview-El 19:36.63 101
109 Cierzan, Emily 11 Rochester Lourdes 19:37.80 102
110 Beniak, Tianna 7 Zumbrota-Mazeppa 19:41.49 103
111 Randall, Anabelle 10 Albert Lea Area 19:41.95 104
112 Abrams, Haley 8 Byron 19:43.31 105
113 Smith, Emily 7 Zumbrota-Mazeppa 19:44.13 106
114 Angst, Adeline 8 Pine Island 20:05.85 107
115 Howell, Shayla 10 Simley 20:11.40 108
116 Woods, Melanie 10 Kingsland 20:11.61 109
117 Johannsen, Michelle 12 Austin 20:13.77 110
118 Nordstrom, Cori 10 Simley 20:27.76 111
119 Hoffman, Abby 11 Winona Cotter 20:43.31
120 McPhail, Alesha 11 Pine Island 21:01.90 112
121 Knutson, Samantha 11 Kingsland 21:24.13 113
122 Pierce, Anna 10 Pine Island 21:41.38 114
123 Nygaard, Krysta 10 Cannon Falls 21:49.30
124 Draille, Ashleigh 8 Cannon Falls 22:25.89
125 Jonker, Jordan 12 Simley 22:31.82 115
126 Greenslade, Lisa 9 Pine Island 22:41.56 116
127 Koenig, Amelia 11 Pine Island 22:54.96 117
128 Capelle, Brittney 12 Kingsland 23:18.33 118
129 Huse, Danielle 12 Byron 23:51.55 119
130 Merkel, Shannon 10 Kingsland 24:13.20 120
131 Thornton, Michelle 11 Byron 24:13.20 121
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Rochester Mayo 80 4 9 20 23 24 64
Total Time: 1:21:52.34
Average: 16:22.47
2 Hastings 80 5 10 13 25 27 66
Total Time: 1:22:01.08
Average: 16:24.22
3 Eastview 86 2 8 15 21 40 71
Total Time: 1:22:05.70
Average: 16:25.14
4 Red Wing 106 7 11 14 32 42 56 62
Total Time: 1:23:14.76
Average: 16:38.96
5 La Crescent 136 12 26 28 34 36 38 52
Total Time: 1:24:22.59
Average: 16:52.52
6 Stillwater Area 159 16 22 37 41 43 57 60
Total Time: 1:25:30.29
Average: 17:06.06
7 Dover-Eyota-StCharles 191 3 6 44 51 87 88 96
Total Time: 1:25:31.67
Average: 17:06.34
8 Rochester Lourdes 222 30 33 47 49 63 68 102
Total Time: 1:27:10.31
Average: 17:26.07
9 Rochester John Marshall 251 39 45 54 55 58 59 69
Total Time: 1:27:59.76
Average: 17:35.96
10 Rochester Century 278 19 50 61 65 83 84
Total Time: 1:28:56.63
Average: 17:47.33
11 Plainview-Elgin Millville 307 18 35 53 100 101
Total Time: 1:30:30.11
Average: 18:06.03
12 Faribault 308 17 67 70 75 79 82 86
Total Time: 1:30:01.02
Average: 18:00.21
13 Albert Lea Area 345 1 76 77 93 98 104
Total Time: 1:31:02.54
Average: 18:12.51
14 Byron 347 31 46 74 91 105 119 121
Total Time: 1:31:54.15
Average: 18:22.83
15 Zumbrota-Mazeppa 377 29 72 85 94 97 103 106
Total Time: 1:32:49.30
Average: 18:33.86
16 Austin 428 73 81 89 90 95 110
Total Time: 1:34:26.17
Average: 18:53.24
17 Simley 476 78 80 99 108 111 115
Total Time: 1:37:26.90
Average: 19:29.38
18 Kingsland 480 48 92 109 113 118 120
Total Time: 1:41:40.08
Average: 20:20.02
19 Pine Island 566 107 112 114 116 117
Total Time: 1:48:25.65
Average: 21:41.13