Rochester Mayo High School Hy-Tek's Meet Manager
Mayo Invitational - 9/17/2009
39th Annual
Eastwoodt Golf Course
Last Completed Event
Event 2 Girls 4k Run CC Junior Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Doda, Rose 7 SchaefferAcademy 17:22.66
2 Karsten, Leah 11 Rochester Mayo 17:43.09 1
3 Cameron, Annie 12 Rochester Mayo 17:50.52 2
4 Olsen, Dani 11 Faribault 17:54.61 3
5 Kast, Kenzie 11 Stillwater Area 18:07.38 4
6 Ladsten, Tessa 9 La Crescent 18:08.98 5
7 Finne, Hannah 8 Plainview-El 18:17.59 6
8 Turner, Shanti 11 Eastview 18:17.90 7
9 Vanloon, Calla 12 Red Wing 18:26.66 8
10 Sobczak, Addie 9 Stillwater Area 18:31.80 9
11 Kelly, Lynn 9 Rochester Mayo 18:33.88 10
12 McElligott, Morgan 11 Stillwater Area 18:34.83 11
13 Kuntz, Cayleigh 12 Stillwater Area 18:37.90 12
14 Jensen, Corrine 9 La Crescent 18:39.70 13
15 Roper, Megan 12 Red Wing 18:41.24 14
16 Gerrard, Maddie 9 Stillwater Area 18:42.40 15
17 Parranto, Amanda 10 Eastview 18:46.70 16
18 Beckmann, Julia 8 Faribault 18:47.34 17
19 Keilholtz, Brooke 8 Plainview-El 18:47.57 18
20 Koll, Leah 7 Winona Cotter 18:47.86 19
21 Christy, Jessica 12 Rochester Century 18:48.36 20
22 Poppen, Hannah 9 Rochester Mayo 18:48.86 21
23 Wilhelm, Emma 10 Stillwater Area 18:53.92 22
24 Petersen, Dedra 9 La Crescent 18:58.16 23
25 Doda, Molly 8 SchaefferAcademy 19:00.72
26 Peterson, Cassidy 11 Eastview 19:01.26 24
27 Young, Tayva 10 DESC 19:02.32
28 Husmann, Jessie 11 Rochester Century 19:05.87 25
29 Bonham, Julie 12 Eastview 19:10.31 26
30 Dech, Emily 8 Red Wing 19:15.91 27
31 Buchholz, Erika 9 Stillwater Area 19:16.54 28
32 Cameron, Ella 10 Rochester Mayo 19:16.83 29
33 Johnson, Amanda 12 Rochester Century 19:18.00 30
34 Mangine, Danielle 12 Stillwater Area 19:18.62
35 Depman, Jeanne 11 Rochester Jo 19:18.84 31
36 Larson, Sabrina 11 La Crescent 19:19.37 32
37 Caflisch, Katie 10 Rochester Mayo 19:20.35 33
38 Bengtson, Esme' 9 Rochester Mayo 19:20.57 34
39 Verdick, Mollie 12 Faribault 19:24.05 35
40 Peters, Amanda 11 Faribault 19:24.46 36
41 Jones, Jacqueline 12 Rochester Mayo 19:25.44
42 Morley, Maria 9 Stillwater Area 19:32.20
43 Zent, Sara 9 Rochester Mayo 19:34.83
44 Armstrong, Alyssa 7 Plainview-El 19:35.26 37
45 Blais, Ellen 7 SchaefferAcademy 19:35.52
46 Limberg, Afton 9 Rochester Century 19:38.00 38
47 Mollenhauer, Allison 11 Zumbrota-Mazeppa 19:38.25
48 Wagner, Liz 10 La Crescent 19:39.07 39
49 Dunlap, Erin 12 La Crescent 19:44.40 40
50 Folkerts, Kathryn 8 Rochester Jo 19:48.85 41
51 Bongers, Cassie 9 Faribault 19:50.17 42
52 Blais, April 12 Rochester Mayo 19:51.51
53 Deziel, Nicole 10 Eastview 19:52.14 43
54 Bertell, Tesa 10 Eastview 19:54.42 44
55 Carlson, Samantha 10 Rochester Mayo 19:54.65
56 Kennedy, Hannah 9 Stillwater Area 19:56.83
57 Thelen, Mikalea 8 Rochester Jo 19:57.06 45
58 Gengler, Laura 12 Eastview 19:59.39 46
59 Wold, Rebekah 12 Rochester Century 19:59.80 47
60 Legried, Kira 11 Rochester Century 20:00.40 48
61 Brownell, Alyssa 11 Rochester Mayo 20:02.27
62 Lechtenberg, Annie 10 Faribault 20:02.60 49
63 Arehart, Elizabeth 10 Eastview 20:02.85
64 Wood, Karolyn 11 Rochester Jo 20:10.34 50
65 Nelson, Tabitha 7 Austin 20:11.18 51
66 Goodrich, Janna 12 Rochester Mayo 20:12.85
67 Friedrich, Jackie 12 Red Wing 20:15.03 52
68 Peterson, Megan 11 Stillwater Area 20:15.67
69 Majd, Atessa 11 Rochester Mayo 20:16.72
70 Luttinen, Mackenzie 9 Stillwater Area 20:16.98
71 Karnick, Macaela 12 Eastview 20:17.39
72 Carroll, Tessa 9 Rochester Century 20:17.80 53
73 Knowles, Meredith 11 La Crescent 20:20.73 54
74 Frei, Elizabeth 7 Rochester Jo 20:22.28 55
75 Brenberg, Laura 12 Eastview 20:22.80
76 Topazian, Rachel 12 Rochester Century 20:25.67
77 Yandrasits, Maria 12 Hastings 20:25.94
78 Bock, Martha 11 Rochester Mayo 20:26.40
79 Weinrich, Annie 10 Plainview-El 20:26.77 56
80 Juliar, Kortney 11 Red Wing 20:27.34 57
81 Wangen, Ciara 12 Albert Lea Area 20:28.25
82 Benish, Kirstin 12 La Crescent 20:28.74
83 Linner, Annie 12 Stillwater Area 20:34.53
84 Anderson, Kasia 10 Stillwater Area 20:36.84
85 Osmonson, Valerie 11 Rochester Century 20:37.42
86 Woodburn, Lindsey 11 Rochester Century 20:40.75
87 Simmons, Lillian 8 Rochester Century 20:41.28
88 Hughes, Emily 12 Hastings 20:43.88
89 Corner, Hannah 11 Rochester Century 20:45.33
90 Smith, Colene 11 Rochester Century 20:47.63
91 Zynda, Keely 7 Austin 20:47.86 58
92 Powell, Andrea 12 Rochester Century 20:48.89
93 Kirkman, Rachel 8 Plainview-El 20:51.33 59
94 McIsaac, Errin 12 Eastview 20:52.99
95 Lechnir, Sylvia 7 La Crescent 20:55.25
96 Rolbiecki, Shannyn 8 La Crescent 20:55.51
97 Dearani, Grace 7 Rochester Lourdes 20:56.01
98 Meyer, Amber 12 Stillwater Area 20:58.14
99 Edwards, Leah 9 Stillwater Area 20:59.63
100 Peterson, Maria 12 Rochester Century 21:00.27
101 Lindgren, Stephanie 11 Hastings 21:02.09
102 Ranfranz, Kathryn 9 Rochester Jo 21:02.29 60
103 Nelson, Carley 11 Rochester Mayo 21:04.36
104 Bly, Taylor 12 Rochester Jo 21:06.35 61
105 Roberts, Toni 12 Albert Lea Area 21:07.02
106 Garner, Amber 7 Red Wing 21:11.21 62
107 Youngberg, Nicole 11 Rochester Century 21:17.47
108 Mauer, Samantha 9 Rochester Century 21:18.04
109 Blais, Dianna 10 Rochester Mayo 21:25.88
110 Kelly, Katie 10 Rochester Century 21:26.14
111 Bauer, Nicole 10 Rochester Century 21:28.97
112 Fitzgerald, Kendra 7 Rochester Century 21:30.32
113 Thompson, Jamie 8 Kingsland 21:30.83
114 Malecha, Shelby 11 Zumbrota-Mazeppa 21:32.77
115 Graves, Megan 8 Red Wing 21:37.49 63
116 Christensen, Kaylen 12 Rochester Jo 21:38.67
117 Lageson, Shelby 11 Albert Lea Area 21:38.91
118 Dietmeier, Kristi 10 Stillwater Area 21:40.03
119 Brown, Abigail 9 Rochester Century 21:40.30
120 Kroschel, Skyler 12 Stillwater Area 21:46.43
121 Terry, Ashley 9 Eastview 21:46.63
122 Gronseth, Claire 7 Red Wing 21:47.98
123 Fisch, Kassandra 8 DESC 21:51.15
124 Bly, Karli 8 Kingsland 21:52.60
125 Bahn, Jessica 8 Rochester Mayo 21:53.63
126 Goetz, Mariana 9 Rochester Century 21:53.84
127 Dickson, Caleigh 9 Eastview 21:54.36
128 Altrichter, Kristine 11 Rochester Lourdes 21:55.26
129 Sepin, Amanda 10 Faribault 21:57.56 64
130 Clark, Paige 12 Plainview-El 21:58.82 65
131 Weisbrod, Melinda 12 Stillwater Area 22:01.60
132 Davig, Grace 11 Red Wing 22:02.36
133 Arnold, Cora 7 Winona Cotter 22:04.96 66
134 Adkins, Kelly 12 Rochester Jo 22:07.55
135 Fabin, Kristen 12 Rochester Jo 22:07.98
136 Rother, Caroline 9 Plainview-El 22:10.65 67
137 Dixon, Amanda 12 Stillwater Area 22:17.43
138 Curran, Madison 7 Red Wing 22:19.31
139 Koeller, Kristen 10 Rochester Mayo 22:21.09
140 Johnson, Annah 12 Red Wing 22:27.61
141 Dwyer, Meghan 11 La Crescent 22:33.51
142 McDermott, Olive 8 Austin 22:34.66 68
143 Wiseman, Kristen 11 Rochester Mayo 22:40.02
144 Jin, Jennifer 11 Winona Cotter 22:43.85 69
145 Longueville, Cami 11 Austin 22:48.21 70
146 Tlougan, Erin 7 La Crescent 22:54.64
147 Riley, Xochitl 7 La Crescent 22:56.24
148 Narjarian, Dominque 11 Stillwater Area 22:56.84
149 Mundy, Abigail 12 Rochester Mayo 23:00.31
150 Xu, Zhiyi 10 Eastview 23:01.23
151 Ryan, Kayla 12 Plainview-El 23:05.63
152 Boening, Christine 11 Stillwater Area 23:11.38
153 Bigler, Mary 7 Rochester Lourdes 23:24.79
154 Myran, Mikala 9 Zumbrota-Mazeppa 23:27.62
155 Moe, Sara 12 Eastview 23:31.42
156 McGlinch, Amie 9 Pine Island 23:36.20
157 Harri, Justine 11 Stillwater Area 23:38.59
158 Johnson, Michaela 9 DESC 23:40.73
159 Yim, Tracy 11 Winona Cotter 24:08.16 71
160 Jezior, Mara 11 Stillwater Area 24:14.31
161 Jaeger, Kristyn 11 Pine Island 24:22.69
162 Zimmerman, Cecilia 9 Rochester Jo 24:23.94
163 MacSwain, Raquel 11 Stillwater Area 24:26.21
164 Getchell, Alex 11 Stillwater Area 24:26.71
165 Lumley, Hannah 10 Austin 24:31.56 72
166 Wehde, Anna 9 Rochester Century 24:39.63
167 Olofson, Dana 12 Rochester Century 24:39.95
168 Ramirez, Grace 12 Red Wing 24:41.18
169 Pearson, Amelia 7 Rochester Lourdes 24:46.99
170 Ross, Elizabeth 9 Eastview 24:53.60
171 Yang, Kelly 10 Winona Cotter 25:02.21 73
172 Ji, Jamie 10 Winona Cotter 25:02.44 74
173 Dingley, Elizabeth 9 Rochester Century 26:00.51
174 Jorde, Devin 9 DESC 26:03.57
175 Ward, Michaela 8 Red Wing 26:06.39
176 Edpuganti, Radhika 7 La Crescent 26:32.94
177 Sprang, Joy 10 Winona Cotter 26:37.08 75
178 Miller, Haleigh 10 Hastings 26:40.32
179 Neu, Alicia 12 Eastview 27:07.96
180 Otterness, Olivia 11 Red Wing 27:18.08
181 Speltz, Erin 11 Winona Cotter 27:40.61
182 Rackham, Laurie 8 Rochester Jo 27:40.90
183 Hill, Josselyn 12 Albert Lea Area 33:22.40
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Stillwater Area 51 4 9 11 12 15 22 28
Total Time: 1:32:34.31
Average: 18:30.87
2 Rochester Mayo 63 1 2 10 21 29 33 34
Total Time: 1:32:13.18
Average: 18:26.64
3 La Crescent 112 5 13 23 32 39 40 54
Total Time: 1:34:45.28
Average: 18:57.06
4 Eastview 116 7 16 24 26 43 44 46
Total Time: 1:35:08.31
Average: 19:01.67
5 Faribault 133 3 17 35 36 42 49 64
Total Time: 1:35:20.63
Average: 19:04.13
6 Red Wing 158 8 14 27 52 57 62 63
Total Time: 1:37:06.18
Average: 19:25.24
7 Rochester Century 160 20 25 30 38 47 48 53
Total Time: 1:36:50.03
Average: 19:22.01
8 Plainview-Elgin Millville 176 6 18 37 56 59 65 67
Total Time: 1:37:58.52
Average: 19:35.71
9 Rochester John Marshall 222 31 41 45 50 55 60 61
Total Time: 1:39:37.37
Average: 19:55.48
10 Winona Cotter 298 19 66 69 71 73 74 75
Total Time: 1:52:47.04
Average: 22:33.41
11 Austin 319 51 58 68 70 72
Total Time: 1:50:53.47
Average: 22:10.70