Rochester Mayo High School                                 Hy-Tek's Meet Manager
                          Mayo Invitational - 9/17/2009                          
                                   39th Annual                                   
                              Eastwoodt Golf Course                              
                              Last Completed Event                               
 
Event 5  Boys 5k Run CC Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Blahnik, Bryant           11 Red Wing              15:48.92    1             
  2 Nichols, Ryan             12 Stillwater Area       16:29.24    2             
  3 Haley, Aaron              11 Plainview-El          16:32.77                  
  4 Hall, Wayde                9 Stillwater Area       16:33.70    3             
  5 Macon, Robert             10 Rochester Mayo        16:42.55    4             
  6 Linner, Tom               10 Stillwater Area       16:42.79    5             
  7 Griepp, Michael           12 Eastview              16:46.44    6             
  8 Doyscher, Joey            12 Stillwater Area       16:46.79    7             
  9 Peterson, Leif            11 Owatonna              16:51.65    8             
 10 Velzke, Justin            11 Owatonna              16:56.07    9             
 11 Brochman, Brian           12 Stillwater Area       16:57.76   10             
 12 Hoffman, Kenneth          10 Eastview              17:01.01   11             
 13 Folken, Christian         12 Austin                17:02.93   12             
 14 Rosvold, Erik             11 Eastview              17:16.84   13             
 15 Hanson, Gabe              12 Stillwater Area       17:19.17   14             
 16 Leitner, Christian        10 Red Wing              17:19.40   15             
 17 Emanuelson, Ryan          10 Owatonna              17:19.59   16             
 18 Jurney, Timothy           11 Eastview              17:21.82   17             
 19 Fusco, Scott              12 Eastview              17:23.09   18             
 20 Mueller, Eric             11 Winona Cotter         17:23.66   19             
 21 Peterson, Cameron          9 Owatonna              17:26.30   20             
 22 Hanson, Nate              10 Stillwater Area       17:33.87   21             
 23 Carr, Tommy               12 Rochester Lourdes     17:34.80   22             
 24 Engen, Kyle               12 Red Wing              17:35.36   23             
 25 Hale, Paul                10 Rochester Century     17:35.63   24             
 26 Schimmel, William         11 Rochester Mayo        17:35.90   25             
 27 Johnson, Andrew           11 Rochester Mayo        17:37.81   26             
 28 Johnson, Jacob             9 Winona Cotter         17:38.74   27             
 29 Veglahn, Eric             10 La Crescent           17:43.79   28             
 30 Kraus, Tommy              11 Owatonna              17:45.30   29             
 31 Thiel, Gabe               12 Plainview-El          17:45.73                  
 32 Massot, Graham             9 Rochester Century     17:48.10   30             
 33 Torchia, Ian               8 Rochester Lourdes     17:48.87   31             
 34 Buck, Collin               9 Owatonna              17:51.25   32             
 35 Christiansen, Max         11 Red Wing              17:57.28   33             
 36 Frei, Joshua              10 Rochester Jo          17:58.51   34             
 37 Wyland, Issac             11 Red Wing              17:58.95   35             
 38 Leon, Jack                10 Owatonna              17:59.25   36             
 39 Abramson, Hunter          11 Eastview              18:06.60   37             
 40 Larson, Nathan            11 Rochester Century     18:07.67   38             
 41 Anderson, Kristian        11 Red Wing              18:09.40   39             
 42 Ferrier, Drew             11 DESC                  18:09.62   40             
 43 Erickson, Tim             12 Austin                18:11.61   41             
 44 Bachmeier, Ben            12 Austin                18:12.43   42             
 45 Seavy, Nick               12 Rochester Mayo        18:15.36   43             
 46 LeBeau, Andrew            11 Plainview-El          18:16.65                  
 47 Kreun, Steve              11 Albert Lea Area       18:17.71   44             
 48 Kilander, Quad            10 La Crescent           18:18.65   45             
 49 Dylla, Maxwell            11 Rochester Jo          18:21.18   46             
 50 Nygren, Ross              12 Eastview              18:21.75   47             
 51 Hartzler, Henry            9 Byron                 18:22.26   48             
 52 Johnson, Kyle             11 Byron                 18:22.84   49             
 53 Stevens, Jason            11 Rochester Century     18:28.00   50             
 54 Roos, Ben                 12 DESC                  18:29.87   51             
 55 Vrabel, Christopher       10 Rochester Jo          18:33.50   52             
 56 Weckwerth, Aaron          11 Rochester Century     18:33.70   53             
 57 Kelly, Michael            12 Rochester Century     18:34.11   54             
 58 Nelson, Barry             11 Winona Cotter         18:38.61   55             
 59 Flemke, Jason             11 Pine Island           18:38.85   56             
 60 Majumdar, Abir            12 Rochester Jo          18:42.71   57             
 61 LeClair, Tony             12 DESC                  18:43.65   58             
 62 Nepstad, Shane            10 Byron                 18:44.68   59             
 63 Kramer, Justin            12 DESC                  18:51.93   60             
 64 Bonnerup, Blair            8 Albert Lea Area       18:52.12   61             
 65 Kitzman, Cody             12 Plainview-El          18:53.41                  
 66 Burich, Sam                8 Byron                 18:55.29   62             
 67 Kruger, Luke              10 Rochester Mayo        18:56.22   63             
 68 Franta, Connor            11 La Crescent           18:59.74   64             
 69 Wernecke, Garret          11 La Crescent           19:01.99   65             
 70 Franta, Brandon            9 La Crescent           19:02.39   66             
 71 Pettengill, Andrew        11 Rochester Jo          19:10.74   67             
 72 Sprecher, Evan            11 Byron                 19:11.40   68             
 73 Hadler, Sam               11 Red Wing              19:14.10   69             
 74 Pewowaruk, Ryan            9 Rochester Mayo        19:15.49   70             
 75 Reindl, Brain             12 Albert Lea Area       19:17.96   71             
 76 Hopper, Mark              11 Rochester Century     19:20.51   72             
 77 Daniels, Joe              11 Albert Lea Area       19:23.78   73             
 78 Loftus, Ethan             12 DESC                  19:25.35   74             
 79 Gernes, Greg              11 Winona Cotter         19:26.48   75             
 80 Ojullu, Abajado           12 Austin                19:32.25   76             
 81 Wernecke, Connor          10 La Crescent           19:33.23   77             
 82 Vorwerk, Nathan           11 Kingsland             19:34.45   78             
 83 Stroope, Ty               12 DESC                  19:34.71   79             
 84 Walker, Janek              9 Rochester Jo          19:35.27   80             
 85 Lexvold, Mitchel          10 Zumbrota-Mazeppa      19:35.48   81             
 86 Schwab, Nathan            12 Austin                19:39.76   82             
 87 Greseth, Derek            10 Zumbrota-Mazeppa      19:50.77   83             
 88 Highet, Keith             12 Zumbrota-Mazeppa      19:52.06   84             
 89 Malimanek, Luc             9 Albert Lea Area       19:59.58   85             
 90 Wangen, Griffin           10 Albert Lea Area       20:02.77   86             
 91 O'Leary, Shane            10 Byron                 20:03.41   87             
 92 Nichols, Jacob            11 La Crescent           20:05.80   88             
 93 Harder, Jacob             11 Kingsland             20:05.98   89             
 94 Rausch, Zach              12 Austin                20:11.80   90             
 95 Gerber, Joseph             9 Austin                20:12.05   91             
 96 Youngbear, Max             9 DESC                  20:20.37   92             
 97 Furst, Joey               11 SchaefferAcademy      20:32.05                  
 98 Stewart, Brandon          10 Cannon Falls          20:33.07   93             
 99 Hildebrandt, Logan         9 Cannon Falls          20:33.94   94             
100 Malotka, Scott            12 Winona Cotter         20:45.14   95             
101 Kennedy, Nate             10 Rochester Lourdes     20:54.32   96             
102 Mattison, John             9 Rochester Jo          20:55.38   97             
103 Angst, Mike               11 Pine Island           20:57.69   98             
104 McMeeking, Ian             8 Rochester Lourdes     20:59.02   99             
105 O'Reilly, Colin           11 Winona Cotter         21:00.34  100             
106 Szuberski, Sean           10 Byron                 21:02.54  101             
107 Devorak, Rick             12 Rochester Lourdes     21:09.67  102             
108 Lexvold, Chad             12 Zumbrota-Mazeppa      21:17.27  103             
109 Nystuen, Ben               8 Zumbrota-Mazeppa      21:19.17  104             
110 Christian, Andy            9 Albert Lea Area       21:26.56  105             
111 Meyers, Josh               9 Pine Island           21:42.53  106             
112 Campbell, Lawson          10 Kingsland             21:45.50  107             
113 Friemuth, Clayton          7 Kingsland             21:46.38  108             
114 Cierzan, Ian               8 Rochester Lourdes     21:49.75  109             
115 Lambert, Taylor           11 Pine Island           21:56.75  110             
116 McGlinch, Nick            12 Pine Island           22:13.20  111             
117 Fennern, Colin            11 Cannon Falls          22:18.82  112             
118 Penning, Jackson          12 Winona Cotter         22:26.45  113             
119 Gentry, Tyler             10 Cannon Falls          22:37.49  114             
120 Serres, Sean              11 Cannon Falls          23:11.93  115             
121 Prestigard, Cullen        11 Cannon Falls          23:12.65  116             
122 Musgjerd, Dylan           10 Zumbrota-Mazeppa      23:13.59  117             
123 Erlanson, Jordan          10 Cannon Falls          23:22.33  118             
124 Engesser, John             9 Kingsland             24:40.98  119             
125 Engesser, Thomas           7 Kingsland             24:57.47  120             
126 Newton, Justin            11 Pine Island           26:00.13  121             
127 Whitcomb, Jordan           9 SchaefferAcademy      26:35.62                  
128 Kaster, Tyler              9 Kingsland             27:17.69  122             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Stillwater Area              27    2    3    5    7   10   14   21          
      Total Time:  1:23:30.28                                                    
         Average:    16:42.06                                                    
   2 Eastview                     65    6   11   13   17   18   37   47          
      Total Time:  1:25:49.20                                                    
         Average:    17:09.84                                                    
   3 Owatonna                     82    8    9   16   20   29   32   36          
      Total Time:  1:26:18.91                                                    
         Average:    17:15.79                                                    
   4 Red Wing                    107    1   15   23   33   35   39   69          
      Total Time:  1:26:39.91                                                    
         Average:    17:19.99                                                    
   5 Rochester Mayo              161    4   25   26   43   63   70               
      Total Time:  1:29:07.84                                                    
         Average:    17:49.57                                                    
   6 Rochester Century           195   24   30   38   50   53   54   72          
      Total Time:  1:30:33.10                                                    
         Average:    18:06.62                                                    
   7 Austin                      253   12   41   42   76   82   90   91          
      Total Time:  1:32:38.98                                                    
         Average:    18:31.80                                                    
   8 Rochester John Marshall     256   34   46   52   57   67   80   97          
      Total Time:  1:32:46.64                                                    
         Average:    18:33.33                                                    
   9 La Crescent                 268   28   45   64   65   66   77   88          
      Total Time:  1:33:06.56                                                    
         Average:    18:37.32                                                    
  10 Winona Cotter               271   19   27   55   75   95  100  113          
      Total Time:  1:33:52.63                                                    
         Average:    18:46.53                                                    
  11 Dover-Eyota-StCharles       283   40   51   58   60   74   79   92          
      Total Time:  1:33:40.42                                                    
         Average:    18:44.09                                                    
  12 Byron                       286   48   49   59   62   68   87  101          
      Total Time:  1:33:36.47                                                    
         Average:    18:43.30                                                    
  13 Albert Lea Area             334   44   61   71   73   85   86  105          
      Total Time:  1:35:51.15                                                    
         Average:    19:10.23                                                    
  14 Rochester Lourdes           350   22   31   96   99  102  109               
      Total Time:  1:38:26.68                                                    
         Average:    19:41.34                                                    
  15 Zumbrota-Mazeppa            455   81   83   84  103  104  117               
      Total Time:  1:41:54.75                                                    
         Average:    20:22.95                                                    
  16 Pine Island                 481   56   98  106  110  111  121               
      Total Time:  1:45:29.03                                                    
         Average:    21:05.81                                                    
  17 Kingsland                   501   78   89  107  108  119  120  122          
      Total Time:  1:47:53.29                                                    
         Average:    21:34.66                                                    
  18 Cannon Falls                528   93   94  112  114  115  116  118          
      Total Time:  1:49:15.25                                                    
         Average:    21:51.05