Rochester Mayo High School Hy-Tek's Meet Manager
Mayo Invitational - 9/17/2009
39th Annual
Eastwoodt Golf Course
Last Completed Event
Event 3 Boys 5k Run CC Junior Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Thompson, Paul 12 Eastview 17:23.95 1
2 Keller, Jack 11 Stillwater Area 17:43.01 2
3 Bjork, Sean 9 Stillwater Area 17:46.57 3
4 Salter, David 10 Eastview 17:46.95 4
5 Secor, Duncan 12 Stillwater Area 17:58.46 5
6 Carleton, Gavin 11 Eastview 18:00.08 6
7 Corcoran, Eric 10 Stillwater Area 18:07.62 7
8 Parendo, Brett 11 Stillwater Area 18:08.14 8
9 Kilkelly, Darby 10 Stillwater Area 18:15.68 9
10 Rodriguez, Raul 11 Owatonna 18:18.89 10
11 Behrends, Wyatt 12 Hastings 18:19.71 11
12 Schimmel, Steven 10 Rochester Mayo 18:31.55 12
13 Kraus, Michael 11 Owatonna 18:36.54 13
14 Crabtree, Michael 11 Owatonna 18:38.69 14
15 Versteeg, Spencer 9 Owatonna 18:38.88 15
16 Keilers, Chase 11 Hastings 18:44.00 16
17 Glynn, Hunter 9 Rochester Mayo 18:48.95 17
18 Chu, Matt 10 Stillwater Area 18:49.61 18
19 Jones, Keegen 12 Stillwater Area 18:49.81
20 Rogness, Matthew 12 Hastings 18:50.29 19
21 Leck, Chris 12 Stillwater Area 18:50.57
22 Ryan, Nick 12 Red Wing 18:52.95 20
23 Wareheim, Jacob 9 Owatonna 18:53.53 21
24 Holzerland, Mark 9 Owatonna 18:53.89 22
25 Donlan, John 9 Eastview 18:54.10 23
26 Schwichtenburg, Trever 9 Owatonna 18:57.31 24
27 Howe, Cody 12 Stillwater Area 19:01.59
28 Busch, Josh 12 Red Wing 19:01.78 25
29 Winn, Aiden 8 Red Wing 19:04.61 26
30 Glaser, Michael 10 Rochester Mayo 19:04.99 27
31 Anderson, Ethan 10 Stillwater Area 19:07.17
32 Lexvold, Drew 12 Zumbrota-Mazeppa 19:09.70 28
33 Nelson, Micah 9 Rochester Century 19:10.23 29
34 Thiede, Tucker 9 Owatonna 19:10.89
35 Borgen, Tanner 11 Red Wing 19:11.35 30
36 Bolger, Jordan 10 Eastview 19:12.79 31
37 Doneux, Matt 12 Stillwater Area 19:13.22
38 Tittle, Ben 11 Red Wing 19:15.52 32
39 Schwichtenburg, Prestin 11 Owatonna 19:17.88
40 Spika, Dan 9 Eastview 19:18.34 33
41 Hassemer, Jordan 10 Red Wing 19:19.73 34
42 Bunkers, Nate 11 Owatonna 19:22.24
43 Krengel, Charles 10 Eastview 19:22.41 35
44 Titus, Ty 12 Owatonna 19:23.54
45 Sytchev, Vlad 11 Eastview 19:28.25
46 Czarniak, Andrew 10 Stillwater Area 19:29.19
47 Schulthess, Eric 12 Red Wing 19:35.05 36
48 Karsten, Eric 9 Rochester Mayo 19:38.71 37
49 Taylor, Nicholas 11 Eastview 19:39.03
50 Zimmermann, Nate 11 Owatonna 19:39.41
51 Sorenson, Thomas 10 Rochester Mayo 19:41.68 38
52 Saufferer, Ryan 11 Owatonna 19:42.73
53 Paulson, Josh 12 Simley 19:43.51 39
54 Benning, Zack 8 Hastings 19:45.55 40
55 Grove, Tyler 10 Red Wing 19:46.12
56 Brandt, Clare 10 Rochester Mayo 19:46.29 41
57 Craig, Brian 11 Rochester Mayo 19:52.02 42
58 Thomas, Bradley 9 Rochester Mayo 19:53.37
59 McCormick, Jack 9 La Crescent 19:53.82 43
60 Beckman, Troy 11 Eastview 19:54.28
61 Tveite, Jake 10 Owatonna 19:56.46
62 Manulik, Joseph 11 Rochester Century 19:57.11 44
63 Dickerman, Kyle 9 Owatonna 20:01.01
64 Schnaith, Ryan 8 Red Wing 20:01.32
65 Warneke, Nathan 10 Zumbrota-Mazeppa 20:01.96 45
66 Lindquist, Tim 9 Rochester Jo 20:02.51 46
67 Deyo, Gabe 11 Austin 20:02.91 47
68 Brueske, Matt 10 Plainview-El 20:04.89 48
69 Jensen, Cola 11 Simley 20:06.44 49
70 Boyum, Jens 12 Rochester Century 20:10.50 50
71 Sands, Aaron 12 Red Wing 20:12.84
72 Bosch, Benjamin 11 Rochester Century 20:14.98 51
73 Shellum, Thomas 11 Rochester Mayo 20:15.44
74 Behling, Stuart 10 Albert Lea Area 20:15.63 52
75 Erickson, Jon 12 Hastings 20:16.40 53
76 Luetmer, David 12 Rochester Mayo 20:20.05
77 Losen, Jake 12 Zumbrota-Mazeppa 20:21.97 54
78 Zent, Joshua 12 Rochester Mayo 20:24.47
79 Allen, Cody 11 La Crescent 20:25.15 55
80 Timm, Aaron 9 Plainview-El 20:25.34 56
81 Moore, Tim 9 Rochester Jo 20:29.08 57
82 St. Peter, Jonathan 10 Rochester Century 20:30.58 58
83 Majd, Evan 9 Rochester Mayo 20:31.37
84 Onlder, Alex 9 Byron 20:32.20 59
85 Shrestha, Brijend 12 Rochester Century 20:34.92 60
86 Tjepkes, Tommy 12 Plainview-El 20:40.00 61
87 Stoltz, Tanner 11 Plainview-El 20:41.56 62
88 Ramirez-Hernandez, Gabe 10 Austin 20:42.31 63
89 Biwer, Dakota 9 Austin 20:45.71 64
90 Rothschild, Matthew 12 Rochester Jo 20:49.25 65
91 Fallon, Pat 12 Rochester Lourdes 20:49.74
92 Lee, Daniel 12 Red Wing 20:51.79
93 Tarrant, Riley 10 Hastings 20:52.55 66
94 Baker, Andrew 8 Austin 20:54.32 67
95 Farley, Benjamin 8 Rochester Century 20:55.84 68
96 Tomlinson, Spencer 8 Byron 20:57.33 69
97 Yandrasits, Domingo 11 Hastings 20:57.95 70
98 Shingledecker, Tom 12 Hastings 21:03.71
99 Weiland, Christian 9 Hastings 21:04.08
100 Goetz, Jacob 11 Rochester Century 21:04.50
101 Grimm, Brent 11 Rochester Mayo 21:05.88
102 Ramirez-Hernandez, Jon 12 Austin 21:06.65 71
103 Peda, Ben 9 DESC 21:06.94
104 Rosen, Joseph 12 Rochester Mayo 21:07.49
105 Partington, Joe 8 Red Wing 21:10.23
106 Hoffman, Thomas 10 Red Wing 21:13.33
107 Lee, Ahymad 8 Byron 21:13.55 72
108 Temple, Chad 11 Rochester Century 21:15.44
109 Hanka, Josiah 10 Cannon Falls 21:15.93
110 Doblar, Cole 11 Rochester Jo 21:16.41 73
111 Rochester, Keaton 8 Byron 21:19.84 74
112 Bellows, Samuel 9 Rochester Jo 21:20.90 75
113 Warrington, Marcus 7 Red Wing 21:29.33
114 Mandelko, Joseph 9 Rochester Century 21:31.32
115 Marnach, Daniel 10 La Crescent 21:31.64 76
116 Nordstrom, Kyle 7 Simley 21:32.10 77
117 Hanson, Devin 10 Plainview-El 21:32.85 78
118 Hansen, Aaron 11 DESC 21:34.84
119 Weitzel, Dane 12 Albert Lea Area 21:36.32 79
120 Dancer, Peter 11 Hastings 21:39.54
121 Linn, Eric 12 Rochester Century 21:42.21
122 Phares, Connor 9 Simley 21:42.68 80
123 Sherman, Ben 11 Austin 21:43.86 81
124 Kotschevar, Bryan 10 Rochester Jo 21:46.32 82
125 Entgelmeier, Tim 8 Byron 21:50.74 83
126 Schweyen, Mason 11 Rochester Century 21:51.04
127 Duellman, Brandon 10 Winona Cotter 22:00.30 84
128 Ginther, Joseph 11 Rochester Century 22:03.44
129 Zimmerman, Chris 11 Plainview-El 22:12.08 85
130 Gatzke, Cole 11 Byron 22:13.08 86
131 Barsoum, Bishoy 10 Rochester Jo 22:19.92 87
132 Evan, Alexander 12 Rochester Jo 22:20.92
133 Bonnerup, Judd 12 Albert Lea Area 22:23.87 88
134 Killen, John 9 Winona Cotter 22:28.15 89
135 Carpenter, Jason 10 La Crescent 22:28.76 90
136 Sullivan, Matt 12 Hastings 22:30.05
137 Folkerts, Theodore 10 Rochester Jo 22:32.42
138 McCarthy, Joseph 12 Rochester Century 22:32.82
139 Giordano, Casey 11 Rochester Jo 22:33.02
140 Swanson, Cole 12 Rochester Jo 22:35.19
141 Sigrist, Mathew 8 Byron 22:35.61 91
142 Merchlewitz, Frank 12 Winona Cotter 22:37.48 92
143 Hettwer, Jereme 12 Rochester Lourdes 22:40.43
144 Drettwan, James 8 Zumbrota-Mazeppa 22:43.47 93
145 Sandness, Kent 10 La Crescent 22:47.01 94
146 Hoffman, Tyler 10 Plainview-El 22:53.55 95
147 Cole, Chad 11 Byron 23:01.86
148 Ottenson, Gabe 9 Byron 23:09.23
149 Ware, Issac 8 Albert Lea Area 23:12.44 96
150 Bourgoin, Harrison 12 Hastings 23:14.25
151 Eckhoff, Chris 11 Austin 23:26.84 97
152 Derks, Nathan 9 Winona Cotter 23:28.19 98
153 Besel, Tucker 12 Austin 23:29.99
154 Lunning, Matt 10 Austin 23:39.09
155 Franta, Gabe 11 Austin 23:52.68
156 Ellefson, Ethan 8 Pine Island 24:04.11
157 Farber, TJ 9 Simley 24:07.69 99
158 Ahrenstorff, Kyle 10 Rochester Jo 24:13.89
159 Wilma, Anthony 10 Winona Cotter 24:15.67 100
160 Lane, Brent 12 Plainview-El 24:15.87
161 Gabrick, Cole 11 Winona Cotter 24:27.19 101
162 Zimmerman, Andrew 12 Winona Cotter 24:31.15 102
163 Diesslin, Richard 12 Plainview-El 24:51.60
164 Felt, Nevy 12 Albert Lea Area 24:55.49 103
165 Stapleton, Kyle 10 Hastings 24:58.10
166 Wilson, Tyler 9 Cannon Falls 25:06.17
167 Olson, Glen 11 La Crescent 25:07.99 104
168 Trom, Jacob 9 DESC 25:13.33
169 Kroll, Christian 9 Pine Island 25:27.18
170 Kleese, Ben 8 Zumbrota-Mazeppa 25:31.60 105
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Stillwater Area 25 2 3 5 7 8 9 18
Total Time: 1:29:43.80
Average: 17:56.76
2 Eastview 65 1 4 6 23 31 33 35
Total Time: 1:31:17.87
Average: 18:15.58
3 Owatonna 73 10 13 14 15 21 22 24
Total Time: 1:33:06.53
Average: 18:37.31
4 Rochester Mayo 131 12 17 27 37 38 41 42
Total Time: 1:35:45.88
Average: 19:09.18
5 Red Wing 133 20 25 26 30 32 34 36
Total Time: 1:35:26.21
Average: 19:05.25
6 Hastings 139 11 16 19 40 53 66 70
Total Time: 1:35:55.95
Average: 19:11.19
7 Rochester Century 232 29 44 50 51 58 60 68
Total Time: 1:40:03.40
Average: 20:00.68
8 Plainview-Elgin Millville 305 48 56 61 62 78 85 95
Total Time: 1:43:24.64
Average: 20:40.93
9 Austin 312 47 63 64 67 71 81 97
Total Time: 1:43:31.90
Average: 20:42.38
10 Rochester John Marshall 316 46 57 65 73 75 82 87
Total Time: 1:43:58.15
Average: 20:47.63
11 Zumbrota-Mazeppa 325 28 45 54 93 105
Total Time: 1:47:48.70
Average: 21:33.74
12 Simley 344 39 49 77 80 99
Total Time: 1:47:12.42
Average: 21:26.49
13 Byron 357 59 69 72 74 83 86 91
Total Time: 1:45:53.66
Average: 21:10.74
14 La Crescent 358 43 55 76 90 94 104
Total Time: 1:47:06.38
Average: 21:25.28
15 Albert Lea Area 418 52 79 88 96 103
Total Time: 1:52:23.75
Average: 22:28.75
16 Winona Cotter 463 84 89 92 98 100 101 102
Total Time: 1:54:49.79
Average: 22:57.96