Blaine Invitational JV Boys

Majestic Oaks GC

Oct. 8, 2009

Partly cloudy, breezy, 50s
Results by Apple Raceberry JaM

Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD

  1 Coon Rapids              40    3    6    7   10   14   15   47  18:37.3  0:28.0
  2 White Bear Lake          45    1    5    8   12   19   26   30  18:35.1  0:58.1
  3 Andover                  69    2    4   17   21   25   40   59  18:42.7  1:04.8
  4 Minneapolis Southwest   130   16   18   20   27   49   58   75  19:09.1  0:53.6
  5 Hopkins                 144   11   24   34   37   38   45   54  19:15.8  0:46.5
  6 St Paul Central         156   22   29   31   33   41   53   76  19:19.8  0:33.2
  7 Forest Lake             194    9   36   43   50   56   71  110  19:30.3  1:12.8
  8 North StPaul            217   35   39   44   48   51  117  127  19:38.8  0:24.3
  9 Totino Grace            241   28   32   55   60   66   72   73  19:43.8  0:54.3
 10 Simley                  287   13   46   64   77   87  100  123  19:57.5  1:52.1
 11 Tartan                  297   23   52   65   69   88   99  106  19:59.6  1:39.3
 12 Mahtomedi               344   61   62   63   78   80   83   90  20:14.8  0:32.5
 13 Hill-Murray             373   42   57   82   91  101  115  121  20:23.5  1:25.0
 14 Woodbury                422   67   74   85   94  102  103  114  20:39.6  1:00.5
 15 Park Center             465   79   84   93  104  105  107  109  20:54.0  0:39.7
 16 Henry Sibley            475   81   89   96   98  111  113  122  20:55.0  0:43.7
 17 East Ridge              482   70   95   97  108  112  119  125  20:56.9  1:08.7
 18 Blaine                  503   68   86   92  128  129            21:39.6  3:11.7
 19 Mounds Park Academy     629  116  120  130  131  132  133  135  23:27.0  2:37.4
 20 Minneapolis South       638  118  124  126  134  136  137  138  23:48.7  4:34.3

Incomplete Teams: Pact Charter School, St Francis, St Paul Como Park, St Paul Johnson

Individuals

 PLACE          FINISHER          TIME

1. Coon Rapids
    3  Saleban Duale, 10          18:22.7
    6  Dan Chavis, 11             18:34.2
    7  Luke Renter, 12            18:36.7
   10  Stephen Coughlin, 9        18:42.2
   14  Daniel O'Grady, 11         18:50.7
   15  Matt Kolker, 12            18:53.6
   47  Landon Brodersen, 11       19:42.9
Total Time = 1:33:06.2     Total Places = 40

2. White Bear Lake
    1  Juan Castro, 12            18:01.1
    5  Mike Richter, 12           18:32.0
    8  Adam Luecke, 9             18:36.9
   12  Evans Billie, 11           18:46.5
   19  Alex Rod, 10               18:59.2
   26  Cody Anderson, 10          19:07.8
   30  Kyle Hansen, 11            19:17.2
Total Time = 1:32:55.6     Total Places = 45

3. Andover
    2  Steven Cotter, 9           18:01.2
    4  Mitch Neuberger, 12        18:28.2
   17  Chris Meados, 8            18:54.8
   21  Dan Fastner, 12            19:03.3
   25  Andy Kast, 11              19:05.9
   40  Dillon Walker, 10          19:32.6
   59  Adam Larson, 12            19:57.7
Total Time = 1:33:33.2     Total Places = 69

4. Minneapolis Southwest
   16  Noah Wilson, 11            18:53.8
   18  Alex Hilden, 11            18:56.0
   20  Austin Knowlton, 9         19:00.0
   27  Eli Johnson, 11            19:08.2
   49  McCauley Rorke, 10         19:47.4
   58  Ronnie Stimson, 10         19:56.2
   75  Micah Ward, 9              20:25.6
Total Time = 1:35:45.2     Total Places = 130

5. Hopkins
   11  John Harn, 10              18:45.9
   24  Jordan Taylor, 10          19:03.9
   34  Matt Carlson, 11           19:25.2
   37  David Abel, 11             19:31.5
   38  Joe Klecker, 7             19:32.4
   45  Blake Mintalar, 10         19:42.5
   54  Paul Bergland, 12          19:52.6
Total Time = 1:36:18.8     Total Places = 144

6. St Paul Central
   22  David Wehrwein, 11         19:03.5
   29  Ian Buck, 11               19:16.0
   31  Elliot Parens, 11          19:18.5
   33  Aaron DeLaundreau, 10      19:24.3
   41  John McCarthy, 11          19:36.7
   53  Andrew Hinrichs, 10        19:50.4
   76  Wolfe Williams, 10         20:25.7
Total Time = 1:36:38.8     Total Places = 156

7. Forest Lake
    9  Andrew Wright, 9           18:40.1
   36  Nathan Merrier, 10         19:30.2
   43  Alex Kelley, 10            19:39.9
   50  Josh Nielsen, 12           19:48.3
   56  Jacob Jankowski, 9         19:52.9
   71  Nate Riedeman, 10          20:16.6
  110  Josh Bruggemann, 12        21:18.3
Total Time = 1:37:31.3     Total Places = 194

8. North StPaul
   35  hunter books, 10           19:25.7
   39  mark sievers, 11           19:32.4
   44  kevin lamlson, 12          19:40.6
   48  matt olilla, 12            19:45.1
   51  sam hammond, 11            19:49.9
  117  sam cole, 11               21:59.9
  127  vincent toulou, 9          22:57.0
Total Time = 1:38:13.6     Total Places = 217

9. Totino Grace
   28  Tin Nguyen, 11             19:14.5
   32  Matt Kellen, 12            19:24.3
   55  Jacob Daniels, 10          19:52.8
   60  Christian Daniels, 10      19:58.4
   66  Andrew Leonard, 11         20:08.8
   72  Kellen Schmitz, 8          20:18.7
   73  Mark Greundeman, 11        20:19.4
Total Time = 1:38:38.6     Total Places = 241

10. Simley
   13  Josh Paulson, 12           18:50.0
   46  Nick Beaudoin, 11          19:42.6
   64  Cola Jensen, 11            20:03.7
   77  Kyle Nordstrom, 7          20:29.2
   87  Connor Phares, 10          20:42.0
  100  Robin Schauls, 10          21:02.2
  123  Tj Farber, 9               22:28.3
Total Time = 1:39:47.2     Total Places = 287

11. Tartan
   23  Zach Jantz, 11             19:03.9
   52  Ryan Alme, 11              19:50.1
   65  Sean Bruns, 10             20:08.1
   69  Wade Korf, 10              20:13.0
   88  Zach Nelson, 12            20:43.1
   99  Tyler Kogler, 9            21:00.1
  106  Ryan Bruns, 12             21:14.0
Total Time = 1:39:58.1     Total Places = 297

12. Mahtomedi
   61  John Baierl, 12            20:01.9
   62  Gavin Westgate, 11         20:02.4
   63  Karl Buttermann, 10        20:02.6
   78  Alex Medved, 10            20:32.9
   80  Noah Kirkland, 9           20:34.4
   83  Drew Campbell, 9           20:35.9
   90  Dylan Grimes, 9            20:47.9
Total Time = 1:41:14.0     Total Places = 344

13. Hill-Murray
   42  Jack Burkart, 11           19:37.7
   57  Andy Pierson, 10           19:53.6
   82  Jacob Droel, 9             20:35.3
   91  John Goerke, 12            20:48.4
  101  Andrew Vandeusen, 11       21:02.6
  115  Nick Lally, 11             21:34.8
  121  Dan Wells, 12              22:23.2
Total Time = 1:41:57.4     Total Places = 373

14. Woodbury
   67  Austin Nelson, 12          20:10.3
   74  Daniel Johannes, 12        20:22.3
   85  Kebvin Cardinal, 10        20:41.1
   94  R J Hafiz, 10              20:53.8
  102  Seth Neu, 7                21:10.7
  103  Paul Henning, 7            21:11.6
  114  Mitch Johnson, 12          21:24.9
Total Time = 1:43:18.0     Total Places = 422

15. Park Center
   79  Alvin Toe, 11              20:34.0
   84  Jon Edstrom, 11            20:37.0
   93  Phillip Olsen, 10          20:52.1
  104  Jake Crockett, 10          21:13.1
  105  Robby Johnson, 7           21:13.7
  107  Ben Ehlert, 10             21:14.9
  109  Joey Dixon, 10             21:17.8
Total Time = 1:44:29.7     Total Places = 465

16. Henry Sibley
   81  Dan Wills, 11              20:35.2
   89  Mark Dosh, 9               20:44.2
   96  Matt Noonan, 11            20:57.5
   98  Ben Vodovoz, 9             20:59.0
  111  Dan Gomolka, 12            21:18.9
  113  Ryan Andert, 12            21:24.5
  122  Forrest Wilde, 12          22:23.7
Total Time = 1:44:34.7     Total Places = 475

17. East Ridge
   70  Eric Schmidt, 9            20:13.1
   95  Ryan Flanders, 10          20:56.1
   97  Hieu Nguyen, 10            20:58.1
  108  William Stefani, 8         21:15.4
  112  Killian Wilson, 8          21:21.8
  119  Matt Axdal, 10             22:15.8
  125  Cannon Hacket, 8           22:35.1
Total Time = 1:44:44.4     Total Places = 482

18. Blaine
   68  Ben Ziebol, 9              20:11.6
   86  spencer nelson, 10         20:41.7
   92  Coby Depew, 9              20:50.4
  128  Derek Bostrom, 12          23:11.2
  129  matthew weingart, 10       23:23.3
Total Time = 1:48:18.0     Total Places = 503

19. Mounds Park Academy
  116  Benjamin Neumann-Chun, 9   21:57.6
  120  Andrew Kluge, 9            22:21.6
  130  Sam Anklesaria, 11         24:09.8
  131  Trevor Killeen, 11         24:10.9
  132  Colton Gerber, 10          24:35.0
  133  Justin Sinkfield, 10       24:37.6
  135  Alex Grabanski, 9          25:34.3
Total Time = 1:57:14.6     Total Places = 629

20. Minneapolis South
  118  Ben Neubecker, 9           22:11.9
  124  David De Backer, 12        22:29.9
  126  Conor Garrity, 9           22:35.5
  134  David Johnston, 12         25:00.3
  136  Nahom Tsegaye, 11          26:46.2
  137  Ian Maret, 9               27:29.1
  138  Ian Girardeau, 9           27:49.4
Total Time = 1:59:03.5     Total Places = 638

Top

        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM

    1     1  Juan Castro, 12            18:01.1    White Bear Lake
    2     2  Steven Cotter, 9           18:01.2    Andover
    3     3  Saleban Duale, 10          18:22.7    Coon Rapids
    4     4  Mitch Neuberger, 12        18:28.2    Andover
    5     5  Mike Richter, 12           18:32.0    White Bear Lake
    6     6  Dan Chavis, 11             18:34.2    Coon Rapids
    7     7  Luke Renter, 12            18:36.7    Coon Rapids
    8     8  Adam Luecke, 9             18:36.9    White Bear Lake
    9     9  Andrew Wright, 9           18:40.1    Forest Lake
   10    10  Stephen Coughlin, 9        18:42.2    Coon Rapids
   11    11  John Harn, 10              18:45.9    Hopkins
   12    12  Evans Billie, 11           18:46.5    White Bear Lake
   13    13  Josh Paulson, 12           18:50.0    Simley
   14    14  Daniel O'Grady, 11         18:50.7    Coon Rapids
   15    15  Matt Kolker, 12            18:53.6    Coon Rapids
   16    16  Noah Wilson, 11            18:53.8    Minneapolis Southwest
   17    17  Chris Meados, 8            18:54.8    Andover
   18    18  Alex Hilden, 11            18:56.0    Minneapolis Southwest
   19    19  Alex Rod, 10               18:59.2    White Bear Lake
   20    20  Austin Knowlton, 9         19:00.0    Minneapolis Southwest
   21    21  Dan Fastner, 12            19:03.3    Andover
   22    22  David Wehrwein, 11         19:03.5    St Paul Central
   23    23  Zach Jantz, 11             19:03.9    Tartan
   24    24  Jordan Taylor, 10          19:03.9    Hopkins
   25    25  Andy Kast, 11              19:05.9    Andover
   26    26  Cody Anderson, 10          19:07.8    White Bear Lake
   27    27  Eli Johnson, 11            19:08.2    Minneapolis Southwest
   28    28  Tin Nguyen, 11             19:14.5    Totino Grace
   29    29  Ian Buck, 11               19:16.0    St Paul Central
   30    30  Kyle Hansen, 11            19:17.2    White Bear Lake
   31    31  Elliot Parens, 11          19:18.5    St Paul Central
   32    32  Matt Kellen, 12            19:24.3    Totino Grace
   33    33  Aaron DeLaundreau, 10      19:24.3    St Paul Central
   34    34  Matt Carlson, 11           19:25.2    Hopkins
   35    35  hunter books, 10           19:25.7    North StPaul
   36    36  Nathan Merrier, 10         19:30.2    Forest Lake
   37    37  David Abel, 11             19:31.5    Hopkins
   38    38  Joe Klecker, 7             19:32.4    Hopkins
   39    39  mark sievers, 11           19:32.4    North StPaul
   40    40  Dillon Walker, 10          19:32.6    Andover
   41        Alex Sommer, 11            19:34.7    White Bear Lake
   42    41  John McCarthy, 11          19:36.7    St Paul Central
   43    42  Jack Burkart, 11           19:37.7    Hill-Murray
   44    43  Alex Kelley, 10            19:39.9    Forest Lake
   45    44  kevin lamlson, 12          19:40.6    North StPaul
   46    45  Blake Mintalar, 10         19:42.5    Hopkins
   47    46  Nick Beaudoin, 11          19:42.6    Simley
   48    47  Landon Brodersen, 11       19:42.9    Coon Rapids
   49    48  matt olilla, 12            19:45.1    North StPaul
   50        Nathan Timmons, 11         19:45.3    White Bear Lake
   51        Adam Reents, 9             19:45.7    Coon Rapids
   52    49  McCauley Rorke, 10         19:47.4    Minneapolis Southwest
   53        Matt Swanson, 10           19:47.8    Coon Rapids
   54    50  Josh Nielsen, 12           19:48.3    Forest Lake
   55    51  sam hammond, 11            19:49.9    North StPaul
   56    52  Ryan Alme, 11              19:50.1    Tartan
   57    53  Andrew Hinrichs, 10        19:50.4    St Paul Central
   58        John Galatowitsch, 10      19:51.1    White Bear Lake
   59    54  Paul Bergland, 12          19:52.6    Hopkins
   60    55  Jacob Daniels, 10          19:52.8    Totino Grace
   61    56  Jacob Jankowski, 9         19:52.9    Forest Lake
   62    57  Andy Pierson, 10           19:53.6    Hill-Murray
   63    58  Ronnie Stimson, 10         19:56.2    Minneapolis Southwest
   64    59  Adam Larson, 12            19:57.7    Andover
   65        Kevin Younker, 11          19:57.7    White Bear Lake
   66    60  Christian Daniels, 10      19:58.4    Totino Grace
   67    61  John Baierl, 12            20:01.9    Mahtomedi
   68    62  Gavin Westgate, 11         20:02.4    Mahtomedi
   69    63  Karl Buttermann, 10        20:02.6    Mahtomedi
   70    64  Cola Jensen, 11            20:03.7    Simley
   71        Nathan Herman, 9           20:07.7    Coon Rapids
   72    65  Sean Bruns, 10             20:08.1    Tartan
   73        Karl Solberg, 9            20:08.2    White Bear Lake
   74    66  Andrew Leonard, 11         20:08.8    Totino Grace
   75    67  Austin Nelson, 12          20:10.3    Woodbury
   76    68  Ben Ziebol, 9              20:11.6    Blaine
   77    69  Wade Korf, 10              20:13.0    Tartan
   78        Thomas Anderson, 9         20:13.1    White Bear Lake
   79    70  Eric Schmidt, 9            20:13.1    East Ridge
   80    71  Nate Riedeman, 10          20:16.6    Forest Lake
   81        Sean O'Rouke, 9            20:17.3    White Bear Lake
   82        Matt Lavanger, 8           20:18.0    Hopkins
   83    72  Kellen Schmitz, 8          20:18.7    Totino Grace
   84        Reed Fischer, 9            20:19.2    Hopkins
   85    73  Mark Greundeman, 11        20:19.4    Totino Grace
   86        Morgan Bolstad, 9          20:22.3    Hopkins
   87    74  Daniel Johannes, 12        20:22.3    Woodbury
   88    75  Micah Ward, 9              20:25.6    Minneapolis Southwest
   89    76  Wolfe Williams, 10         20:25.7    St Paul Central
   90        Steven Tessier, 11         20:26.8    White Bear Lake
   91        Gab Bergin, 10             20:27.1    St Paul Central
   92    77  Kyle Nordstrom, 7          20:29.2    Simley
   93        David Lynum, 12            20:31.9    White Bear Lake
   94        Peter Noel, 11             20:32.4    Totino Grace
   95    78  Alex Medved, 10            20:32.9    Mahtomedi
   96        Luke Ramacier, 11          20:33.2    White Bear Lake
   97    79  Alvin Toe, 11              20:34.0    Park Center
   98        Tyler Fox, 10              20:34.3    Totino Grace
   99    80  Noah Kirkland, 9           20:34.4    Mahtomedi
  100        John Carter, 10            20:35.2    White Bear Lake
  101    81  Dan Wills, 11              20:35.2    Henry Sibley
  102    82  Jacob Droel, 9             20:35.3    Hill-Murray
  103    83  Drew Campbell, 9           20:35.9    Mahtomedi
  104    84  Jon Edstrom, 11            20:37.0    Park Center
  105        Delmer Robbins, 10         20:38.0    Coon Rapids
  106        Jason Schroeder, 11        20:38.5    Totino Grace
  107        Zakaria Einab, 12          20:38.8    Minneapolis Southwest
  108        Andrew Norton, 11          20:40.3    Hopkins
  109    85  Kebvin Cardinal, 10        20:41.1    Woodbury
  110    86  spencer nelson, 10         20:41.7    Blaine
  111    87  Connor Phares, 10          20:42.0    Simley
  112        Ned Leebrick-Stryker, 9    20:42.2    St Paul Central
  113        Kaleb Hausman, 9           20:43.1    Hopkins
  114    88  Zach Nelson, 12            20:43.1    Tartan
  115        Joe Morawczynski, 10       20:43.9    Totino Grace
  116    89  Mark Dosh, 9               20:44.2    Henry Sibley
  117        Jason Paller- Rzepka, 11   20:46.9    Minneapolis Southwest
  118    90  Dylan Grimes, 9            20:47.9    Mahtomedi
  119    91  John Goerke, 12            20:48.4    Hill-Murray
  120        Jon Opdahl, 9              20:49.2    Minneapolis Southwest
  121    92  Coby Depew, 9              20:50.4    Blaine
  122        Joel Benjamin, 11          20:50.6    Hopkins
  123        Eric McCaleb, 12           20:50.6    Coon Rapids
  124        Peter Metzdorff, 10        20:51.0    Minneapolis Southwest
  125        Adam Montividas, 9         20:51.8    White Bear Lake
  126        Christian O'Brien, 9       20:52.1    White Bear Lake
  127    93  Phillip Olsen, 10          20:52.1    Park Center
  128        Jack Glennen, 9            20:53.1    Coon Rapids
  129        Isaac Conlon-Kvale, 12     20:53.6    Minneapolis Southwest
  130    94  R J Hafiz, 10              20:53.8    Woodbury
  131        Matt Beich, 10             20:55.0    Mahtomedi
  132        Aaron Dworshak, 10         20:55.3    Coon Rapids
  133    95  Ryan Flanders, 10          20:56.1    East Ridge
  134        Blake VandeKamp, 12        20:56.5    Hopkins
  135    96  Matt Noonan, 11            20:57.5    Henry Sibley
  136    97  Hieu Nguyen, 10            20:58.1    East Ridge
  137    98  Ben Vodovoz, 9             20:59.0    Henry Sibley
  138        Andrew Hall, 10            20:59.4    Hopkins
  139        Grant Lemay, 12            20:59.6    White Bear Lake
  140    99  Tyler Kogler, 9            21:00.1    Tartan
  141        Elliot Holmlund, 11        21:02.1    Coon Rapids
  142   100  Robin Schauls, 10          21:02.2    Simley
  143   101  Andrew Vandeusen, 11       21:02.6    Hill-Murray
  144        Dan Kriefall, 10           21:07.3    Totino Grace
  145        Brenden Sierakowski, 11    21:07.4    Totino Grace
  146        Micah Gahagen, 11          21:07.7    Andover
  147        Steve Mueggenberg, 9       21:09.4    Coon Rapids
  148   102  Seth Neu, 7                21:10.7    Woodbury
  149   103  Paul Henning, 7            21:11.6    Woodbury
  150   104  Jake Crockett, 10          21:13.1    Park Center
  151   105  Robby Johnson, 7           21:13.7    Park Center
  152   106  Ryan Bruns, 12             21:14.0    Tartan
  153   107  Ben Ehlert, 10             21:14.9    Park Center
  154   108  William Stefani, 8         21:15.4    East Ridge
  155        Mike Johnson, 12           21:17.1    Totino Grace
  156   109  Joey Dixon, 10             21:17.8    Park Center
  157   110  Josh Bruggemann, 12        21:18.3    Forest Lake
  158   111  Dan Gomolka, 12            21:18.9    Henry Sibley
  159   112  Killian Wilson, 8          21:21.8    East Ridge
  160        Shawn Anderson, 10         21:24.3    Minneapolis Southwest
  161   113  Ryan Andert, 12            21:24.5    Henry Sibley
  162   114  Mitch Johnson, 12          21:24.9    Woodbury
  163        Kyle Roberts, 11           21:27.1    White Bear Lake
  164        Aaron Sommer, 10           21:31.6    White Bear Lake
  165        Saxon Dorshow, 11          21:32.7    Hopkins
  166        Justin Bjork, 11           21:33.2    White Bear Lake
  167        Jack Connelly, 10          21:33.3    Hopkins
  168        Spencer Buss, 11           21:34.1    White Bear Lake
  169   115  Nick Lally, 11             21:34.8    Hill-Murray
  170        Alexander Sherman, 10      21:34.9    St Paul Central
  171        Trevor Olsen, 9            21:35.7    Andover
  172        Caleb Walker, 12           21:36.8    Andover
  173        Tyler Halverson, 10        21:38.2    Tartan
  174        Kramer Hagenbaum, 11       21:39.2    Pact Charter School
  175        Nathan Jensen, 10          21:40.2    Coon Rapids
  176        John Koehn, 9              21:40.6    Mahtomedi
  177        Taylor Nauman, 12          21:42.2    Totino Grace
  178        Brandon Weigel, 9          21:42.4    Forest Lake
  179        Joe Anderson, 9            21:44.4    Coon Rapids
  180        Nathan Martin, 9           21:45.0    Mahtomedi
  181        Cody Jackson-Strong, 10    21:46.0    Coon Rapids
  182        Ian Mathis, 10             21:53.1    Park Center
  183        Justin Warner, 7           21:53.9    Woodbury
  184        Ben Crockett, 10           21:55.0    Park Center
  185        Cameron Olson, 9           21:56.7    Woodbury
  186   116  Benjamin Neumann-Chun, 9   21:57.6    Mounds Park Academy
  187        Oscar Quintanilla, 12      21:59.8    St Paul Johnson
  188   117  sam cole, 11               21:59.9    North StPaul
  189        Jeremy Storvick, 8         22:02.7    Woodbury
  190        Nick Howe, 12              22:03.1    White Bear Lake
  191        Peter Thoe, 10             22:03.3    St Francis
  192        Cullen Lyons, 10           22:10.5    Andover
  193        Jordan Newman, 9           22:11.4    Coon Rapids
  194   118  Ben Neubecker, 9           22:11.9    Minneapolis South
  195        Jack Anderson, 12          22:12.4    Hopkins
  196        Sam Groth, 9               22:12.6    Minneapolis Southwest
  197        Ryan Koppendrayer, 12      22:13.4    Coon Rapids
  198        Matt Kitchell, 9           22:15.3    Hopkins
  199        Issac Rauch, 9             22:15.4    Coon Rapids
  200        Neil Stein, 9              22:15.5    Hopkins
  201   119  Matt Axdal, 10             22:15.8    East Ridge
  202        Bounmee Thao, 12           22:18.2    St Paul Johnson
  203        Eric Holm, 9               22:18.8    Minneapolis Southwest
  204        tyler Schultz, 9           22:20.1    St Paul Central
  205   120  Andrew Kluge, 9            22:21.6    Mounds Park Academy
  206   121  Dan Wells, 12              22:23.2    Hill-Murray
  207   122  Forrest Wilde, 12          22:23.7    Henry Sibley
  208        Edward Mitchell, 10        22:25.3    Hopkins
  209        Andrew Olson, 10           22:25.8    Minneapolis Southwest
  210   123  Tj Farber, 9               22:28.3    Simley
  211        Augustine Metzdorff, 9     22:28.6    Minneapolis Southwest
  212        Tim Fischbach, 9           22:29.7    Henry Sibley
  213   124  David De Backer, 12        22:29.9    Minneapolis South
  214        Corey Turner, 7            22:30.6    Tartan
  215   125  Cannon Hacket, 8           22:35.1    East Ridge
  216        Joe Scherping, 11          22:35.3    Hill-Murray
  217   126  Conor Garrity, 9           22:35.5    Minneapolis South
  218        Kyle Synowczynski, 9       22:40.6    Andover
  219        Matthew Thomazin, 10       22:42.9    Minneapolis Southwest
  220        Greg Dooley, 10            22:45.5    East Ridge
  221        Cameron Hays, 10           22:45.5    Minneapolis Southwest
  222        Carl Kron, 10              22:45.6    St Paul Como Park
  223        William Mackin, 10         22:46.5    Mahtomedi
  224        Nathan Olsen, 10           22:48.0    Park Center
  225        Ernie Mantell, 9           22:48.8    St Paul Como Park
  226        Alex Rhoda, 10             22:49.8    Totino Grace
  227        Nate Fikru, 10             22:54.9    Park Center
  228   127  vincent toulou, 9          22:57.0    North StPaul
  229        Anthony Beiseng, 11        22:57.0    North StPaul
  230        William Gramer, 11         23:00.9    East Ridge
  231        Michael Barrett, 12        23:01.2    Andover
  232        Carl-Lars Engen, 9         23:01.8    Minneapolis Southwest
  233        Nathan Ballard, 9          23:04.1    East Ridge
  234        Mitchell brunkow, 9        23:07.8    White Bear Lake
  235        Henry Bell, 9              23:09.2    Coon Rapids
  236        Carter Berg, 9             23:09.4    East Ridge
  237   128  Derek Bostrom, 12          23:11.2    Blaine
  238        John McCormick, 11         23:12.2    Totino Grace
  239        Derek Knoll, 12            23:13.2    Totino Grace
  240        Andrew Hauck, 11           23:14.9    Park Center
  241        Dylan Busse, 9             23:16.1    St Paul Johnson
  242        Neil Anderson, 10          23:20.0    St Paul Como Park
  243        Taylor Heggestad, 9        23:20.1    Totino Grace
  244        Tanner Eischen, 9          23:20.9    White Bear Lake
  245        Devin Linedahl, 10         23:21.9    St Paul Central
  246   129  matthew weingart, 10       23:23.3    Blaine
  247        Joe Hiestand, 9            23:24.7    Totino Grace
  248        Nick Bibeau, 9             23:25.0    White Bear Lake
  249        Kyle Fleury, 9             23:25.4    Coon Rapids
  250        Jake Marzitelli, 9         23:25.5    White Bear Lake
  251        Kyle Ross, 11              23:26.2    White Bear Lake
  252        Tom Young, 9               23:33.4    Woodbury
  253        Josh Miller, 11            23:36.6    Coon Rapids
  254        Zach Sasso, 11             23:40.2    Hill-Murray
  255        Ethan Moss, 10             23:46.6    Park Center
  256        Josh Rollins, 10           23:47.3    East Ridge
  257        Ben John, 10               23:54.2    Minneapolis Southwest
  258        Zach Newman, 12            23:54.3    Hopkins
  259        Tyler Torborg, 11          23:54.3    Hopkins
  260        Anders Johnson, 11         23:55.7    Park Center
  261        Nate Johnson, 7            23:59.1    Park Center
  262        Adam Mackey, 9             23:59.2    Totino Grace
  263        Nate Sommer, 10            24:00.2    Totino Grace
  264   130  Sam Anklesaria, 11         24:09.8    Mounds Park Academy
  265   131  Trevor Killeen, 11         24:10.9    Mounds Park Academy
  266        Dan Hoffman, 10            24:21.6    Pact Charter School
  267        Nick Mazzachella, 7        24:21.8    Park Center
  268        Conrad Etzel, 11           24:31.9    Henry Sibley
  269        Bobby Sabota, 10           24:33.4    Hill-Murray
  270   132  Colton Gerber, 10          24:35.0    Mounds Park Academy
  271   133  Justin Sinkfield, 10       24:37.6    Mounds Park Academy
  272        Shi Shenya, 11             24:53.0    White Bear Lake
  273        John Paul Nocker, 9        24:53.1    Woodbury
  274   134  David Johnston, 12         25:00.3    Minneapolis South
  275        Jonathan Halbur, 11        25:01.5    East Ridge
  276        Alec Simoneau, 10          25:02.9    St Francis
  277        Kurtis Clintsman, 12       25:03.4    Hill-Murray
  278        Ryan Jensen, 12            25:06.2    Woodbury
  279        Kevin Johnson, 9           25:14.8    Hill-Murray
  280        Grant Weatherman, 11       25:17.1    Totino Grace
  281        Charles Arrigoni, 9        25:28.5    St Paul Johnson
  282   135  Alex Grabanski, 9          25:34.3    Mounds Park Academy
  283        Matt Julkowski, 12         25:38.3    Coon Rapids
  284        Ben Kriefall, 9            25:39.5    Totino Grace
  285        Tyler Paulson, 12          25:49.0    Coon Rapids
  286        Kevin Kendrick, 9          25:59.7    St Paul Central
  287        Nick Boldon, 10            26:00.2    St Paul Central
  288        Reece Ahlsten, 10          26:04.0    Coon Rapids
  289        Tom Holton, 11             26:06.2    Mounds Park Academy
  290        Noah Kreider-Carlson, 9    26:23.3    St Paul Central
  291        Ian Andrews, 12            26:23.9    Coon Rapids
  292        Tim Perez, 9               26:24.1    Coon Rapids
  293        Mike Lipinoga, 7           26:25.0    Park Center
  294   136  Nahom Tsegaye, 11          26:46.2    Minneapolis South
  295        Jerimiah Atkinson, 10      26:48.0    Pact Charter School
  296        Trevor Schauls, 9          27:16.3    Simley
  297   137  Ian Maret, 9               27:29.1    Minneapolis South
  298   138  Ian Girardeau, 9           27:49.4    Minneapolis South
  299        Evan Mullersmith, 10       28:00.0    Minneapolis Southwest
  300        Brenton Holiday, 8         29:35.6    Woodbury