Rochester Mayo High School                                  HY-TEK's Meet Manager
                          Mayo Invitational - 9/11/2008
                                   38th Annual
                              Eastwood Golf Course
                               Last Completed Event

Event 3  Girls 4k Run CC Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Hewes, Caitlin            10 Stillwater Area         6:11.7   15:23.73    1
  2 Monson, Chrissy            8 Albert Lea Area         6:15.1   15:32.18    2
  3 Olson, Emily               9 Stillwater Area         6:18.0   15:39.35    3
  4 Blakeslee, Kyle           12 Cannon Falls            6:22.1   15:49.72
  5 Hurtis, Kelly             12 DESC                    6:25.8   15:58.76    4
  6 Buntrock, Ahna             8 DESC                    6:26.6   16:00.80    5
  7 Schreier, Diana           10 Eastview                6:29.0   16:06.71    6
  8 Rein, Sarah                8 Rochester Mayo          6:29.4   16:07.73    7
  9 Mathiowetz, Amy           11 Rochester Lourdes       6:31.6   16:13.34    8
 10 White, Wendy               9 Stillwater Area         6:33.0   16:16.75    9
 11 O'Brien, Maddy            11 Hastings                6:35.7   16:23.40   10
 12 Pachuta, Rebecca          11 Eastview                6:36.6   16:25.59   11
 13 Rea, Molly                12 Rochester Lourdes       6:39.1   16:31.80   12
 14 Williams, Anna            12 Eastview                6:43.8   16:43.63   13
 15 Cowan, Alyssa              7 Faribault               6:44.1   16:44.20   14
 16 Olson, Caitlin            12 Stillwater Area         6:44.7   16:45.86   15
 17 Burkstrand, Mackenzie     10 Eastview                6:44.9   16:46.25   16
 18 Noska, Hilary             12 Rochester Mayo          6:45.8   16:48.59   17
 19 Gadient, Gena             11 Zumbrota-Mazappa        6:45.9   16:48.88   18
 20 Millett, Alexandra        12 St. Paul Central        6:46.0   16:49.11   19
 21 Scribner, Lindsay          7 Red Wing                6:47.6   16:53.04   20
 22 Haley, Paige               8 Red Wing                6:48.0   16:53.98   21
 23 Splinter, Haley            8 Austin                  6:48.2   16:54.41   22
 24 Conroy, Courtney           9 Eastview                6:51.7   17:03.25   23
 25 Dunlap, Molly              9 La Crescent             6:51.9   17:03.71   24
 26 Payne, Frances             9 Rochester Mayo          6:52.4   17:04.94   25
 27 Topazian, Hillary         12 Rochester Century       6:52.7   17:05.78   26
 28 Pratt, Cassie              9 Stillwater Area         6:53.4   17:07.40   27
 29 Coe, Kassie               12 Byron                   6:53.5   17:07.70   28
 30 Kasten, Cortney           11 Byron                   6:53.6   17:07.95   29
 31 Torchia, Sarah            11 Rochester Lourdes       6:54.0   17:08.87   30
 32 Topazian, Elise            8 Rochester Century       6:54.7   17:10.56   31
 33 Ratz, Nikayla              8 DESC                    6:55.3   17:12.07   32
 34 Strandberg, Brianna        8 Hastings                6:55.4   17:12.39   33
 35 Gibson, Taylor             8 La Crescent             6:55.7   17:13.17   34
 36 Swiggum, Mary             12 DESC                    6:55.9   17:13.51   35
 37 Cameron, Annie            11 Rochester Mayo          6:56.0   17:13.76   36
 38 Torchia, Kelsey           12 Rochester Lourdes       6:56.1   17:14.21   37
 39 Hurtis, Jackie            12 DESC                    6:57.8   17:18.44   38
 40 Pechous, Kelly            11 Hastings                6:59.2   17:21.78   39
 41 Karsten, Leah             10 Rochester Mayo          7:01.1   17:26.63   40
 42 Nordland, Brittany        12 Pine Island             7:01.3   17:26.97
 43 Dennison, Char            12 Stillwater Area         7:02.0   17:28.76   41
 44 Moody, Jenna               7 Eastview                7:02.4   17:29.79   42
 45 Sager, Alyssa             10 Albert Lea Area         7:03.2   17:31.88   43
 46 Anderson, Kelsee           8 Red Wing                7:05.0   17:36.26   44
 47 Louwagie, Andrea          10 Rochester Mayo          7:05.2   17:36.78   45
 48 Franta, Nicola            12 La Crescent             7:05.4   17:37.16   46
 49 Beattie, Alicia           11 Hastings                7:05.5   17:37.39   47
 50 Richards, Katie              DESC                    7:05.7   17:38.04   48
 51 Paape, Breanna             9 Red Wing                7:05.9   17:38.53   49
 52 Philbrick, Anna           12 Schaeffer Academy       7:06.5   17:39.97
 53 Guzman, Carlye            10 La Crescent             7:07.3   17:41.87   50
 54 Noska, Glenna             12 Rochester Mayo          7:08.1   17:44.00   51
 55 North, Emily              12 Rochester Century       7:08.6   17:45.27   52
 56 Owens, Sara                7 Rochester Jo            7:08.7   17:45.54   53
 57 Weir, Cecelia             11 Rochester Lourdes       7:09.9   17:48.40   54
 58 Demorest, Shanda          12 La Crescent             7:10.0   17:48.73   55
 59 Olson, Brittany           12 DESC                    7:10.5   17:50.02   56
 60 Resman, Krissy             8 Rochester Lourdes       7:12.8   17:55.54   57
 61 Spitzer, Emily            12 St. Paul Central        7:14.0   17:58.54   58
 62 Huneke, Brittney          10 Hastings                7:16.1   18:03.86   59
 63 Jensen, Alyssa            10 La Crescent             7:16.3   18:04.40   60
 64 Petersen, Darcy           10 La Crescent             7:16.5   18:04.70   61
 65 Thelen, Kristen           11 Rochester Jo            7:16.5   18:04.93   62
 66 Wasinger, Sara            12 Winona Cotter           7:16.7   18:05.32   63
 67 Scheitel, Marianne        11 Rochester Lourdes       7:17.2   18:06.53   64
 68 Benton, Madison            8 Rochester Century       7:18.2   18:09.10   65
 69 Olsen, Dani               10 Faribault               7:18.7   18:10.19   66
 70 Fry, Amanda               12 P-E-M                   7:19.6   18:12.43
 71 Johnson, Olivia           11 Red Wing                7:22.6   18:19.97   67
 72 Roach, Alanna              8 Faribault               7:22.7   18:20.27   68
 73 Bierman, Kaia              7 Cannon Falls            7:24.0   18:23.58
 74 Schmitz, Anna             11 St. Paul Central        7:26.1   18:28.59   69
 75 McGlave, Claire           10 St. Paul Central        7:28.1   18:33.53   70
 76 Thelen, Julie              9 Rochester Jo            7:29.9   18:38.05   71
 77 Michelson, Elizabeth      11 Schaeffer Academy       7:31.0   18:40.76
 78 Befort, Nikki             12 P-E-M                   7:33.2   18:46.41
 79 Severson, Courney          9 Hayfield                7:33.5   18:47.11   72
 80 Hammes, Casey             12 Hastings                7:34.1   18:48.58   73
 81 Zeien, Sarah               8 Hastings                7:35.7   18:52.52   74
 82 Coben, Ella               10 St. Paul Central        7:37.7   18:57.50   75
 83 Roper, Megan              11 Red Wing                7:37.9   18:57.90   76
 84 Vanloon, Calla            11 Red Wing                7:38.1   18:58.38   77
 85 Sartor, Kelsey            11 Faribault               7:38.3   18:58.97   78
 86 Dwyer, Shelby             11 Faribault               7:39.0   19:00.64   79
 87 Holman, Emily             10 Rochester Century       7:40.7   19:04.92   80
 88 Corner, Hannah            10 Rochester Century       7:43.6   19:12.05   81
 89 Anderson, Alexis           8 Hayfield                7:44.1   19:13.35   82
 90 Sands, Emily               8 Rochester Jo            7:44.2   19:13.65   83
 91 Constantian, Emily        12 Rochester Century       7:45.0   19:15.75   84
 92 Joseph, Megan             10 Byron                   7:46.6   19:19.62   85
 93 Huneke, Tiffany           12 Zumbrota-Mazappa        7:47.1   19:20.86   86
 94 Tatge, Bailey             10 Faribault               7:47.3   19:21.39   87
 95 Borgschatz, Brianna       10 Byron                   7:47.7   19:22.31   88
 96 Wieffering, Helen          9 St. Paul Central        7:48.1   19:23.31   89
 97 Lambert, Ellen            12 Faribault               7:48.7   19:24.75   90
 98 Carroll, Kaitlynn         10 Austin                  7:49.0   19:25.51   91
 99 Thompson, Lauren          10 Austin                  7:50.4   19:29.06   92
100 Frei, Samantha             7 Rochester Jo            7:50.5   19:29.34   93
101 Rose Costello, Mary        8 Winona Cotter           7:50.6   19:29.60   94
102 Enstad, Anna              12 Albert Lea Area         7:50.9   19:30.22   95
103 Ades, Aubrie               9 Zumbrota-Mazappa        7:51.6   19:32.15   96
104 Brendel, Courtney          8 Winona Cotter           7:52.2   19:33.43   97
105 Dralle, Ashleigh           7 Cannon Falls            7:53.5   19:36.82
106 Helgeson, Tara            12 Albert Lea Area         7:56.6   19:44.39   98
107 Lester, Dale               9 Zumbrota-Mazappa        7:56.8   19:45.00   99
108 Pettit, Madison           12 Zumbrota-Mazappa        7:56.9   19:45.19  100
109 Haffey, Kiersten           9 Schaeffer Academy       7:57.5   19:46.82
110 Hardyman, Ciera            7 Rochester Jo            7:58.7   19:49.71  101
111 Schweisthal, Kaela        11 Zumbrota-Mazappa        8:00.9   19:55.16  102
112 Harder, Katelyn           10 Austin                  8:03.1   20:00.55  103
113 Hoffman, Abby             10 Winona Cotter           8:03.2   20:00.92  104
114 Lageson, Shelby           10 Albert Lea Area         8:07.3   20:11.02  105
115 Conroy, Hannah             7 Hayfield                8:08.3   20:13.47  106
116 Johnson, Kelsey           11 Hayfield                8:09.5   20:16.46  107
117 Simonson, Jami            10 Zumbrota-Mazappa        8:10.0   20:17.78  108
118 Ellis, Megan               9 Hayfield                8:10.2   20:18.19  109
119 Burnett, Liz              12 Albert Lea Area         8:18.0   20:37.69  110
120 Larson, Mekea             10 St. Paul Central        8:19.4   20:41.05  111
121 Deppa, Emma               12 Winona Cotter           8:23.4   20:51.18  112
122 Brophy, Denise            12 Byron                   8:27.6   21:01.63  113
123 Stiehl, Maddy             10 Cannon Falls            8:31.0   21:10.08
124 Pesch, Carissa             9 Hayfield                8:39.1   21:30.02  114
125 McPhail, Alesha           10 Pine Island             8:39.6   21:31.43
126 Dose, Katie               12 Pine Island             8:49.3   21:55.47
127 Graddy, Lydia             10 Byron                   9:06.7   22:38.81  115
128 Longueville, Cami         10 Austin                  9:19.6   23:10.74  116

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Stillwater Area              55    1    3    9   15   27   41
      Total Time:  1:21:13.09
         Average:    16:14.62
   2 Eastview                     69    6   11   13   16   23   42
      Total Time:  1:23:05.43
         Average:    16:37.09
   3 Dover-Eyota-St. Charles     114    4    5   32   35   38   48   56
      Total Time:  1:23:43.58
         Average:    16:44.72
   4 Rochester Mayo              125    7   17   25   36   40   45   51
      Total Time:  1:24:41.65
         Average:    16:56.33
   5 Rochester Lourdes           141    8   12   30   37   54   57   64
      Total Time:  1:24:56.62
         Average:    16:59.33
   6 Hastings                    188   10   33   39   47   59   73   74
      Total Time:  1:26:38.82
         Average:    17:19.77
   7 Red Wing                    201   20   21   44   49   67   76   77
      Total Time:  1:27:21.78
         Average:    17:28.36
   8 La Crescent                 209   24   34   46   50   55   60   61
      Total Time:  1:27:24.64
         Average:    17:28.93
   9 Rochester Century           254   26   31   52   65   80   81   84
      Total Time:  1:29:15.63
         Average:    17:51.13
  10 St. Paul Central            291   19   58   69   70   75   89  111
      Total Time:  1:30:47.27
         Average:    18:09.46
  11 Faribault                   305   14   66   68   78   79   87   90
      Total Time:  1:31:14.27
         Average:    18:14.86
  12 Albert Lea Area             343    2   43   95   98  105  110
      Total Time:  1:32:29.69
         Average:    18:29.94
  13 Byron                       343   28   29   85   88  113  115
      Total Time:  1:33:59.21
         Average:    18:47.85
  14 Rochester John Marshall     362   53   62   71   83   93  101
      Total Time:  1:33:11.51
         Average:    18:38.31
  15 Zumbrota-Mazappa            399   18   86   96   99  100  102  108
      Total Time:  1:35:12.08
         Average:    19:02.42
  16 Austin                      424   22   91   92  103  116
      Total Time:  1:39:00.28
         Average:    19:48.06
  17 Winona Cotter               470   63   94   97  104  112
      Total Time:  1:38:00.45
         Average:    19:36.09
  18 Hayfield                    476   72   82  106  107  109  114
      Total Time:  1:38:48.58
         Average:    19:45.72