Rochester Mayo High School HY-TEK's Meet Manager
Mayo Invitational - 9/11/2008
38th Annual
Eastwood Golf Course
Last Completed Event
Event 2 Boys 5k Run CC Junior Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Rosvold, Erik 10 Eastview 5:55.9 18:25.51 1
2 Cayton, John 12 Eastview 5:57.3 18:29.85 2
3 Hall, Wayde 8 Stillwater Area 6:01.3 18:42.25 3
4 Holland, Chris 12 Owatonna 6:04.4 18:52.11 4
5 White, Brian 12 Stillwater Area 6:04.8 18:53.36 5
6 Nygren, Ross 11 Eastview 6:05.0 18:53.85 6
7 Bunkers, Nate 10 Owatonna 6:06.0 18:56.92 7
8 Parendo, Brett 10 Stillwater Area 6:07.7 19:02.26 8
9 Wyland, Gabe 12 Red Wing 6:08.4 19:04.40 9
10 Hanson, Nate 9 Stillwater Area 6:08.5 19:04.85 10
11 Bjork, Sean 8 Stillwater Area 6:09.4 19:07.63 11
12 Tittle, Ben 10 Red Wing 6:10.2 19:09.90 12
13 Peterson, Cameron 8 Owatonna 6:10.4 19:10.71 13
14 Wobschall, Scott 12 Eastview 6:10.8 19:11.94 14
15 Keller, Jack 10 Stillwater Area 6:11.9 19:15.43 15
16 Holzerland, Mark 8 Owatonna 6:12.5 19:17.13 16
17 Leitner, Christian 9 Red Wing 6:12.9 19:18.32 17
18 Edwards, Nathan 11 Stillwater Area 6:13.0 19:18.67 18
19 Secor, Dustin 11 Stillwater Area 6:14.6 19:23.79
20 Birge, Charlie 11 St. Paul Central 6:14.8 19:24.28 19
21 Parendo, Kevin 12 Stillwater Area 6:15.0 19:24.86
22 Kraus, Michael 10 Owatonna 6:15.1 19:25.20 20
23 Kelly, Michael 11 Rochester Century 6:15.4 19:26.04 21
24 Schwichtenburg, Prestin 10 Owatonna 6:16.0 19:28.05 22
25 Weckwerth, Aaron 10 Rochester Century 6:17.8 19:33.78 23
26 Anderson, Kristian 10 Red Wing 6:18.1 19:34.64 24
27 Klutho, Steve 12 St. Paul Central 6:19.4 19:38.47 25
28 Velin, Tyler 10 Eastview 6:19.6 19:39.10 26
29 Ryan, Nick 11 Red Wing 6:19.7 19:39.47 27
30 Crabtree, Michael 10 Owatonna 6:20.1 19:40.85 28
31 Dylla, Maxwell 10 Rochester Jo 6:22.9 19:49.54 29
32 Franta, Brandon 8 La Crescent 6:23.0 19:49.86 30
33 Mahoney, Brady 11 Stillwater Area 6:23.5 19:51.29
34 Schimmel, Billy 10 Rochester Mayo 6:23.8 19:52.38 31
35 Hadler, Sam 10 Red Wing 6:24.9 19:55.71 32
36 Kopelke, Ryan 10 Stillwater Area 6:25.0 19:55.90
37 Howe, Cody 11 Stillwater Area 6:25.3 19:56.94
38 Reinschmidt, Pat 8 P-E-M 6:25.8 19:58.36 33
39 Jones, Keegan 11 Stillwater Area 6:26.9 20:02.05
40 Hopper, Mark 10 Rochester Century 6:27.3 20:03.17 34
41 Kub, Phillip 12 Rochester Century 6:28.6 20:07.30 35
42 Zimmermann, Nate 10 Owatonna 6:30.0 20:11.66
43 Haney, Patrick 12 St. Paul Central 6:33.8 20:23.22 36
44 Kendrick, Thomas 10 St. Paul Central 6:34.2 20:24.58 37
45 Zent, Joshua 11 Rochester Mayo 6:35.1 20:27.39 38
46 Kruger, Luke 9 Rochester Mayo 6:35.6 20:28.89 39
47 Perry, Travis 12 Rochester Jo 6:36.4 20:31.31 40
48 Farley, Thomas 11 Rochester Century 6:36.9 20:33.14 41
49 Kriska, Charles 10 Owatonna 6:37.2 20:34.02
50 Clawson, John 12 Eastview 6:39.5 20:40.93 42
51 Levinger, Zack 12 St. Paul Central 6:39.8 20:41.97 43
52 Krengel, Charles 9 Eastview 6:40.3 20:43.53 44
53 Shrestha, Brijend 11 Rochester Century 6:40.4 20:43.84 45
54 Boyum, Jens 11 Rochester Century 6:40.5 20:44.16 46
55 Verhey, Grant 12 Albert Lea Area 6:40.7 20:44.73 47
56 Marks, Matthew 8 Rochester Century 6:41.0 20:45.67
57 Borgen, Tanner 10 Red Wing 6:44.3 20:55.98 48
58 McCarthy, John 10 St. Paul Central 6:44.4 20:56.19 49
59 Vanloon, Trent 9 Red Wing 6:45.0 20:58.17
60 Heberlein, Evan 10 St. Paul Central 6:47.0 21:04.36 50
61 Rothchild, Matthew 11 Rochester Jo 6:47.6 21:06.38 51
62 Tuthill, Ben 12 St. Paul Central 6:47.8 21:07.00
63 Tveite, Jake 9 Owatonna 6:49.0 21:10.46
64 Babcock, Michael 12 Rochester Century 6:50.4 21:14.79
65 Fallon, Patrick 11 Rochester Lourdes 6:50.7 21:15.75 52
66 Brady, Erik 12 Eastview 6:50.8 21:16.16
67 Otto, Alec 11 Byron 6:51.2 21:17.40 53
68 Buck, Ian 10 St. Paul Central 6:51.3 21:17.59
69 Parens, Elliott 10 St. Paul Central 6:51.3 21:17.78
70 Wehrwein, David 10 St. Paul Central 6:52.1 21:20.20
71 Hassemer, Jordan 9 Red Wing 6:52.2 21:20.61
72 McCormick, Calway 8 La Crescent 6:52.4 21:21.23 54
73 Stettler, Tyler 12 DESC 6:52.6 21:21.68 55
74 Dykstra, Garrett 10 Eastview 6:52.8 21:22.25
75 Rowe, John 7 DESC 6:52.9 21:22.75 56
76 McCormick, Jack 8 La Crescent 6:53.1 21:23.47 57
77 Salter, David 9 Eastview 6:53.8 21:25.54
78 Grove, Tyler 9 Red Wing 6:54.6 21:28.00
79 Lund, Joe 12 Rochester Mayo 6:56.2 21:32.95 58
80 Sands, Aaron 11 Red Wing 6:56.9 21:35.10
81 Majumdar, Abir 11 Rochester Jo 6:57.7 21:37.70 59
82 Larson, Corey 12 Rochester Jo 6:58.5 21:40.03 60
83 Ojullu, Ajado 12 Austin 7:00.7 21:46.87 61
84 Berg, Andrew 9 Red Wing 7:01.4 21:49.11
85 Culp, Elliot 12 Rochester Mayo 7:01.9 21:50.70 62
86 Bosch, Benjamin 10 Rochester Century 7:02.1 21:51.20
87 Bolger, Jordan 9 Eastview 7:02.2 21:51.69
88 Devorak, Richard 11 Rochester Lourdes 7:04.4 21:58.37 63
89 Diesslin, Richard 11 P-E-M 7:04.5 21:58.67 64
90 Behling, Stuart 9 Albert Lea Area 7:04.9 21:59.97 65
91 Rausch, Zach 11 Austin 7:05.4 22:01.50 66
92 Luetmer, David 11 Rochester Mayo 7:05.5 22:01.80 67
93 Ladin, Eric 11 Rochester Mayo 7:05.5 22:01.98 68
94 Titus, Ty 11 Owatonna 7:06.3 22:04.30
95 Brackey, Tyler 11 Albert Lea Area 7:07.1 22:06.96 69
96 Gatzlaff, Samuel 9 Rochester Mayo 7:07.4 22:07.87
97 Anderson, Tyler 11 Eastview 7:07.9 22:09.20
98 Sorenson, Tom 9 Rochester Mayo 7:08.4 22:10.85
99 Brueske, Matt 9 P-E-M 7:08.6 22:11.54 70
100 Olander, Alex 8 Byron 7:08.7 22:11.85 71
101 St. Peter, Jonathan 9 Rochester Century 7:09.1 22:13.05
102 Anderson, William 9 Hastings 7:09.6 22:14.70 72
103 Babcock, Luke 10 Rochester Century 7:10.8 22:18.28
104 Kopecky, Ben 11 Rochester Lourdes 7:11.9 22:21.80 73
105 Speltz, Tyler 12 Winona Cotter 7:12.1 22:22.33 74
106 Duruji, Jeremy 11 Owatonna 7:12.4 22:23.21
107 Beach, Zach 12 Winona Cotter 7:12.5 22:23.55 75
108 Schwab, Nathan 11 Austin 7:12.6 22:23.82 76
109 Ramirez, John 11 Austin 7:12.9 22:24.86 77
110 Kreun, Jon 9 Albert Lea Area 7:13.3 22:26.03 78
111 Judd, Max 12 Rochester Lourdes 7:13.4 22:26.41 79
112 Russell, Christian 10 Owatonna 7:13.7 22:27.42
113 Cierzan, Ian 7 Rochester Lourdes 7:14.3 22:29.05 80
114 Franta, Gaabe 10 Austin 7:14.7 22:30.36 81
115 Lexvold, Chad 11 Zumbrota-Mazappa 7:15.1 22:31.58 82
116 Stoltz, Tanner 10 P-E-M 7:15.6 22:33.13 83
117 Dancer, Peter 10 Hastings 7:16.6 22:36.48 84
118 Sean, Wickman 9 Rochester Jo 7:17.0 22:37.72 85
119 Forney, Samuel 12 Winona Cotter 7:17.2 22:38.15 86
120 Mueller, Luke 12 Rochester Mayo 7:18.4 22:42.06
121 Wingert, Nick 11 P-E-M 7:18.5 22:42.32 87
122 Koser, Jon 10 Austin 7:19.1 22:44.22 88
123 Pettengill, Andrew 10 Rochester Jo 7:19.7 22:45.88 89
124 Nichols, Jacob 10 La Crescent 7:19.9 22:46.61 90
125 Pewowaruk, Ryan 8 Rochester Mayo 7:20.3 22:47.93
126 Penning, Jackson 11 Winona Cotter 7:20.8 22:49.48 91
127 Olson, Douglas 10 La Crescent 7:21.8 22:52.40 92
128 Sebring, Michael 10 Owatonna 7:22.2 22:53.65
129 Thomas, Brad 8 Rochester Mayo 7:23.5 22:57.70
130 Lommen, Ben 11 DESC 7:26.1 23:05.95 93
131 Liljedahl, Devin 9 St. Paul Central 7:26.2 23:06.22
132 Couch, Joe 12 DESC 7:26.3 23:06.43 94
133 Lower, Mark 11 Rochester Lourdes 7:26.5 23:06.95 95
134 Deslauriers, Nick 12 St. Paul Central 7:26.6 23:07.43
135 Gatzke, Cole 10 Byron 7:27.2 23:09.23 96
136 Phares, Conner 9 Simley 7:28.4 23:12.85
137 Yeakel, Jon 12 Zumbrota-Mazappa 7:29.3 23:15.87 97
138 Cox, Sam 10 Simley 7:30.8 23:20.45
139 Thomas, Joshua 10 Rochester Mayo 7:31.6 23:23.03
140 Hanson, Devin 9 P-E-M 7:31.9 23:23.86 98
141 Besel, Tucker 11 Austin 7:32.0 23:24.20 99
142 O'Reilly, Colin 10 Winona Cotter 7:34.9 23:33.14 100
143 Graves, Joey 7 La Crescent 7:36.5 23:38.18 101
144 Coop, Josh 12 Zumbrota-Mazappa 7:36.7 23:38.73 102
145 Malotka, Scott 11 Winona Cotter 7:38.6 23:44.71 103
146 Hansen, Aaron 10 DESC 7:39.2 23:46.50 104
147 Gross, Hunter 7 La Crescent 7:40.0 23:48.91 105
148 Costello, Danny 12 Winona Cotter 7:41.0 23:52.08 106
149 Bourgoin, Harrison 11 Hastings 7:41.1 23:52.44 107
150 Eckhoff, Chris 10 Austin 7:41.5 23:53.78
151 Rehnelt, Tyler 9 Hayfield 7:45.5 24:06.10
152 Marnach, Daniel 9 La Crescent 7:46.4 24:08.89
153 Hoffman, Tyler 9 P-E-M 7:47.3 24:11.64 108
154 King, Max 12 Albert Lea Area 7:48.1 24:14.32 109
155 Stricker, Michael 9 Hastings 7:48.5 24:15.46 110
156 Nystuen, Ben 7 Zumbrota-Mazappa 7:49.3 24:18.07 111
157 Stasi, Jordan 11 Austin 7:49.7 24:19.22
158 Garrison, Meyer 9 Austin 7:53.0 24:29.35
159 Fry, Sid 7 P-E-M 7:53.3 24:30.36
160 Merchlewitz, Frank 11 Winona Cotter 7:55.3 24:36.58
161 Engebretson, Dyllan 10 Albert Lea Area 7:56.7 24:40.92 112
162 Entgelmeier, Tim 7 Byron 7:57.9 24:44.56 113
163 Erickson, Jon 11 Hastings 7:58.2 24:45.42 114
164 Brown, Jacob 11 Rochester Century 7:58.8 24:47.32
165 Folkerts, Ted 9 Rochester Jo 8:03.9 25:03.16
166 Sandness, Kent 9 La Crescent 8:03.9 25:03.35
167 Betzold, Matt 7 Cannon Falls 8:05.8 25:09.04
168 Barsoum, Bishoy 9 Rochester Jo 8:06.8 25:12.16
169 Ahrenstorff, Kyle 9 Rochester Jo 8:08.9 25:18.88
170 Kittleson, Josh 8 Pine Island 8:09.3 25:19.96
171 Ottenson, Gabe 8 Byron 8:09.7 25:21.27 115
172 Ketchmark, Josh 9 Simley 8:10.8 25:24.75
173 Kotschevar, Bryan 9 Rochester Jo 8:14.3 25:35.44
174 Kleese, Ben 7 Zumbrota-Mazappa 8:21.9 25:59.08 116
175 Ellefson, Ethan 7 Pine Island 8:22.9 26:02.25
176 Hacker, Levi 9 Albert Lea Area 8:23.7 26:04.65 117
177 Zimmerman, Andrew 11 Winona Cotter 8:27.0 26:15.04
178 Jacobs, Joshua 9 Hayfield 8:27.3 26:15.92
179 Dahl, Woody 12 Albert Lea Area 8:29.0 26:21.16
180 Thorson, Noah 7 Hayfield 8:29.0 26:21.38
181 Hildebrandt, Logan 8 Cannon Falls 8:30.4 26:25.63
182 Rochester, Keaton 7 Byron 8:30.5 26:26.05 118
183 deNeui, Josiah 7 Hayfield 8:40.2 26:56.01
184 Weitzel, Dane 11 Albert Lea Area 8:40.9 26:58.37
185 Shaffer, Jordan 9 Hastings 8:44.6 27:09.58 119
186 Oldenburg, Nicholas 7 Rochester Jo 9:30.1 29:30.98
187 Farber, TJ 9 Simley 10:35.1 32:52.97
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Stillwater Area 37 3 5 8 10 11 15 18
Total Time: 1:34:50.35
Average: 18:58.07
2 Eastview 49 1 2 6 14 26 42 44
Total Time: 1:34:40.25
Average: 18:56.05
3 Owatonna 60 4 7 13 16 20 22 28
Total Time: 1:35:42.07
Average: 19:08.42
4 Red Wing 89 9 12 17 24 27 32 48
Total Time: 1:36:46.73
Average: 19:21.35
5 Rochester Century 154 21 23 34 35 41 45 46
Total Time: 1:39:43.43
Average: 19:56.69
6 St. Paul Central 160 19 25 36 37 43 49 50
Total Time: 1:40:32.52
Average: 20:06.51
7 Rochester Mayo 228 31 38 39 58 62 67 68
Total Time: 1:44:12.32
Average: 20:50.47
8 Rochester John Marshall 239 29 40 51 59 60 85 89
Total Time: 1:44:44.96
Average: 20:57.00
9 La Crescent 323 30 54 57 90 92 101 105
Total Time: 1:48:13.57
Average: 21:38.72
10 Plainview-Elgin-Millville 337 33 64 70 83 87 98 108
Total Time: 1:49:24.02
Average: 21:52.81
11 Rochester Lourdes 347 52 63 73 79 80 95
Total Time: 1:50:31.38
Average: 22:06.28
12 Austin 361 61 66 76 77 81 88 99
Total Time: 1:51:07.41
Average: 22:13.49
13 Albert Lea Area 368 47 65 69 78 109 112 117
Total Time: 1:51:32.01
Average: 22:18.41
14 Dover-Eyota-St. Charles 402 55 56 93 94 104
Total Time: 1:52:43.31
Average: 22:32.67
15 Winona Cotter 426 74 75 86 91 100 103 106
Total Time: 1:53:46.65
Average: 22:45.33
16 Byron 448 53 71 96 113 115 118
Total Time: 1:56:44.31
Average: 23:20.87
17 Hastings 487 72 84 107 110 114 119
Total Time: 1:57:44.50
Average: 23:32.90
18 Zumbrota-Mazappa 508 82 97 102 111 116
Total Time: 1:59:43.33
Average: 23:56.67