Rochester Mayo High School                                  HY-TEK's Meet Manager
                          Mayo Invitational - 9/11/2008
                                   38th Annual
                              Eastwood Golf Course
                               Last Completed Event

Event 4  Boys 5k Run CC Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Bastyr, Jacob             12 Owatonna                5:24.3   16:47.55    1
  2 Jarso, Kemal              11 St. Paul Central        5:25.4   16:50.91    2
  3 Nichols, Ryan             11 Stillwater Area         5:26.5   16:54.40    3
  4 Blahnik, Bryant           10 Red Wing                5:27.6   16:57.77    4
  5 Marquardt, Ethan          12 Albert Lea Area         5:29.6   17:03.78    5
  6 Dobbins, Nate             12 Rochester Jo            5:34.1   17:17.86    6
  7 Thompson, Paul            11 Eastview                5:35.2   17:21.36    7
  8 Timm, Grant               10 P-E-M                   5:35.4   17:22.04    8
  9 Rough, Michael            11 Hastings                5:36.3   17:24.77    9
 10 Haley, Aaron              10 P-E-M                   5:37.0   17:26.74   10
 11 Griepp, Michael           11 Eastview                5:38.3   17:31.05   11
 12 Smith, Sam                12 St. Paul Central        5:39.5   17:34.63   12
 13 Dunfee, Kelin             12 St. Paul Central        5:39.6   17:34.99   13
 14 Dammen, Kyle              12 Austin                  5:40.5   17:37.62   14
 15 Zenk, Luca                12 Stillwater Area         5:40.9   17:38.97   15
 16 Swanson, Patrick          12 Stillwater Area         5:41.8   17:41.79   16
 17 Dockter, Joshua           12 Schaeffer Academy       5:41.9   17:42.04
 18 Riley, Matt               12 Red Wing                5:42.0   17:42.31   17
 19 Smith, Spencer            12 Owatonna                5:42.1   17:42.85   18
 20 Hanson, Gabe              11 Stillwater Area         5:42.4   17:43.63   19
 21 Johnson, Josh             12 Owatonna                5:42.6   17:44.20   20
 22 Peterson, Leif            10 Owatonna                5:42.7   17:44.62   21
 23 Wendroth, Keaton          11 Rochester Mayo          5:42.9   17:45.12   22
 24 Velzke, Justin            10 Owatonna                5:43.1   17:45.81   23
 25 Nelson, Alex              12 Red Wing                5:43.2   17:46.27   24
 26 Emanuelson, Ryan           9 Owatonna                5:45.6   17:53.45   25
 27 Dammen, Kevin             12 Austin                  5:46.3   17:55.83   26
 28 Sharp, Ian                12 Eastview                5:47.0   17:58.04   27
 29 Swanson-Hysell, Ben       11 St. Paul Central        5:47.4   17:59.31   28
 30 Currier, Tom              12 Rochester Mayo          5:47.5   17:59.52   29
 31 Linner, Tom                9 Stillwater Area         5:48.8   18:03.41   30
 32 Peterson, Reid            12 Owatonna                5:49.1   18:04.39   31
 33 Speir, Sidney              8 Simley                  5:50.7   18:09.45   32
 34 Folken, Christian         11 Austin                  5:50.9   18:09.92   33
 35 Abramson, Hunter          10 Eastview                5:51.5   18:12.04   34
 36 Murnane, Casey            12 Red Wing                5:52.0   18:13.46   35
 37 Wold, Joshua              12 Rochester Century       5:52.1   18:13.73   36
 38 Hoffman, Kenneth           9 Eastview                5:52.2   18:14.15   37
 39 Thomas, Clay              12 Rochester Mayo          5:52.4   18:14.76   38
 40 Carr, Thomas              11 Rochester Lourdes       5:52.6   18:15.21   39
 41 Carleton, Gavin           10 Eastview                5:52.6   18:15.46   40
 42 Bryan, Peter              12 Eastview                5:53.3   18:17.64   41
 43 Freund, Mark              12 Rochester Lourdes       5:54.0   18:19.55   42
 44 Langley, Logan            12 Zumbrota-Mazappa        5:55.9   18:25.54   43
 45 Wellens, Max               9 Simley                  5:56.6   18:27.70   44
 46 Brochman, Brian           11 Stillwater Area         5:56.8   18:28.42   45
 47 Hale, Paul                 9 Rochester Century       5:57.5   18:30.44   46
 48 Kreun, Steve              10 Albert Lea Area         5:57.9   18:31.87   47
 49 VanVoohis-Horn, Michael   11 St. Paul Central        5:58.0   18:32.17   48
 50 Engen, Kyle               11 Red Wing                5:59.4   18:36.37   49
 51 Conroy, Nathan            11 Hayfield                6:00.4   18:39.70   50
 52 Erickson, Tim             11 Austin                  6:01.3   18:42.51   51
 53 Veglahn, Eric              9 La Crescent             6:01.8   18:43.92   52
 54 Macon, Riley               9 Rochester Mayo          6:02.4   18:45.92   53
 55 Matsumoto, Andy           12 Rochester Mayo          6:03.1   18:48.04   54
 56 Seng, John                11 St. Paul Central        6:03.7   18:49.84   55
 57 Bachmeier, Ben            11 Austin                  6:04.1   18:51.21   56
 58 Bailey, Rio               12 Stillwater Area         6:04.8   18:53.16   57
 59 Nielsen, Erik             11 Rochester Century       6:05.3   18:54.77   58
 60 Thiel, Gabe               11 P-E-M                   6:05.9   18:56.75   59
 61 Stevens, Jason            10 Rochester Century       6:06.1   18:57.18   60
 62 Bauer, Matthew            12 Rochester Century       6:06.2   18:57.70   61
 63 Roos, Ben                 11 DESC                    6:06.8   18:59.39   62
 64 Holtorf, Brandon          12 Austin                  6:07.2   19:00.76   63
 65 Dick, Tim                 12 P-E-M                   6:07.6   19:02.03   64
 66 Johnson, Kyle             10 Byron                   6:09.3   19:07.15   65
 67 Vrabel, Christopher        9 Rochester Jo            6:09.4   19:07.45   66
 68 Wieffering, Freddy        12 St. Paul Central        6:09.6   19:08.20   67
 69 LeBeau, Andrew            10 P-E-M                   6:10.2   19:09.96   68
 70 Wagner, Austin            12 La Crescent             6:10.4   19:10.75   69
 71 Busch, Josh               11 Red Wing                6:11.0   19:12.65   70
 72 Hawley, Travis            12 Austin                  6:11.3   19:13.30   71
 73 Frei, Joshua               9 Rochester Jo            6:11.4   19:13.61   72
 74 Franta, Connor            10 La Crescent             6:11.5   19:14.13   73
 75 Anderson, Eric            10 Byron                   6:13.2   19:19.28   74
 76 Testa, Daniel             12 Rochester Century       6:13.6   19:20.63   75
 77 Carlson, Alex              8 Winona Cotter           6:14.3   19:22.74   76
 78 Zarling, Michael          12 Rochester Jo            6:14.4   19:23.05   77
 79 Walters, Alex             12 Pine Island             6:14.5   19:23.38   78
 80 Massot, Graham             8 Rochester Century       6:14.7   19:24.04   79
 81 Wyland, Issac             10 Red Wing                6:14.9   19:24.67   80
 82 Kramer, Justin            11 DESC                    6:15.2   19:25.67   81
 83 Wildt, Josh               12 Rochester Lourdes       6:15.8   19:27.28   82
 84 Mueller, Eric             10 Winona Cotter           6:15.9   19:27.73   83
 85 Johnson, Andrew           10 Rochester Mayo          6:16.0   19:28.12   84
 86 Martin, Dan               12 Rochester Lourdes       6:16.7   19:30.38   85
 87 Kitzman, Cody             11 P-E-M                   6:17.8   19:33.66   86
 88 Ziegeweid, Josh           10 Winona Cotter           6:19.4   19:38.69   87
 89 LeCair, Tony              11 DESC                    6:19.6   19:39.16   88
 90 Ferrier, Drew             10 DESC                    6:20.1   19:40.79   89
 91 Johnson, Jacob             8 Winona Cotter           6:20.3   19:41.53   90
 92 Wernecke, Garret          10 La Crescent             6:21.6   19:45.47   91
 93 Daniels, Joe              10 Albert Lea Area         6:21.8   19:46.02   92
 94 Torchia, Ian               7 Rochester Lourdes       6:22.2   19:47.42   93
 95 Petersen, Lee             12 Byron                   6:23.0   19:49.92   94
 96 Keilers, Chase            10 Hastings                6:23.4   19:51.19   95
 97 Stroope, Ty               11 DESC                    6:23.6   19:51.73   96
 98 Craig, Peter              12 Rochester Mayo          6:24.8   19:55.42   97
 99 Johnson, Zachary          10 Rochester Jo            6:25.5   19:57.51   98
100 Nepstad, Aaron            12 Byron                   6:26.7   20:01.15   99
101 Goettsch, Christian        9 Simley                  6:26.7   20:01.44  100
102 Doblar, Cole              10 Rochester Jo            6:26.8   20:01.73  101
103 Nepstad, Shane             9 Byron                   6:28.1   20:05.75  102
104 Reindl, Brain             11 Albert Lea Area         6:28.7   20:07.50  103
105 Frisch, Mickel             9 DESC                    6:29.0   20:08.56  104
106 Gernes, Greg              10 Winona Cotter           6:29.5   20:10.12  105
107 Losen, Jake               11 Zumbrota-Mazappa        6:30.0   20:11.67  106
108 Johnson, Paul             12 Rochester Jo            6:30.8   20:14.12  107
109 Rogness, Matthew          11 Hastings                6:31.2   20:15.34  108
110 Bannon, Mike              11 Rochester Lourdes       6:31.4   20:15.85  109
111 Behrends, Wyatt           11 Hastings                6:32.8   20:20.21  110
112 Zadow, Zach               12 La Crescent             6:33.7   20:22.98  111
113 Christensen, Torey        12 Albert Lea Area         6:33.8   20:23.25  112
114 Flemke, Jason             10 Pine Island             6:36.0   20:30.08  113
115 Nelson, Barry             10 Winona Cotter           6:36.2   20:30.73  114
116 Kilander, Quad             9 La Crescent             6:36.2   20:30.94  115
117 Templeman, Evan            9 Albert Lea Area         6:38.2   20:37.14  116
118 Warneke, Nathan            9 Zumbrota-Mazappa        6:39.0   20:39.45  117
119 Gill, Zach                12 Simley                  6:39.2   20:40.12  118
120 Wernecke, Connor           9 La Crescent             6:39.4   20:40.60  119
121 Sanborn, Taylor           11 Zumbrota-Mazappa        6:40.5   20:44.25  120
122 Schrupp, Matt              7 Winona Cotter           6:41.1   20:46.18  121
123 Freiheit, Clint           11 Hayfield                6:41.6   20:47.72  122
124 Loftus, Ethan             11 DESC                    6:43.7   20:54.13  123
125 Schauls, Robin             9 Simley                  6:48.7   21:09.60  124
126 Nordstrom, Justin         12 Simley                  6:49.8   21:13.19  125
127 Kruger, Chad               7 Hayfield                6:51.3   21:17.77  126
128 Hanka, Josiah              9 Cannon Falls            6:51.5   21:18.31  127
129 Stahl, Kyle                8 Simley                  6:53.6   21:24.89  128
130 Kennedy, Nathaniel         9 Rochester Lourdes       6:54.5   21:27.77  129
131 Yandrasits, Domingo       10 Hastings                6:55.4   21:30.47  130
132 Franke, Jared             12 Hayfield                7:04.6   21:59.04  131
133 Bonnerup, Judd            11 Albert Lea Area         7:06.2   22:04.16  132
134 Bye, Aaron                12 Pine Island             7:06.6   22:05.32  133
135 O'Leary, Shane             9 Byron                   7:07.2   22:07.08  134
136 Angst, Mike               10 Pine Island             7:11.0   22:19.06  135
137 Lexvold, Mitchel           9 Zumbrota-Mazappa        7:13.6   22:27.10  136
138 Szuberski, Sean            9 Byron                   7:19.5   22:45.34  137
139 Haggerty, Marek           10 Cannon Falls            7:21.4   22:51.15  138
140 Hinrichs, Connor          12 Zumbrota-Mazappa        7:23.0   22:56.08  139
141 Erlanson, Jordan           9 Cannon Falls            7:34.9   23:33.23  140
142 Prestegard, Cullen        10 Cannon Falls            7:35.0   23:33.45  141
143 Johnson, Christopher       7 Hayfield                7:35.8   23:36.00  142
144 Serres, Sean              10 Cannon Falls            7:39.5   23:47.54  143
145 McGlinch, Nick            11 Pine Island             7:40.6   23:50.78  144

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Owatonna                     83    1   18   20   21   23   25   31
      Total Time:  1:27:45.03
         Average:    17:33.01
   2 Stillwater Area              83    3   15   16   19   30   45   57
      Total Time:  1:28:02.20
         Average:    17:36.44
   3 St. Paul Central            103    2   12   13   28   48   55   67
      Total Time:  1:28:32.01
         Average:    17:42.41
   4 Eastview                    116    7   11   27   34   37   40   41
      Total Time:  1:29:16.64
         Average:    17:51.33
   5 Red Wing                    129    4   17   24   35   49   70   80
      Total Time:  1:29:16.18
         Average:    17:51.24
   6 Austin                      180   14   26   33   51   56   63   71
      Total Time:  1:31:17.09
         Average:    18:15.42
   7 Rochester Mayo              196   22   29   38   53   54   84   97
      Total Time:  1:31:33.36
         Average:    18:18.68
   8 Plainview-Elgin-Millville   209    8   10   59   64   68   86
      Total Time:  1:31:57.52
         Average:    18:23.51
   9 Rochester Century           261   36   46   58   60   61   75   79
      Total Time:  1:33:33.82
         Average:    18:42.77
  10 Rochester John Marshall     319    6   66   72   77   98  101  107
      Total Time:  1:34:59.48
         Average:    18:59.90
  11 Rochester Lourdes           341   39   42   82   85   93  109  129
      Total Time:  1:35:19.84
         Average:    19:03.97
  12 Albert Lea Area             359    5   47   92  103  112  116  132
      Total Time:  1:35:52.42
         Average:    19:10.49
  13 La Crescent                 396   52   69   73   91  111  115  119           
      Total Time:  1:37:17.25                                                     
         Average:    19:27.45                                                     
  14 Dover-Eyota-St. Charles     416   62   81   88   89   96  104  123           
      Total Time:  1:37:36.74                                                     
         Average:    19:31.35                                                     
  15 Simley                      418   32   44  100  118  124  125  128           
      Total Time:  1:38:28.31                                                     
         Average:    19:41.67                                                     
  16 Byron                       434   65   74   94   99  102  134  137           
      Total Time:  1:38:23.25                                                     
         Average:    19:40.65                                                     
  17 Winona Cotter               441   76   83   87   90  105  114  121           
      Total Time:  1:38:20.81                                                     
         Average:    19:40.17                                                     
  18 Hastings                    452    9   95  108  110  130                     
      Total Time:  1:39:21.98                                                     
         Average:    19:52.40                                                     
  19 Zumbrota-Mazappa            522   43  106  117  120  136  139                
      Total Time:  1:42:28.01                                                     
         Average:    20:29.61                                                     
  20 Hayfield                    571   50  122  126  131  142                     
      Total Time:  1:46:20.23                                                     
         Average:    21:16.05                                                     
  21 Pine Island                 603   78  113  133  135  144                     
      Total Time:  1:48:08.62                                                     
         Average:    21:37.73                                                     
  22 Cannon Falls                689  127  138  140  141  143                     
      Total Time:  1:55:03.68                                                     
         Average:    23:00.74