Rochester Mayo High School Hy-Tek's Meet Manager
Mayo Invitational - 9/13/2007
37th Annual
Oak Summit Golf Course
Last Completed Event
Event 3 Girls 4k Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Melander, McKenzie 12 Eastview 6:13.4 15:27.86 1
2 Ferguson, Anne 9 Eastview 6:15.0 15:32.00 2
3 Hurtis, Kelly 11 Dover Eyota 6:19.9 15:44.05 3
4 Wegman, Lisa 12 Dover Eyota 6:22.6 15:50.79 4
5 Noska, Hilary 11 Rochester Mayo 6:24.1 15:54.62 5
6 Blakeslee, Kyle 11 Cannon Falls 6:24.5 15:55.65 6
7 Beissel, Karli 11 Cannon Falls 6:30.6 16:10.63 7
8 Pachuta, Rebecca 10 Eastview 6:34.6 16:20.64 8
9 O'Brien, Maddy 10 Hastings 6:36.4 16:25.27 9
10 Rea, Molly 11 Rochester Lourdes 6:38.1 16:29.33 10
11 Williams, Anna 11 Eastview 6:38.4 16:30.21 11
12 Thelen, Kristen 10 Rochester Jo 6:38.6 16:30.64 12
13 Kasten, Cortney 10 Byron 6:39.8 16:33.51 13
14 Torchia, Kelsey 11 Rochester Lourdes 6:39.9 16:33.81 14
15 Pechous, Kelly 10 Hastings 6:41.7 16:38.32 15
16 Freiheit, Kathleen 12 Hayfield 6:41.9 16:38.93 16
17 Hurtis, Jackie 11 Dover Eyota 6:44.5 16:45.33 17
18 Karsten, Leah 9 Rochester Mayo 6:46.5 16:50.27 18
19 Millett, Lexy 11 St. Paul Central 6:47.0 16:51.59 19
20 Schreier, Diana 9 Eastview 6:47.4 16:52.46 20
21 Sanden, Kayla 10 Dover Eyota 6:48.0 16:54.04 21
22 Raddatz, Brittany 12 Dover Eyota 6:48.6 16:55.56 22
23 Burkstrand, Mackenzie 9 Eastview 6:48.7 16:55.76 23
24 Topazian, Hillary 11 Rochester Century 6:49.5 16:57.75 24
25 Fallon, Katie 12 Rochester Lourdes 6:49.9 16:58.73 25
26 Richards, Katie 10 Dover Eyota 6:50.3 16:59.71 26
27 Noska, Glenna 11 Rochester Mayo 6:51.6 17:02.93 27
28 Coe, Kassie 11 Byron 6:51.8 17:03.51 28
29 Storey, Kim 10 Dover Eyota 6:52.8 17:05.86 29
30 Torchia, Sarah 10 Rochester Lourdes 6:54.5 17:10.17 30
31 Bystrom, Paige 9 Red Wing 6:55.4 17:12.44 31
32 Lawrence, Ally 10 Eastview 6:56.8 17:15.78 32
33 Splinter, Haley 7 Austin 6:57.0 17:16.25 33
34 Wasinger, Sarah 11 Winona Cotter 6:57.1 17:16.59 34
35 Sager, Alyssa 9 Albert Lea Area 6:57.3 17:17.03 35
36 Louwagie, Andrea 9 Rochester Mayo 6:57.6 17:17.78 36
37 Pettit, Madison 11 Zumbrota-Mazappa 7:01.0 17:26.37 37
38 Husmann, Jessie 9 Rochester Century 7:01.9 17:28.63 38
39 Gibbons, Erin 12 Pine Island 7:02.7 17:30.47 39
40 Altrichter, Emily 11 Rochester Lourdes 7:03.5 17:32.57 40
41 Nordland, Brittany 11 Pine Island 7:03.8 17:33.28 41
42 Matthys, Ashley 12 Zumbrota-Mazappa 7:05.4 17:37.31 42
43 Eglinton, Andrea 12 Hastings 7:05.5 17:37.53 43
44 Mueller, Kristie 11 Rochester Lourdes 7:06.4 17:39.82 44
45 Zeien, Sarah 7 Hastings 7:07.3 17:41.97 45
46 Thelen, Julie 8 Rochester Jo 7:07.5 17:42.50 46
47 Haley, Paige 7 Red Wing 7:08.6 17:45.17 47
48 Zerbe, Alexa 10 Byron 7:09.6 17:47.75 48
49 Beattie, Alicia 10 Hastings 7:09.8 17:48.21 49
50 Poppen, Elise 10 Rochester Mayo 7:10.3 17:49.34 50
51 Mathiowetz, Amy 10 Rochester Lourdes 7:10.4 17:49.55 51
52 Smith, Stephanie 12 Winona Cotter 7:11.6 17:52.65 52
53 Gadient, Gena 10 Zumbrota-Mazappa 7:11.9 17:53.47 53
54 Cansino, Taylor 9 Rochester Century 7:12.1 17:53.92 54
55 Rausch, Alex 12 Austin 7:12.7 17:55.39 55
56 Fry, Amanda 11 Plainview 7:13.0 17:56.00 56
57 Groh, Megan 12 Austin 7:13.4 17:57.19 57
58 Christy, Jessica 10 Rochester Century 7:15.1 18:01.38 58
59 Voigt, Melanie 9 Rochester Mayo 7:15.5 18:02.33 59
60 Hammes, Casey 11 Hastings 7:16.2 18:04.19 60
61 Lopez, Paulina 12 Rochester Jo 7:16.4 18:04.53 61
62 Kruger, Amanda 10 Plainview 7:17.5 18:07.37 62
63 Depman, Jeanne 9 Rochester Jo 7:19.6 18:12.62 63
64 Johnson, Kelsey 10 Hayfield 7:20.0 18:13.45 64
65 Holst, Mandi 10 Simley 7:21.5 18:17.15
66 Sharpe, Emily 12 Winona Cotter 7:21.7 18:17.80 65
67 Yang, Shanna 10 Rochester Mayo 7:21.8 18:18.07 66
68 Ades, Aubrie 8 Zumbrota-Mazappa 7:22.0 18:18.45 67
69 Randall, Abby 11 Albert Lea Area 7:22.1 18:18.83 68
70 Grant, Laura 9 Pine Island 7:23.5 18:22.22 69
71 Allen, Suzanne 12 Red Wing 7:23.6 18:22.45 70
72 Hinrichs, Myra 12 St. Paul Central 7:24.1 18:23.66 71
73 Langr, Jessica 12 Rochester Century 7:25.3 18:26.72 72
74 Constantian, Emily 11 Rochester Century 7:25.5 18:27.19 73
75 Lester, Dale 8 Zumbrota-Mazappa 7:26.5 18:29.55 74
76 Befort, Nikki 11 Plainview 7:26.6 18:29.82 75
77 Kirkvold, Nicole 10 Winona Cotter 7:26.7 18:30.09 76
78 Weenig, Kathryn 11 Rochester Jo 7:26.9 18:30.63 77
79 MacDonald, Molly 12 St. Paul Central 7:27.1 18:31.17 78
80 Klick, Lauren 10 Albert Lea Area 7:27.4 18:31.89 79
81 Hoffman, Abby 9 Winona Cotter 7:27.7 18:32.77 80
82 Huneke, Brittney 9 Hastings 7:27.9 18:33.24 81
83 Borgschatz, Brianna 9 Byron 7:28.1 18:33.53 82
84 Banitt, Haley 9 Red Wing 7:32.0 18:43.26 83
85 Pernu, Gretchen 10 Plainview 7:33.8 18:47.70 84
86 Baker, Pam 12 Rochester Jo 7:34.1 18:48.68 85
87 McCarthy, Alice 11 St. Paul Central 7:34.3 18:48.97 86
88 Roper, Megan 10 Red Wing 7:35.0 18:50.69 87
89 Pentek, Brittany 12 Rochester Century 7:35.4 18:51.89 88
90 Thompson, Lauren 9 Austin 7:42.7 19:09.86 89
91 Cropp, Heather 12 Rochester Jo 7:44.6 19:14.75 90
92 Alness, Elizabeth 9 Plainview 7:45.4 19:16.71 91
93 McDermott, Martha 8 Austin 7:45.8 19:17.73 92
94 Helgeson, Tara 11 Albert Lea Area 7:46.0 19:18.10 93
95 Paape, Breanna 8 Red Wing 7:46.1 19:18.30 94
96 Goetz, Berit 11 St. Paul Central 7:46.5 19:19.33 95
97 Coben, Ella 9 St. Paul Central 7:47.3 19:21.48 96
98 Zabel, Claire 12 Plainview 7:49.8 19:27.64 97
99 Lageson, Shelby 9 Albert Lea Area 7:51.7 19:32.21 98
100 Dose, Katie 11 Pine Island 7:53.1 19:35.74 99
101 Harder, Katelyn 9 Austin 7:53.7 19:37.26 100
102 Bergmann, Adrianne 12 Zumbrota-Mazappa 8:00.0 19:52.91 101
103 Borgen, Breanna 10 Plainview 8:02.6 19:59.35 102
104 Birmingham, Cate 12 Zumbrota-Mazappa 8:04.2 20:03.44 103
105 Simanski, Cally 12 Red Wing 8:06.6 20:09.23 104
106 Nordstrom, Cori 8 Simley 8:07.0 20:10.21
107 Burnett, Liz 11 Albert Lea Area 8:09.7 20:17.06 105
108 Padron, Alana 9 Hayfield 8:10.3 20:18.62 106
109 Graddy, Lydia 9 Byron 8:18.4 20:38.71 107
110 Dinneson, Liz 12 Cannon Falls 8:19.3 20:40.81 108
111 Stier, Renee 10 Hayfield 8:22.8 20:49.66 109
112 Kirkvold, Michelle 12 Winona Cotter 8:27.0 21:00.08 110
113 Lambeth, Katie 11 Pine Island 8:38.7 21:29.17 111
114 Pringle, Mary 8 Simley 8:41.8 21:36.85
115 Anderson, Liz 11 Hayfield 8:44.8 21:44.35 112
116 Welling, Robin 10 St. Paul Central 8:48.3 21:53.07 113
117 Huse, Danielle 10 Byron 8:48.4 21:53.24 114
118 Brophy, Denise 11 Byron 9:09.1 22:44.59 115
119 Ruzicka, Tana 12 Cannon Falls 9:24.0 23:21.79 116
120 Spear, Grace 7 Cannon Falls 9:33.3 23:44.92 117
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Eastview 42 1 2 8 11 20 23 32
Total Time: 1:20:43.17
Average: 16:08.64
2 Dover Eyota St.Charles 67 3 4 17 21 22 26 29
Total Time: 1:22:09.77
Average: 16:25.96
3 Rochester Lourdes 119 10 14 25 30 40 44 51
Total Time: 1:24:44.61
Average: 16:56.93
4 Rochester Mayo 136 5 18 27 36 50 59 66
Total Time: 1:24:54.94
Average: 16:58.99
5 Hastings 161 9 15 43 45 49 60 81
Total Time: 1:26:11.30
Average: 17:14.26
6 Rochester Century 246 24 38 54 58 72 73 88
Total Time: 1:28:48.40
Average: 17:45.68
7 Rochester John Marshall 259 12 46 61 63 77 85 90
Total Time: 1:29:00.92
Average: 17:48.19
8 Zumbrota-Mazappa 273 37 42 53 67 74 101 103
Total Time: 1:29:45.15
Average: 17:57.03
9 Byron 278 13 28 48 82 107 114 115
Total Time: 1:30:37.01
Average: 18:07.41
10 Winona Cotter 307 34 52 65 76 80 110
Total Time: 1:30:29.90
Average: 18:05.98
11 Red Wing 318 31 47 70 83 87 94 104
Total Time: 1:30:54.01
Average: 18:10.81
12 Austin 326 33 55 57 89 92 100
Total Time: 1:31:36.42
Average: 18:19.29
13 St. Paul Central 349 19 71 78 86 95 96 113
Total Time: 1:31:54.72
Average: 18:22.95
14 Cannon Falls 354 6 7 108 116 117
Total Time: 1:39:53.80
Average: 19:58.76
15 Pine Island 359 39 41 69 99 111
Total Time: 1:34:30.88
Average: 18:54.18
16 Plainview 368 56 62 75 84 91 97 102
Total Time: 1:32:37.60
Average: 18:31.52
17 Albert Lea Area 373 35 68 79 93 98 105
Total Time: 1:32:58.06
Average: 18:35.62
18 Hayfield 407 16 64 106 109 112
Total Time: 1:37:45.01
Average: 19:33.01