Rochester Mayo High School                                  Hy-Tek's Meet Manager
                          Mayo Invitational - 9/13/2007
                                   37th Annual
                              Oak Summit Golf Course
                               Last Completed Event

Event 2  Boys 5k Run CC Junior Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Griepp, Michael            9 Eastview                5:50.4   18:08.44    1
  2 Wobschall, Scott          11 Eastview                5:56.3   18:26.80    2
  3 Cayton, John              11 Eastview                5:57.7   18:31.26    3
  4 Sharp, Ian                11 Eastview                5:57.8   18:31.60    4
  5 Anderson, Jared           12 Rochester Century       5:59.3   18:36.08    5
  6 Holzerland, Mark           7 Owatonna                6:01.6   18:43.27    6
  7 VanVoohis-Horn, Michael   10 St. Paul Central        6:01.8   18:44.06    7
  8 Bunkers, Nate              9 Owatonna                6:02.0   18:44.58    8
  9 Mittelsteadt, Michael     12 Eastview                6:05.9   18:56.59    9
 10 Busch, Josh               10 Red Wing                6:07.1   19:00.29   10
 11 Newsome, Dan              12 St. Paul Central        6:08.1   19:03.66   11
 12 Zimmermann, Nate           9 Owatonna                6:08.4   19:04.42   12
 13 Johnson, Josh             11 Owatonna                6:09.7   19:08.48   13
 14 Wieffering, Freddy        11 St. Paul Central        6:10.7   19:11.48   14
 15 Bryan, Peter              11 Eastview                6:11.4   19:13.70   15
 16 Kelly, Michael            10 Rochester Century       6:12.9   19:18.55   16
 17 Speir, Sidney              7 Simley                  6:13.6   19:20.50   17
 18 Donovan, Daniel           12 Austin                  6:14.4   19:23.02   18
 19 Holland, Chris            11 Owatonna                6:14.8   19:24.34   19
 20 Abramson, Hunter           9 Eastview                6:15.0   19:25.07   20
 21 Bauer, Matthew            11 Rochester Century       6:15.3   19:25.73   21
 22 Wyland, Issac              9 Red Wing                6:15.8   19:27.56   22
 23 Farley, Thomas            10 Rochester Century       6:16.8   19:30.67   23
 24 Rosvold, Erik              9 Eastview                6:17.9   19:33.95
 25 Kraus, Michael             9 Owatonna                6:19.8   19:39.85   24
 26 Solomon, Josh             12 Owatonna                6:19.9   19:40.10   25
 27 Ryan, Nick                10 Red Wing                6:20.7   19:42.72   26
 28 Peterson, Michael         12 Eastview                6:20.8   19:42.88
 29 Nielsen, Erik             10 Rochester Century       6:21.0   19:43.73   27
 30 Tittle, Ben                9 Red Wing                6:22.2   19:47.34   28
 31 Andresen, Nicholas        11 Eastview                6:22.9   19:49.53
 32 Nygren, Ross              10 Eastview                6:23.9   19:52.60
 33 Lee, Spencer              10 Rochester Mayo          6:24.0   19:52.81   29
 34 Ramirez-Hernandez, Chris  12 Austin                  6:24.1   19:53.25   30
 35 Haney, Patrick            11 St. Paul Central        6:24.2   19:53.51   31
 36 Rush, Brian               10 Eastview                6:24.3   19:53.87
 37 Ener, Amir                10 St. Paul Central        6:24.6   19:54.66   32
 38 Crabtree, Michael          9 Owatonna                6:24.7   19:54.94
 39 Jurney, Timothy            9 Eastview                6:24.7   19:55.18
 40 Carleton, Gavin            9 Eastview                6:27.1   20:02.63
 41 Peterson, Cameron          7 Owatonna                6:27.2   20:02.89
 42 Holm, Scott               12 Red Wing                6:27.7   20:04.45   33
 43 Weinshenker, Daniel       12 Rochester Mayo          6:27.9   20:05.09   34
 44 Stevens, Jason             9 Rochester Century       6:28.1   20:05.50   35
 45 Looney, Stephen           12 St. Paul Central        6:28.4   20:06.57   36
 46 Martin, Dan               11 Rochester Lourdes       6:28.5   20:06.88   37
 47 Craig, Peter              11 Rochester Mayo          6:29.6   20:10.17   38
 48 Hawley, Travis            11 Austin                  6:30.2   20:12.24   39
 49 Allard, Nick              12 Owatonna                6:32.2   20:18.34
 50 Lexvold, Chad             10 Zumbrota-Mazappa        6:32.4   20:18.94   40
 51 Hannover, Danial          12 Owatonna                6:32.5   20:19.32
 52 Stevens, Mickey           11 Rochester Century       6:32.6   20:19.75   41
 53 Hopper, Mark               9 Rochester Century       6:33.1   20:21.16
 54 Kub, Phillip              11 Rochester Century       6:33.2   20:21.47
 55 Birge, Charlie            10 St. Paul Central        6:33.6   20:22.71   42
 56 Wellens, Max               8 Simley                  6:34.0   20:23.83   43
 57 Seng, John                10 St. Paul Central        6:34.3   20:25.05
 58 Baratto, Joseph           10 Eastview                6:34.5   20:25.44
 59 Holtorf, Brandon          11 Austin                  6:34.6   20:25.74   44
 60 Marti, Colton             11 Eastview                6:34.9   20:26.66
 61 Testa, Patrick            10 Rochester Century       6:35.0   20:27.10
 62 Newkirk, Will             12 Rochester Lourdes       6:36.3   20:31.19   45
 63 Barnett, Colin            10 Austin                  6:36.6   20:32.13   46
 64 Tarnow, Keefe             10 St. Paul Central        6:36.9   20:33.05
 65 Engen, Andrew              9 Eastview                6:39.6   20:41.23
 66 Karsten, Eric              7 Rochester Mayo          6:40.2   20:43.19   47
 67 Diesslin, Richard         10 Plainview               6:41.1   20:46.10
 68 Suresh, Sandip            12 Rochester Mayo          6:41.3   20:46.76   48
 69 Sebring, Brian            11 Owatonna                6:41.4   20:47.08
 70 Sims, Matthew             11 Austin                  6:41.5   20:47.28   49
 71 Anderson, Tyler           10 Eastview                6:41.8   20:48.34
 72 Von Ruden, Zach           11 Owatonna                6:42.5   20:50.53
 73 Loftus, Ethan             10 Dover Eyota             6:42.6   20:50.81   50
 74 Reese, Jackson            10 Red Wing                6:43.0   20:52.02   51
 75 Brady, Erik               11 Eastview                6:43.2   20:52.47
 76 Goeke, John               12 Rochester Century       6:43.6   20:53.71
 77 Couch, Joseph             11 Dover Eyota             6:44.2   20:55.67   52
 78 Leitner, Christian         8 Red Wing                6:45.5   20:59.59   53
 79 Dykstra, Garrett           9 Eastview                6:45.8   21:00.50
 80 Streed, Chris             10 Owatonna                6:46.7   21:03.36
 81 Sands, Aaron              10 Red Wing                6:47.1   21:04.54
 82 Brennan, Mark             10 Eastview                6:47.2   21:04.99
 83 Doblar, Cole               9 Rochester Jo            6:47.4   21:05.46   54
 84 Frederickson, Jack         9 Eastview                6:47.5   21:05.84
 85 Stasi, Jordan             10 Austin                  6:47.6   21:06.21   55
 86 Reindl, Brain             10 Albert Lea Area         6:47.9   21:07.18   56
 87 Judd, Max                 11 Rochester Lourdes       6:48.1   21:07.63   57
 88 Mueller, Eric              9 Winona Cotter           6:48.1   21:07.89   58
 89 Johnson, Jacob             7 Winona Cotter           6:48.2   21:08.10   59
 90 Moeckly, Joshua           10 Rochester Century       6:48.3   21:08.33
 91 Johnson, Zachary           9 Rochester Jo            6:48.5   21:08.99   60
 92 Majd, Allen               11 Rochester Mayo          6:48.7   21:09.51   61
 93 Sanborn, Taylor           10 Zumbrota-Mazappa        6:48.8   21:09.81   62
 94 Williams, Kyle            11 Eastview                6:48.9   21:10.18
 95 Novak, Jonathan            8 Red Wing                6:49.1   21:10.88
 96 Schrick, Brad             11 Red Wing                6:49.6   21:12.49
 97 Weckwerth, Aaron           9 Rochester Century       6:49.8   21:12.94
 98 Borgen, Tanner             9 Red Wing                6:49.9   21:13.27
 99 Anderson, Kristian         9 Red Wing                6:49.9   21:13.52
100 Johnson, Andrew            9 Rochester Mayo          6:50.0   21:13.76   63
101 Schuler, Jonathan         12 Rochester Mayo          6:50.5   21:15.34
102 Vanderlinden, Jason       10 Eastview                6:50.6   21:15.62
103 Wunderlich, Guy           11 Zumbrota-Mazappa        6:51.6   21:18.80   64
104 Eckre, Jason              10 Byron                   6:51.8   21:19.14   65
105 Kopecky, Ben              10 Rochester Lourdes       6:52.0   21:20.03   66
106 Lommen, Ben               10 Dover Eyota             6:52.2   21:20.59   67
107 Ellis, Luke                8 Albert Lea Area         6:52.3   21:20.98   68
108 Shrestha, Brijend         10 Rochester Century       6:52.6   21:21.84
109 Devine, Julian            12 Eastview                6:52.8   21:22.25
110 Kriska, Charles            9 Owatonna                6:53.3   21:23.99
111 Yandrasits, Henry         12 Hastings                6:53.5   21:24.41   69
112 Fischer, Jacob            12 Rochester Century       6:53.6   21:24.89
113 Matern, Lukas             10 Rochester Mayo          6:54.2   21:26.79
114 Hassemer, Jordan           8 Red Wing                6:54.3   21:27.13
115 Goettsch, Christian        8 Simley                  6:54.5   21:27.68   70
116 Parens, Elliot             9 St. Paul Central        6:54.9   21:29.04
117 Ritacco, Eric             10 Eastview                6:55.4   21:30.61
118 Nelson, Barry              9 Winona Cotter           6:55.6   21:31.11   71
119 McCarthy, John             9 St. Paul Central        6:55.7   21:31.48
120 Bauer, Tom                11 Eastview                6:56.2   21:32.95
121 Flemke, Jason              9 Pine Island             6:57.3   21:36.47
122 Kennedy, Nate              8 Rochester Lourdes       6:57.6   21:37.40   72
123 Mueller, Luke             11 Rochester Mayo          6:57.8   21:37.91
124 Heberlein, Evan            9 St. Paul Central        6:57.9   21:38.24
125 Hernandez, Anthony        12 Austin                  6:58.0   21:38.58
126 Buck, Ian                  9 St. Paul Central        6:58.2   21:39.31
127 Leifeld, Matt             12 Hastings                6:58.4   21:39.81   73
128 Ladin, Eric               10 Rochester Mayo          6:58.5   21:40.25
129 Lothe, Anders             12 Eastview                6:58.9   21:41.31
130 Christiansen, Max          9 Red Wing                6:59.4   21:42.92
131 Templeman, Evan            8 Albert Lea Area         6:59.9   21:44.35   74
132 Titus, Ty                 10 Owatonna                7:00.0   21:44.74
133 Luetmer, David            10 Rochester Mayo          7:00.1   21:45.09
134 Russell, Christian         9 Owatonna                7:00.3   21:45.83
135 Frie, Josh                 8 Rochester Jo            7:00.6   21:46.60   75
136 Tuthill, Ben              11 St. Paul Central        7:01.1   21:48.29
137 Powers, Justin            10 Rochester Century       7:01.8   21:50.34
138 Velin, Tyler               9 Eastview                7:02.0   21:51.01
139 Deyo, Gabe                 9 Austin                  7:03.1   21:54.53
140 Bruns, Alex               12 Simley                  7:03.3   21:55.01   76
141 Boyum, Jens               10 Rochester Century       7:03.5   21:55.51
142 Deslauiers, Nick          11 St. Paul Central        7:03.7   21:56.13
143 Lee, Daniel               10 Red Wing                7:03.8   21:56.56
144 Ramirez-Hernandez, Gabri   8 Austin                  7:04.0   21:57.13
145 Woods, Corey               9 Eastview                7:04.2   21:57.65
146 Pappas, Nicholas          10 St. Paul Central        7:05.1   22:00.61
147 Bosch, Benjamin            9 Rochester Century       7:05.2   22:00.95
148 King, Max                 11 Albert Lea Area         7:05.4   22:01.55   77
149 Lopez, Francisco          10 Rochester Jo            7:05.5   22:01.91   78
150 Behling, Stuart            8 Albert Lea Area         7:05.6   22:02.27   79
151 Schwab, Nathaniel         10 Rochester Century       7:05.8   22:02.65
152 Boger, Timothy            12 Rochester Century       7:06.1   22:03.84
153 Coop, Josh                11 Zumbrota-Mazappa        7:06.5   22:04.90   80
154 Shellum, Thomas            9 Rochester Mayo          7:06.8   22:05.82
155 Berres, Michael           12 Rochester Mayo          7:06.9   22:06.17
156 Peterson, Kai             11 St. Paul Central        7:07.5   22:08.11
157 Sorenson, Thomas           8 Rochester Mayo          7:08.3   22:10.57
158 Brueske, Matt              8 Plainview               7:08.6   22:11.56
159 Biwer, Dakota              7 Austin                  7:08.9   22:12.37
160 Craig, Brian               9 Rochester Mayo          7:09.5   22:14.16
161 Bertelsen, Joel           11 Eastview                7:09.9   22:15.55
162 Angst, Mike                9 Pine Island             7:10.2   22:16.42
163 Eckhoff, Chris             9 Austin                  7:10.3   22:16.83
164 Swanson, Ben              10 Plainview               7:10.5   22:17.29
165 Yandrasits, Domingo        9 Hastings                7:10.7   22:18.11   81
166 Campeau, David             7 Rochester Mayo          7:11.2   22:19.61
167 Vanloon, Trent             8 Red Wing                7:11.5   22:20.59
168 Beach, Zach               11 Winona Cotter           7:11.8   22:21.35   82
169 Price, Ryan               11 Eastview                7:12.5   22:23.70
170 Laska, Daniel             12 Rochester Century       7:12.7   22:24.17
171 Schwichtenburg, Prestin    9 Owatonna                7:13.1   22:25.36
172 Wipf, Jordan               9 Eastview                7:13.3   22:26.21
173 Sullivan, Michael          8 Byron                   7:13.5   22:26.60   83
174 Lund, David               12 Pine Island             7:13.7   22:27.19
175 Schrick, Sam               8 Red Wing                7:13.8   22:27.61
176 Gatzke, Cole               9 Byron                   7:14.0   22:28.24   84
177 Olander, Alex              7 Byron                   7:14.1   22:28.56   85
178 Devries, Peter             9 Eastview                7:14.4   22:29.37
179 Sindt, Rick               11 Hastings                7:14.7   22:30.46   86
180 Linn, Eric                10 Rochester Century       7:15.2   22:31.94
181 Rausch, Zach              10 Austin                  7:15.5   22:32.87
182 Becher, Philip            12 Rochester Mayo          7:15.9   22:34.25
183 Fallon, Patrick           10 Rochester Lourdes       7:16.0   22:34.41   87
184 Schwab, Nathan            10 Austin                  7:16.1   22:34.92
185 Felt, Nevy                10 Albert Lea Area         7:17.1   22:37.98   88
186 Wade, Connor              12 Rochester Century       7:19.4   22:44.88
187 Ginther, Joseph            9 Rochester Century       7:19.7   22:45.96
188 Schwab, Michael            9 Owatonna                7:20.1   22:47.13
189 Edwards, Matthew          12 Rochester Mayo          7:20.3   22:47.93
190 Chapman, Zachary          10 Rochester Jo            7:20.5   22:48.42   89
191 Sullivan, Matt            10 Hastings                7:20.9   22:49.65   90
192 O'Leary, Shane             8 Byron                   7:21.7   22:52.10   91
193 Walstrom, Travis          11 Eastview                7:22.4   22:54.23
194 Ross, Samuel               9 Eastview                7:22.6   22:54.99
195 Warg, Matthew             10 Hastings                7:23.0   22:56.22   92
196 Babcock, Luke              9 Rochester Century       7:23.1   22:56.59
197 Olson, Jay                10 Plainview               7:23.4   22:57.31
198 Beckstrom, Tanner         11 Byron                   7:23.5   22:57.67   93
199 Bloedow, Joshua           10 Eastview                7:23.6   22:57.96
200 Hinrichs, Connor          11 Zumbrota-Mazappa        7:23.6   22:58.21   94
201 Thomas, Bradley            7 Rochester Mayo          7:23.9   22:59.05
202 Penning, Jackson          10 Winona Cotter           7:24.5   23:00.86   95
203 Dancer, Peter              9 Hastings                7:26.1   23:05.99   96
204 Mader, Patrick            12 Rochester Century       7:27.2   23:09.41
205 Seng, Patrick              9 Eastview                7:27.8   23:11.24
206 Koch, Jonathan            12 Austin                  7:28.4   23:13.00
207 Branson, Jimmy            10 Rochester Lourdes       7:28.9   23:14.44   97
208 Thomas, Joshua             9 Rochester Mayo          7:29.0   23:14.95
209 Koestler, Matt             9 Dover Eyota             7:29.7   23:17.03   98
210 Hendrickson, Luke         12 Rochester Lourdes       7:29.8   23:17.32
211 Cockerill, Matthew        12 Rochester Mayo          7:30.0   23:17.93
212 Donovan, Philip           12 Austin                  7:30.1   23:18.31
213 Kunkel, Sheldon           11 Rochester Lourdes       7:30.2   23:18.61
214 Huber, Isaac              11 Rochester Mayo          7:30.4   23:19.28
215 Rosen, Joseph             10 Rochester Mayo          7:30.8   23:20.46
216 Doffing, Nick             11 Hastings                7:30.9   23:20.79
217 Dekutoski, Nick           12 Rochester Lourdes       7:31.5   23:22.47
218 Wellens, Sam              11 Simley                  7:31.6   23:22.79   99
219 Schaettle, Karl           12 Rochester Lourdes       7:31.7   23:23.21
220 Heslep, Daniel             7 Owatonna                7:31.8   23:23.55
221 Besel, Tucker             10 Austin                  7:32.3   23:25.14
222 Hagitte, Niklas           11 Rochester Century       7:32.5   23:25.75
223 Hughes, Marcus            12 Rochester Jo            7:32.6   23:26.11  100
224 Franta, Gaabe              9 Austin                  7:33.5   23:28.68
225 Weitzel, Dane             10 Albert Lea Area         7:34.0   23:30.38  101
226 Jarso, Kemal              10 St. Paul Central        7:34.1   23:30.76
227 Munger, George            11 Rochester Mayo          7:35.0   23:33.40
228 Hansen, Aaron              9 Dover Eyota             7:35.4   23:34.71  102
229 Merchlewitz, Frank        10 Winona Cotter           7:35.5   23:35.09  103
230 McGlinch, Nick            10 Pine Island             7:35.9   23:36.44
231 Elliot, Culp              11 Rochester Mayo          7:38.2   23:43.40
232 Mako, Nicholas            10 Eastview                7:38.9   23:45.56
233 Peterson, Russell         12 Rochester Century       7:39.1   23:46.17
234 Schaettle, Paul           10 Rochester Lourdes       7:39.5   23:47.34
235 Russell, Samuel            9 Rochester Mayo          7:39.7   23:48.02
236 Anderson, Trevor           7 Hayfield                7:40.1   23:49.33
237 Summer, Scott              9 Owatonna                7:40.9   23:51.94
238 Wood, Jonathan            12 Eastview                7:41.3   23:53.01
239 Kramer, Payne             12 Rochester Jo            7:41.4   23:53.34  104
240 Ades, Regan               10 Zumbrota-Mazappa        7:43.4   23:59.66  105
241 Berg, Andrew               8 Red Wing                7:44.1   24:01.78
242 Constans, Tyler           10 Dover Eyota             7:45.7   24:06.89  106
243 Yeakel, John              11 Zumbrota-Mazappa        7:46.0   24:07.52  107
244 Fallon, Ryan               7 Rochester Lourdes       7:46.2   24:08.41
245 Miller, Nicholas          12 Rochester Century       7:46.8   24:10.08
246 Temple, Chad               9 Rochester Century       7:46.9   24:10.43
247 O'Reilly, Colin            9 Winona Cotter           7:48.2   24:14.37  108
248 Goff, Declan               9 St. Paul Central        7:48.5   24:15.55
249 Hanson, Blake             12 Eastview                7:49.6   24:18.74
250 Cabrelle, Alejandro       12 Rochester Lourdes       7:50.4   24:21.44
251 Mullen, Bobby              7 Winona Cotter           7:54.0   24:32.46
252 Mittelsteadt, Matthew      9 Eastview                7:54.2   24:33.18
253 Grothe, Kevin             10 Rochester Century       7:54.6   24:34.52
254 Beckman, Troy              9 Eastview                7:54.8   24:35.05
255 Szuberski, Sean            8 Byron                   7:54.9   24:35.44  109
256 Scott, David               9 Rochester Mayo          7:55.1   24:35.88
257 Rehnelt, Tyler             8 Hayfield                7:55.4   24:36.74
258 Ahrenstorff, Kyle          8 Rochester Jo            7:55.5   24:37.34
259 McKeen, Jordan            10 Eastview                7:55.8   24:38.13
260 Hoffman, Thomas            8 Red Wing                7:56.7   24:40.99
261 Sabinish, Andrew          12 Albert Lea Area         7:57.4   24:43.21
262 Reller, Benjamin           9 Eastview                8:02.5   24:59.00
263 Charlton, William          7 Rochester Mayo          8:03.6   25:02.26
264 Szok, Jacob                9 Red Wing                8:04.7   25:05.80
265 Sandness, Kent             8 Hayfield                8:05.0   25:06.69
266 Becker, Nate              10 Hastings                8:05.5   25:08.38
267 Kautto, Mark              11 Rochester Mayo          8:05.9   25:09.60
268 Ouellette, Jonathan       11 Rochester Mayo          8:07.8   25:15.45
269 Wessel, Ehren             11 Rochester Century       8:08.4   25:17.17
270 Streff, Alex               8 Red Wing                8:09.1   25:19.54
271 Johnson, Nicholas          8 Rochester Mayo          8:09.6   25:21.00
272 Engelbresten, Dylan        9 Albert Lea Area         8:09.9   25:22.00
273 Hohnstein, Kevin          11 Rochester Century       8:11.5   25:27.05
274 Phares, Conner             8 Simley                  8:13.4   25:32.72  110
275 Kline, Andrew             11 St. Paul Central        8:14.6   25:36.54
276 Grothe, Ryan              12 Rochester Century       8:14.9   25:37.60
277 Ketchmark, Josh            8 Simley                  8:15.6   25:39.71  111
278 Starns, Matthew           10 St. Paul Central        8:17.3   25:44.86
279 Spooner, Gabe              9 Simley                  8:18.6   25:48.85
280 Paesoza, Mike             11 Byron                   8:19.2   25:50.81
281 Rothschild, Matt          10 Rochester Jo            8:19.7   25:52.28
282 Borst, Kyle                9 Dover Eyota             8:19.9   25:53.07  112
283 Huckaby, Greg              8 Austin                  8:20.4   25:54.45
284 Rea, Nicholas             11 Rochester Mayo          8:21.4   25:57.57
285 Olson, Ric                11 Rochester Century       8:23.7   26:04.87
286 Bahn, Carl                10 Rochester Mayo          8:27.7   26:17.29
287 Ouellette, Simon           7 Rochester Mayo          8:28.5   26:19.58
288 Iversen, Jan              11 Owatonna                8:38.2   26:49.90
289 Dahl, Woody               11 Albert Lea Area         8:40.3   26:56.38
290 Zimmerman, Skyler         10 Rochester Jo            8:45.6   27:12.90
291 Syverson, Colin            9 Eastview                8:46.0   27:14.13
292 Gardiner, Jonathon         8 Red Wing                8:54.7   27:41.10
293 Ewart, William             9 Red Wing                9:01.9   28:03.38
294 Li, Kenny                  9 Eastview                9:05.8   28:15.46
295 Ellefson, Zachary          9 Rochester Mayo          9:08.5   28:24.08
296 Klein, Jordan             10 Austin                  9:17.9   28:53.18
297 Brandt, Clare              8 Rochester Mayo          9:19.8   28:59.00
298 Thompson, Riley            8 Red Wing                9:41.4   30:06.16

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Eastview                     19    1    2    3    4    9   15   20
      Total Time:  1:32:34.69
         Average:    18:30.94
   2 Owatonna                     58    6    8   12   13   19   24   25
      Total Time:  1:35:05.09
         Average:    19:01.02
   3 Rochester Century            92    5   16   21   23   27   35   41
      Total Time:  1:36:34.76
         Average:    19:18.96
   4 St. Paul Central             95    7   11   14   31   32   36   42
      Total Time:  1:36:47.37
         Average:    19:21.48
   5 Red Wing                    119   10   22   26   28   33   51   53
      Total Time:  1:38:02.36
         Average:    19:36.48
   6 Austin                      177   18   30   39   44   46   49   55
      Total Time:  1:40:26.38
         Average:    20:05.28
   7 Rochester Mayo              196   29   34   38   47   48   61   63
      Total Time:  1:41:38.02
         Average:    20:19.61
   8 Rochester Lourdes           277   37   45   57   66   72   87   97
      Total Time:  1:44:43.13
         Average:    20:56.63
   9 Simley                      305   17   43   70   76   99  110  111
      Total Time:  1:46:29.82
         Average:    21:17.97
  10 Zumbrota-Mazappa            340   40   62   64   80   94  105  107
      Total Time:  1:47:50.66
         Average:    21:34.14
  11 Albert Lea Area             354   56   68   74   77   79   88  101
      Total Time:  1:48:16.34
         Average:    21:39.27
  12 Rochester John Marshall     356   54   60   75   78   89  100  104
      Total Time:  1:48:51.38
         Average:    21:46.28
  13 Winona Cotter               365   58   59   71   82   95  103  108
      Total Time:  1:49:09.31
         Average:    21:49.87
  14 Dover Eyota St.Charles      369   50   52   67   98  102  106  112
      Total Time:  1:49:58.81
         Average:    21:59.77
  15 Hastings                    399   69   73   81   86   90   92   96
      Total Time:  1:50:42.44
         Average:    22:08.49
  16 Byron                       408   65   83   84   85   91   93  109
      Total Time:  1:51:34.64
         Average:    22:18.93