Rochester Mayo High School                                  Hy-Tek's Meet Manager
                          Mayo Invitational - 9/13/2007
                                   37th Annual
                              Oak Summit Golf Course
                               Last Completed Event

Event 4  Boys 5k Run CC Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Wasinger, Donny           12 Winona Cotter           5:12.8   16:11.55    1
  2 Beniak, Travis            12 Zumbrota-Mazappa        5:16.3   16:22.48    2
  3 Steele, Shane             12 Rochester Century       5:20.4   16:35.35    3
  4 Pesch, Tom                12 Plainview               5:22.1   16:40.50    4
  5 Burkstrand, Travis        12 Eastview                5:24.5   16:48.00    5
  6 Dancer, Gunner            12 Hastings                5:27.4   16:57.16    6
  7 Wille, Brian              12 Rochester Century       5:28.2   16:59.53    7
  8 Zeien, Alex               12 Hastings                5:30.8   17:07.76    8
  9 Marquardt, Ethan          11 Albert Lea Area         5:31.1   17:08.67    9
 10 Thornton, Alex            12 Byron                   5:36.0   17:23.65   10
 11 Debele, Jeff              12 Eastview                5:38.4   17:31.13   11
 12 Riley, Matt               11 Red Wing                5:38.8   17:32.46   12
 13 Maloney, Martin           12 Eastview                5:39.2   17:33.59   13
 14 Griepp, Brian             12 Eastview                5:39.4   17:34.46   14
 15 Khalili, Ali              12 Byron                   5:39.6   17:34.89   15
 16 Blahnik, Bryant            9 Red Wing                5:39.8   17:35.68   16
 17 Smith, Spencer            11 Owatonna                5:40.2   17:36.83   17
 18 Brennan, Matt             12 Eastview                5:40.6   17:38.09   18
 19 Thompson, Paul            10 Eastview                5:41.1   17:39.50   19
 20 Rough, Michael             9 Hastings                5:41.3   17:40.16   20
 21 Thornton, Thomas          12 Byron                   5:41.4   17:40.60   21
 22 Nelson, Alex              11 Red Wing                5:42.8   17:44.77   22
 23 Haley, Aaron               9 Plainview               5:43.0   17:45.58   23
 24 Peterson, Leif             9 Owatonna                5:43.9   17:48.19   24
 25 Peterson, Reid            11 Owatonna                5:44.2   17:49.21   25
 26 Dunfee, Kelin             11 St. Paul Central        5:44.3   17:49.51   26
 27 Dammen, Kyle              11 Austin                  5:45.0   17:51.81   27
 28 Velzke, Justin             9 Owatonna                5:47.3   17:58.79   28
 29 Freund, Mark              11 Rochester Lourdes       5:47.7   18:00.23   29
 30 Smith, Sam                11 St. Paul Central        5:49.0   18:04.09   30
 31 Dick, Scott               11 Dover Eyota             5:49.2   18:04.81   31
 32 Wold, Joshua              11 Rochester Century       5:49.6   18:06.18   32
 33 Langley, Logan            11 Zumbrota-Mazappa        5:50.6   18:09.14   33
 34 Nystuen, Jake             11 Zumbrota-Mazappa        5:50.8   18:09.69   34
 35 Engen, Kyle               10 Red Wing                5:52.0   18:13.40   35
 36 Dobbins, Nate             11 Rochester Jo            5:52.2   18:14.08   36
 37 Ali, Kayse                12 Simley                  5:52.4   18:14.82   37
 38 Kump, Andrw               12 Eastview                5:53.2   18:17.18   38
 39 Dammen, Kevin             11 Austin                  5:53.3   18:17.38   39
 40 McGuire, Robby            12 Rochester Jo            5:53.4   18:17.94   40
 41 Carlson, Dan              12 Owatonna                5:53.6   18:18.53   41
 42 Currier, Thomas           11 Rochester Mayo          5:53.9   18:19.49   42
 43 Emanuelson, Ryan           8 Owatonna                5:54.0   18:19.74   43
 44 Weiss, Brad               12 Austin                  5:54.4   18:20.95   44
 45 Ryss, Jonathan            12 St. Paul Central        5:55.0   18:22.85   45
 46 Swanson-Hysell, Ben       10 St. Paul Central        5:56.8   18:28.47   46
 47 Horvat, Bryan             12 Red Wing                5:58.9   18:35.01   47
 48 Folken, Christian         10 Austin                  5:59.6   18:37.13   48
 49 Alness, Paul              11 Plainview               5:59.7   18:37.38   49
 50 Erickson, Tim             10 Austin                  5:59.8   18:37.84   50
 51 Kreun, Steve               9 Albert Lea Area         6:00.1   18:38.65   51
 52 Carr, Tom                 10 Rochester Lourdes       6:01.3   18:42.49   52
 53 Coben, Thomas             12 St. Paul Central        6:03.0   18:47.56   53
 54 Iverson, Hal              11 Rochester Jo            6:03.2   18:48.44   54
 55 Wendroth, Keaton          10 Rochester Mayo          6:03.4   18:48.76   55
 56 Klutho, Steve             11 St. Paul Central        6:03.5   18:49.23   56
 57 Pilla, John               12 Pine Island             6:03.9   18:50.45   57
 58 Jarso, Kemal              10 St. Paul Central        6:04.3   18:51.61   58
 59 Murnane, Casey            11 Red Wing                6:04.4   18:52.14   59
 60 Bachmeier, Ben            10 Austin                  6:05.4   18:55.24   60
 61 Reneson, Craig            12 Rochester Jo            6:05.6   18:55.66   61
 62 Anderson, Eric             9 Byron                   6:05.9   18:56.58   62
 63 Wyland, Gabe              11 Red Wing                6:06.0   18:56.88   63
 64 O'Brien, Tim              11 Hastings                6:06.4   18:58.26   64
 65 Kramer, Justin            10 Dover Eyota             6:07.1   19:00.49   65
 66 Weckwerth, Andrew         12 Rochester Century       6:07.3   19:01.11   66
 67 Hodgman, David            12 Zumbrota-Mazappa        6:07.4   19:01.35   67
 68 Post, Jason               12 Rochester Century       6:07.5   19:01.56   68
 69 Johnson, Kyle              9 Byron                   6:07.5   19:01.74   69
 70 Matsumoto, Andrew         11 Rochester Mayo          6:07.8   19:02.50   70
 71 Rosen, Herbert            12 Rochester Mayo          6:08.1   19:03.43   71
 72 Resman, Mike              12 Rochester Lourdes       6:10.8   19:11.85   72
 73 Anderson, Griffin         12 Owatonna                6:10.9   19:12.08   73
 74 Conroy, Nathan            10 Hayfield                6:10.9   19:12.30
 75 Gerber, Thomas            12 Austin                  6:11.1   19:12.73   74
 76 Thomas, Clayton           11 Rochester Mayo          6:11.7   19:14.73   75
 77 Kelly, Ryan               12 Rochester Century       6:11.9   19:15.42   76
 78 Macon, Robert              8 Rochester Mayo          6:12.8   19:18.01   77
 79 Testa, Daniel             11 Rochester Century       6:13.7   19:20.94   78
 80 Theil, Gabe               10 Plainview               6:16.3   19:29.08   79
 81 Walters, Nick             12 Pine Island             6:16.6   19:30.04   80
 82 Tacke, David              12 Simley                  6:16.8   19:30.51   81
 83 O'Reilly, Sean            11 Winona Cotter           6:17.4   19:32.49   82
 84 Daniels, Joe               9 Albert Lea Area         6:19.3   19:38.17   83
 85 Hartzler, Henry            7 Byron                   6:19.5   19:38.80   84
 86 Rogness, Matthew          10 Hastings                6:20.5   19:42.04   85
 87 Fricke, Andrew            12 Winona Cotter           6:20.9   19:43.20   86
 88 Gernes, Greg               9 Winona Cotter           6:21.0   19:43.67   87
 89 Hoffman, Will             12 Rochester Mayo          6:21.2   19:44.14   88
 90 Kitzman, Cody             10 Plainview               6:21.6   19:45.50   89
 91 Roos, Ben                 10 Dover Eyota             6:21.7   19:45.90   90
 92 Bruzda, Chris             12 Simley                  6:22.0   19:46.84   91
 93 Bonnerup, Judd            10 Albert Lea Area         6:22.9   19:49.50   92
 94 Lexvold, Nathan           12 Zumbrota-Mazappa        6:23.2   19:50.50   93
 95 Wildt, Josh               11 Rochester Lourdes       6:23.8   19:52.27   94
 96 LeClair, Tony             10 Dover Eyota             6:24.1   19:53.26   95
 97 Bannon, Michael           10 Rochester Lourdes       6:24.9   19:55.83   96
 98 LeBeau, Andrew             9 Plainview               6:25.1   19:56.36   97
 99 Lane, John                12 Rochester Lourdes       6:25.4   19:57.18   98
100 Freiheit, Clint           10 Hayfield                6:26.2   19:59.89
101 Zarling, Michael          11 Rochester Jo            6:26.9   20:01.81   99
102 Wells, Kevin              12 Rochester Lourdes       6:27.5   20:03.81  100
103 Ferrier, Drew              9 Dover Eyota             6:28.4   20:06.62  101
104 Schutt, Michael           11 Hastings                6:30.2   20:12.23  102
105 Kriske, Andrew            12 Pine Island             6:31.3   20:15.58  103
106 Perry, Travis             11 Rochester Jo            6:34.2   20:24.58  104
107 Warneke, Nathan            8 Zumbrota-Mazappa        6:36.2   20:30.85  105
108 Nordstrom, Justin         11 Simley                  6:37.7   20:35.40  106
109 Heymans, Ross             12 Winona Cotter           6:38.0   20:36.49  107
110 Gill, Zach                11 Simley                  6:38.6   20:38.22  108
111 Kuehn, Michael             9 Hayfield                6:39.3   20:40.55
112 Michael, Frisch            8 Dover Eyota             6:40.3   20:43.48  109
113 Bye, Aaron                11 Pine Island             6:41.8   20:48.25  110
114 Kruse, Justin             12 Cannon Falls            6:42.0   20:48.97  111
115 Losen, Jake               10 Zumbrota-Mazappa        6:42.8   20:51.23  112
116 Nepstad, Aaron            11 Byron                   6:43.7   20:53.97  113
117 Dorman, Chris             12 Albert Lea Area         6:44.1   20:55.34  114
118 Johnson, Paul             11 Rochester Jo            6:44.5   20:56.48  115
119 Stroope, Ty               10 Dover Eyota             6:46.0   21:01.22  116
120 Walters, Alex             11 Pine Island             6:46.5   21:02.69  117
121 Bowron, Eric              12 Albert Lea Area         6:46.7   21:03.30  118
122 Prokopowicz, John         12 Simley                  6:48.9   21:10.35  119
123 Smith, Damian             12 Pine Island             6:50.4   21:15.05  120
124 Klapperick, Josh          12 Albert Lea Area         6:50.6   21:15.48  121
125 Smith, Andy               12 Simley                  6:52.5   21:21.37  122
126 Malotka, Scott            10 Winona Cotter           6:56.1   21:32.69  123
127 Moore, Harry              12 Pine Island             7:06.2   22:04.09  124
128 Growette, Alex            12 Cannon Falls            7:23.3   22:57.27  125
129 Weidner, Paul              9 Cannon Falls            7:32.0   23:24.24  126
130 Franke, Jared             11 Hayfield                7:36.4   23:37.96
131 Duff, Matt                 9 Cannon Falls            7:52.3   24:27.27  127
132 Haggerty, Marek            9 Cannon Falls            8:11.6   25:27.20  128

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Eastview                     61    5   11   13   14   18   19   38
      Total Time:  1:27:05.27
         Average:    17:25.06
   2 Red Wing                    132   12   16   22   35   47   59   63
      Total Time:  1:29:41.32
         Average:    17:56.27
   3 Owatonna                    135   17   24   25   28   41   43   73
      Total Time:  1:29:31.55
         Average:    17:54.31
   4 Rochester Century           176    3    7   32   66   68   76   78
      Total Time:  1:29:43.73
         Average:    17:56.75
   5 Byron                       177   10   15   21   62   69   84  113
      Total Time:  1:30:37.46
         Average:    18:07.50
   6 Hastings                    183    6    8   20   64   85  102
      Total Time:  1:30:25.38
         Average:    18:05.08
   7 St. Paul Central            200   26   30   45   46   53   56   58
      Total Time:  1:31:32.48
         Average:    18:18.50
   8 Austin                      208   27   39   44   48   50   60   74
      Total Time:  1:31:45.11
         Average:    18:21.03
   9 Zumbrota-Mazappa            229    2   33   34   67   93  105  112
      Total Time:  1:31:33.16
         Average:    18:18.64
  10 Plainview                   244    4   23   49   79   89   97
      Total Time:  1:32:18.04
         Average:    18:27.61
  11 Rochester John Marshall     290   36   40   54   61   99  104  115
      Total Time:  1:34:17.93
         Average:    18:51.59
  12 Rochester Mayo              313   42   55   70   71   75   77   88
      Total Time:  1:34:28.91
         Average:    18:53.79
  13 Rochester Lourdes           343   29   52   72   94   96   98  100
      Total Time:  1:35:42.67
         Average:    19:08.54
  14 Albert Lea Area             349    9   51   83   92  114  118  121
      Total Time:  1:36:10.33
         Average:    19:14.07
  15 Winona Cotter               363    1   82   86   87  107  123
      Total Time:  1:35:47.40
         Average:    19:09.48
  16 Dover Eyota St.Charles      382   31   65   90   95  101  109  116
      Total Time:  1:36:51.08
         Average:    19:22.22
  17 Simley                      423   37   81   91  106  108  119  122
      Total Time:  1:38:45.79
         Average:    19:45.16
  18 Pine Island                 467   57   80  103  110  117  120  124
      Total Time:  1:40:27.01
         Average:    20:05.41
  19 Cannon Falls                617  111  125  126  127  128
      Total Time:  1:57:04.95
         Average:    23:24.99