Rochester Mayo High School                                 Hy-Tek's Meet Manager
                          Mayo Invitational - 9/14/2006
                                   36th Annual
                             Oak Summit Golf Course
                              Last Completed Event

Event 2  Boys 5k Run CC Boys J.V.
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Anderson, Griffin         11 Owatonna              18:29.28    1
  2 Griepp, Brian             11 Eastview              18:29.61    2
  3 Plumley, Chad             12 Owatonna              18:34.42    3
  4 Peterson, Leif             8 Owatonna              18:39.56    4
  5 Thomsen, Brad             10 Eastview              18:40.02    5
  6 Mark, Steve               12 Red Wing              18:43.30    6
  7 Bang, Mike                12 Red Wing              18:44.42    7
  8 Haley, Aaron               8 Plainview             18:44.91    8
  9 Clayton, John             10 Eastview              18:47.02    9
 10 Landin, Kirk              12 Eastview              18:47.52   10
 11 Wold, Joshua              10 Rochester Century     18:48.39   11
 12 Mittelsteadt, Michael     11 Eastview              18:51.17   12
 13 Wildt, Josh               10 Rochester Lourdes     19:05.88   13
 14 Mayen, Kamen              12 Rochester Mayo        19:06.89   14
 15 Klutho, Steve             10 St.Paul Central       19:09.85   15
 16 Alness, Paul              10 Plainview             19:11.26   16
 17 Velzke, Justin             8 Owatonna              19:11.73   17
 18 Thompson, Paul             9 Eastview              19:20.74   18
 19 Sharp, Ian                10 Eastview              19:21.49   19
 20 Carr, Tom                  9 Rochester Lourdes     19:22.67   20
 21 Engen, Kyle                9 Red Wing              19:24.25   21
 22 Card, Dan                 12 Owatonna              19:25.45   22
 23 Oeltjenbruns, Kade        12 Owatonna              19:30.93   23
 24 Bommersbach, Erik         12 Rochester Century     19:32.46   24
 25 King, Rick                11 Red Wing              19:36.81   25
 26 Wieffering, Freddy        10 St.Paul Central       19:37.86   26
 27 Murnane, Casey            10 Red Wing              19:39.12   27
 28 Meldahl, Marcus           12 Rochester Mayo        19:40.81   28
 29 Bunkers, Nathan            8 Owatonna              19:42.16   29
 30 Weinmann, Kyle            11 Rochester Century     19:44.57   30
 31 Carlson, Dan              11 Owatonna              19:46.47
 32 Thiel, Gabe                9 Rochester Lourdes     19:46.94   31
 33 Ryan, Nick                 9 Red Wing              19:51.75   32
 34 Zarling, Michael          10 Rochester Jo          19:53.30   33
 35 Wells, Kevin              11 Rochester Lourdes     19:55.92   34
 36 Tittle, Ben                8 Red Wing              19:57.05   35
 37 Harms, Skyler             12 Rochester Century     19:57.95   36
 38 Bryan, Peter              10 Eastview              20:00.37
 39 Griepp, Michael            9 Eastview              20:01.38
 40 Mickow, Mark              10 Rochester Century     20:01.86   37
 41 Cleghorn, Mitchell        12 Rochester Century     20:02.24   38
 42 Edwards, Matt             11 Rochester Mayo        20:03.78   39
 43 Chapman, Luke             10 Rochester Jo          20:04.91   40
 44 Ener, Amir                 9 St.Paul Central       20:05.94   41
 45 Wobschall, Scott          10 Eastview              20:06.71
 46 Schlichting, Josh         12 Hastings              20:10.00   42
 47 Losen, Jake                9 Zmkw                  20:13.57   43
 48 Looney, Stephen           11 St.Paul Central       20:15.42   44
 49 Schweickhardt, James      12 St.Paul Central       20:17.38   45
 50 Perry, Travis             10 Rochester Jo          20:18.29   46
 51 Coker, Jonathan           12 Rochester Century     20:19.30   47
 52 Post, Jason               11 Rochester Century     20:19.64
 53 Curry, Joseph             12 Eastview              20:21.92
 54 Engen, Austin             12 Red Wing              20:22.40
 55 Tabbert, Jacob            12 Simley                20:23.84   48
 56 Busch, Josh                9 Red Wing              20:24.35
 57 Wyland, Gabe              10 Red Wing              20:25.50
 58 Farley, Thomas             9 Rochester Century     20:27.32
 59 Martin, Dan               10 Rochester Lourdes     20:27.64   49
 60 Anderson, Tyler James     12 Rochester Century     20:27.97
 61 Hyde, Tony                10 Eastview              20:28.31
 62 Inlonfeldt, Daniel        12 St.Paul Central       20:28.70   50
 63 Mikel, Bryce              12 Hastings              20:29.40   51
 64 Levinger, Zack            10 St.Paul Central       20:29.83   52
 65 O'Meara, Kristofer         9 Rochester Century     20:30.27
 66 Yandrasits, Henry            Hastings              20:31.36   53
 67 Anderson, Jared           11 Rochester Century     20:32.51
 68 Holtorf, Brandon          10 Austin                20:34.47   54
 69 Schuler, Jon              11 Rochester Mayo        20:35.14   55
 70 Suresh, Sandip            10 Rochester Mayo        20:35.52   56
 71 Schoeberl, Derek          11 Rochester Lourdes     20:38.49   57
 72 Nygren, Ross               9 Eastview              20:40.83
 73 Douglas, Sam              12 St.Paul Central       20:41.32
 74 Doffing, Nick             10 Hastings              20:42.13   58
 75 Stevens, Mickey           10 Rochester Century     20:42.51
 76 Jacobson, Alexander       12 Rochester Century     20:42.84
 77 Behrends, Sam             12 Hastings              20:45.30   59
 78 Thatcher, Ian              9 Austin                20:50.13   60
 79 Ginther, Benjamin         12 Rochester Century     20:52.09
 80 Leitner, Christian         7 Red Wing              20:52.78
 81 Hoffman, Will             11 Rochester Mayo        20:53.12   61
 82 Schutt, Mike              10 Hastings              20:53.47   62
 83 Lane, John                11 Rochester Lourdes     20:53.86   63
 84 Prokopowicz, John         11 Simley                20:55.65   64
 85 Wallace, David             9 Hastings              20:57.42   65
 86 Raichle, Colin            10 Owatonna              21:00.82
 87 Nielsen, Erik              9 Rochester Century     21:02.14
 88 Hall, Luke                12 Rochester Jo          21:03.41   66
 89 Marti, Colton             10 Eastview              21:05.10
 90 Judd, Maxwell             10 Rochester Century     21:06.65
 91 Bauer, Matthew            10 Rochester Century     21:07.48
 92 Bannon, Mike               9 Rochester Lourdes     21:08.30
 93 Wolfe, Matt               11 Winona Cotter         21:09.15   67
 94 Kunkel, Sheldon           10 Rochester Lourdes     21:10.90
 95 Doane, Mitchell           12 Plainview             21:11.57   68
 96 Kitzman, Cody              9 Plainview             21:11.99   69
 97 Andresen, Nick            10 Eastview              21:12.39
 98 Lund, Joe                 10 Rochester Mayo        21:12.79   70
 99 Gorman, Dylan              8 Red Wing              21:13.17
100 Gernes, Greg               8 Winona Cotter         21:13.65   71
101 Rush, Brian                9 Eastview              21:15.97
102 Macon, Riley               7 Rochester Mayo        21:16.78
103 Wyland, Issac              8 Red Wing              21:17.32
104 Ostertag, Aaron           12 Hastings              21:18.74
105 Hegge, Sam                   Hastings              21:19.09
106 Engen, Drew               10 Eastview              21:19.42
107 Portinga, Jon             12 Hastings              21:19.97
108 Seaquist, Josh            12 Hastings              21:21.79
109 Goeke, John               11 Rochester Century     21:22.76
110 Beach, Zach               10 Winona Cotter         21:23.35   72
111 Lehman, Justin            12 Rochester Jo          21:25.50   73
112 Alger, Michael            12 Eastview              21:26.45
113 Streed, Chris              9 Owatonna              21:27.41
114 Anderson, Tyler            9 Eastview              21:28.71
115 Doblar, Cole               8 Rochester Jo          21:29.36   74
116 Stevens, Tanner           12 Rochester Century     21:30.11
117 Pederson, Michael         10 Rochester Century     21:31.55
118 Vaith, Luke               10 Hastings              21:32.32
119 Gill, Zach                10 Simley                21:37.36   75
120 Lein, Nate                   Albert Lea            21:41.33   76
121 Flatt, Tracy              12 Austin                21:41.69   77
122 Reese, Jackson             9 Red Wing              21:42.14
123 Olberding, Mark            9 Rochester Mayo        21:43.86
124 Campbell, John             8 Rochester Mayo        21:45.12
125 Stroop, Ty                10 Dover Eyota           21:46.17   78
126 Moeckly, Joshua            9 Rochester Century     21:47.73
127 LeBeau, Andrew             8 Plainview             21:48.25   79
128 Kelly, John               12 Rochester Mayo        21:48.71
129 Deslauiers, Nick          10 St.Paul Central       21:49.13
130 Swatosh, Scott            12 Rochester Century     21:49.52
131 Bents, Jared               9 Hastings              21:49.86
132 Nordstrom, Justin         10 Simley                21:50.29   80
133 McKeeman, Lee             11 Rochester Mayo        21:50.81
134 Everling, Albert          11 Eastview              21:51.21
135 Fasnacht, Evan             8 Red Wing              21:51.64
136 Borgen, Tanner             8 Red Wing              21:52.52
137 Boutcher, Matthew         10 Rochester Jo          21:53.24   81
138 Luetmer, Dan               9 Rochester Lourdes     21:54.11
139 Becker, AJ                11 Hastings              21:54.49
140 Clark, Stefan              9 Rochester Mayo        21:54.82
141 Rogness, Matt              9 Hastings              21:55.16
142 Peterson, Michael         11 Eastview              21:55.92
143 Novak, Jonathan            7 Red Wing              21:56.27
144 Roble, Guhad               9 Rochester Mayo        21:57.64
145 Testa, Daniel             10 Rochester Century     21:58.78
146 Ryan, Andy                12 Red Wing              21:59.19
147 Shellum, Thomas            8 Rochester Mayo        22:00.06
148 Ramirez-Hernandez, Chris  11 Austin                22:02.38   82
149 Nambiar, Mike             10 Zmkw                  22:03.11   83
150 Gilbertson, Dylan          8 Rochester Century     22:04.28
151 Holm, Scott               11 Red Wing              22:04.92
152 Thamert, Matt              9 Owatonna              22:05.28
153 Urlick, Ryan              12 Austin                22:05.67   84
154 Couch, Joe                10 Dover Eyota           22:06.61   85
155 Kelly, Michael             9 Rochester Century     22:07.70
156 LeClair, Tony              9 Dover Eyota           22:10.25   86
157 Majd, Allen               10 Rochester Mayo        22:11.25
158 Ewart, William             8 Red Wing              22:11.62
159 Diesslin, Richard          9 Plainview             22:11.98   87
160 Coop, Josh                10 Zmkw                  22:12.38   88
161 Sands, Aaron               9 Red Wing              22:14.09
162 VanVoohis-Horn, Michael    9 St.Paul Central       22:15.85
163 Huber, Isaac              10 Rochester Mayo        22:16.36
164 Kegan, Zach               10 St.Paul Central       22:21.20
165 Fischer, Jacob            11 Rochester Century     22:21.77
166 Bauer, Tom                10 Eastview              22:23.00
167 Thompson, Carl            12 Red Wing              22:25.64
168 Schreier, Travis           9 Dover Eyota           22:27.54   89
169 Wellens, Sam              10 Simley                22:29.71   90
170 Anderson, Kristian         8 Red Wing              22:31.38
171 Kleen, Jordan             12 Rochester Century     22:32.53
172 Coldwell, Ben             12 St.Paul Central       22:35.35
173 Bertelson, Joel           10 Eastview              22:37.96
174 Burger, Doug              11 St.Paul Central       22:38.43
175 Klick, Drew                  Albert Lea            22:38.92   91
176 Britson, Derek            12 Rochester Century     22:39.49
177 Bosch, Benjamin            8 Rochester Century     22:39.90
178 Testa, Patrick             9 Rochester Century     22:40.63
179 Sanborn, Taylor            9 Zmkw                  22:41.30   92
180 Boger, Timothy            11 Rochester Century     22:46.90
181 Sebring, Brian            10 Owatonna              22:49.17
182 Weber, Justin             12 Rochester Mayo        22:49.89
183 Lee, Daniel                9 Red Wing              22:52.73
184 Buske, Brandon            10 Rochester Mayo        22:53.46
185 Hopkins, Robert           11 St.Paul Central       22:53.90
186 Vanloon, Trent             7 Red Wing              22:54.84
187 Moore, Brad               12 Rochester Jo          22:55.63
188 Williams, Kyle            10 Eastview              22:56.07
189 Felt, Nevy                   Albert Lea            22:56.52   93
190 Brody, Aaron              12 Austin                22:56.91   94
191 Morin, Luke               12 Simley                22:59.56   95
192 Koestler, Matt             8 Dover Eyota           23:00.85   96
193 Vang, John                12 St.Paul Central       23:01.91
194 Peterson, Kai             10 St.Paul Central       23:02.39
195 Wade, Connor              11 Rochester Century     23:02.78
196 Miller, David             11 Winona Cotter         23:03.59   97
197 Firl, Tanner               8 Rochester Century     23:07.56
198 Sullivan, Matt             9 Hastings              23:08.54
199 Decker, Erik              10 Austin                23:10.56   98
200 Brennan, Mark              9 Eastview              23:11.34
201 Donovan, Philip           11 Austin                23:12.54
202 Suby, Andrew              12 Rochester Century     23:14.40
203 O'Brien, Tim              10 Hastings              23:14.75
204 Klapperick, Josh             Albert Lea            23:15.13   99
205 Olson, Jay                 9 Plainview             23:15.50  100
206 Lower, Mark                9 Rochester Lourdes     23:17.22
207 Forney, Samuel            10 Winona Cotter         23:17.80  101
208 Leifeld, Matt                Hastings              23:19.19
209 Mueller, Luke             10 Rochester Mayo        23:20.03
210 Penning, Jackson           9 Winona Cotter         23:27.34  102
211 Szok, Jake                 8 Red Wing              23:30.60
212 Linn, Eric                 9 Rochester Century     23:31.43
213 Behrends, Wyatt            9 Hastings              23:35.43
214 Kub, Phillip              10 Rochester Century     23:36.46
215 Fritz, Erik               12 Owatonna              23:37.06
216 Walstrom, Travis          10 Eastview              23:37.98
217 Lenz, Brandon             12 Rochester Century     23:39.87
218 Peterson, Russell         11 Rochester Century     23:42.32
219 Ginther, Joseph            8 Rochester Century     23:43.96
220 Reindl, Brian                Albert Lea            23:44.51  103
221 Malotka, Scott             9 Winona Cotter         23:47.39  104
222 Haney, Patrick            10 St.Paul Central       23:47.70
223 Erwin, Nate               10 Rochester Mayo        23:48.04
224 Speltz, Tyler             10 Winona Cotter         23:48.40
225 Boyum, Jens                9 Rochester Century     23:48.74
226 Frie, Josh                 7 Rochester Jo          23:53.03
227 Johnson, Weston           11 Red Wing              23:53.83
228 Hagen, Nikolas            10 Rochester Mayo        23:56.07
229 Kampa, Mike               10 Hastings              24:00.97
230 Mueller, Eric              8 Winona Cotter         24:02.32
231 Ihrke, Ryan               12 Rochester Mayo        24:05.69
232 Kramer, Payne             11 Rochester Jo          24:06.69
233 Hoffman, Ben              12 Rochester Jo          24:07.10
234 McCormack, Garrett        12 Rochester Mayo        24:15.04
235 Quam, Ben                 11 St.Paul Central       24:15.61
236 Voller, Jordan            12 Rochester Century     24:16.08
237 Jobes, James              11 Eastview              24:21.70
238 Espy, Nicholas            12 Rochester Century     24:32.58
239 Warg, Matt                 9 Hastings              24:33.77
240 Hughes, Marcus            11 Rochester Jo          24:34.40
241 Weichenberger, Valentin   12 Hastings              24:39.54
242 Fallon, Pat                9 Rochester Lourdes     24:43.24
243 Shie, Adam                10 Eastview              24:45.70
244 Oetliker, Kevin           10 Rochester Mayo        24:49.47
245 Brasseaur, Thayne         10 Owatonna              24:50.66
246 Thomas, Josh               8 Rochester Mayo        24:50.95
247 Mader, Patrick            11 Rochester Century     24:52.82
248 Templeman, Sean              Albert Lea            24:53.42  105
249 Van Fossen, Matt             Albert Lea            24:57.31  106
250 Titus, Tyler               9 Owatonna              25:02.62
251 Cornick, Ben              12 Rochester Mayo        25:11.02
252 Ades, Regan                9 Zmkw                  25:11.94  107
253 Bremseth, Christopher     11 Rochester Jo          25:16.97
254 O'Reilly, Colin            8 Winona Cotter         25:19.61
255 Eckhoff, Chris             8 Austin                25:19.93
256 Weitzel, Dane                Albert Lea            25:43.58
257 Haesly, Matt              12 Hastings              25:46.40
258 Grothe, Kevin              9 Rochester Century     26:00.00
259 LaMonica, Jeremy           9 Plainview             26:35.31
260 Streff, Alex               7 Red Wing              26:45.67
261 Cook, Ceres                9 Simley                26:53.13  108
262 Kenyan, Seth               7 Plainview             26:56.19
263 Wallutis, Philipp         12 Eastview              27:05.05
264 Bowron, Eric                 Albert Lea            27:06.65
265 Fast, Jonny                  Red Wing              27:09.12
266 Merchlewitz, Frank         9 Winona Cotter         27:22.65
267 Charlton, Henry           11 Rochester Mayo        27:24.82
268 Rupe, Todd                10 Red Wing              27:29.63
269 Branson, Jimmy             9 Rochester Lourdes     27:33.52
270 Widyanto, Harish          12 Owatonna              27:48.55
271 Dahl, Woody                  Albert Lea            28:03.27
272 Grothe, Ryan              11 Rochester Century     28:04.97
273 Olson, Ric                10 Rochester Century     28:05.34
274 Rothschild, Matt           9 Rochester Jo          28:54.49
275 Joyce, Brian              12 Rochester Century     29:21.26
276 Hoffman, Thomas            7 Red Wing              30:35.30
277 Kline, Andrew             10 St.Paul Central       31:49.16
278 Suggs, Michael            12 St.Paul Central       32:12.35
279 Iversen, Jan              10 Owatonna              32:14.24
280 Bahn, Carl                 9 Rochester Mayo        32:14.91
281 Schneider, Curtis          8 Plainview             32:24.67
282 Young, Neal                9 St.Paul Central       33:08.13
283 Craig, Brain               8 Rochester Mayo        33:25.00

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Eastview                     38    2    5    9   10   12   18   19
      Total Time:  1:33:35.34
         Average:    18:43.07
   2 Owatonna                     47    1    3    4   17   22   23   29
      Total Time:  1:34:20.44
         Average:    18:52.09
   3 Red Wing                     86    6    7   21   25   27   32   35
      Total Time:  1:36:07.90
         Average:    19:13.58
   4 Rochester Century           138   11   24   30   36   37   38   47
      Total Time:  1:38:05.23
         Average:    19:37.05
   5 Rochester Lourdes           147   13   20   31   34   49   57   63
      Total Time:  1:38:39.05
         Average:    19:43.81
   6 St.Paul Central             171   15   26   41   44   45   50   52
      Total Time:  1:39:26.45
         Average:    19:53.29
   7 Rochester Mayo              192   14   28   39   55   56   61   70
      Total Time:  1:40:02.14
         Average:    20:00.43
   8 Plainview                   240    8   16   68   69   79   87  100
      Total Time:  1:42:07.98
         Average:    20:25.60
   9 Rochester John Marshall     258   33   40   46   66   73   74   81
      Total Time:  1:42:45.41
         Average:    20:33.09
  10 Hastings                    263   42   51   53   58   59   62   65
      Total Time:  1:42:38.19
         Average:    20:31.64
  11 Austin                      357   54   60   77   82   84   94   98
      Total Time:  1:47:14.34
         Average:    21:26.87
  12 Simley                      357   48   64   75   80   90   95  108
      Total Time:  1:47:16.85
         Average:    21:27.37
  13 Winona Cotter               408   67   71   72   97  101  102  104
      Total Time:  1:50:07.54
         Average:    22:01.51
  14 Zmkw                        413   43   83   88   92  107
      Total Time:  1:52:22.30
         Average:    22:28.46
  15 Dover Eyota St Charles      434   78   85   86   89   96
      Total Time:  1:51:31.42
         Average:    22:18.29
  16 Albert Lea                  462   76   91   93   99  103  105  106
      Total Time:  1:54:16.41
         Average:    22:51.29