Rochester Mayo High School Hy-Tek's Meet Manager
Mayo Invitational - 9/14/2006
36th Annual
Oak Summit Golf Course
Last Completed Event
Event 4 Boys 5k Run CC Boys Vars.
=======================================================================
Name Year School Finals Points
=======================================================================
1 Beniak, Travis 11 Zmkw 16:16.88 1
2 Buck, Kyle 12 Zmkw 16:28.32 2
3 Pesch, Tom 11 Plainview 16:30.63
4 Wasinger, Don 11 Winona Cotter 16:43.13 3
5 DeLong, Noah 12 St.Paul Central 16:47.00 4
6 Marquardt, Ethan Albert Lea 16:52.51 5
7 Pachuta, David 12 Eastview 16:53.11 6
8 Mark, Richie 12 Red Wing 16:55.01 7
9 Steele, Shane 11 Rochester Century 16:57.21 8
10 Burkstrand, Travis 11 Eastview 17:06.59 9
11 Leibovich*, Luke 12 Rochester Lourdes 17:08.38 10
12 Zeien, Alex Hastings 17:09.41 11
13 Wendroth, Andy 12 Zmkw 17:13.57 12
14 Hauer, Dylan 12 Owatonna 17:13.93 13
15 Bastyr, Jacob 10 Owatonna 17:17.73 14
16 Wille, Brian 11 Rochester Century 17:19.81 15
17 Deble, Jeff 11 Eastview 17:29.22 16
18 S. Farah, Mohamed 12 Rochester Mayo 17:33.79 17
19 Maloney, Kirk 11 Eastview 17:34.97 18
20 Vaith, JP 12 Hastings 17:38.34 19
21 Toborg, Mitch 12 Simley 17:43.25 20
22 Nsengimana, Alex 12 Winona Cotter 17:45.53 21
23 VanProosdy, Isaac 12 Austin 17:46.22 22
24 Riley, Ben 12 Red Wing 17:48.11 23
25 Nelson, Alex 10 Red Wing 17:52.99 24
26 Riley, Matt 10 Red Wing 17:53.71 25
27 Hassing, Chris 11 Owatonna 17:54.07 26
28 Ward, Kyle 11 Rochester Jo 17:54.47 27
29 Kump, Andy 11 Eastview 17:55.46 28
30 McGuire, Robby 11 Rochester Jo 17:55.89 29
31 A. Farah, Mohamed 12 Rochester Mayo 17:56.32 30
32 Brennan, Matt 11 Eastview 17:59.51 31
33 Blahnik, Bryant 8 Red Wing 18:01.41 32
34 Dorsey, Dylan 12 Red Wing 18:02.36 33
35 Conover, Brian 10 Winona Cotter 18:06.40 34
36 Freund, Mark 10 Rochester Lourdes 18:09.26 35
37 Hickey, Nathan 12 Rochester Century 18:09.74 36
38 Smith, Spencer 10 Owatonna 18:10.79 37
39 Budd, Levi Albert Lea 18:11.42 38
40 Hauer, Cody 12 Owatonna 18:12.54 39
41 Leonhardt, Nathan 10 Simley 18:14.31 40
42 Hodgman, David 11 Zmkw 18:18.48 41
43 Sitzer*, Pat 12 Rochester Lourdes 18:19.08 42
44 Smith, Sam 10 St.Paul Central 18:21.99 43
45 Peterson, Reid 10 Owatonna 18:22.47 44
46 Dobbins, Nate 10 Rochester Jo 18:22.97 45
47 Coben, Thomas 11 St.Paul Central 18:23.10 46
48 Weckwerth, Andrew 11 Rochester Century 18:29.97 47
49 Crowley*, Josh 12 Rochester Lourdes 18:30.30 48
50 Resman, Mike 11 Rochester Lourdes 18:34.92 49
51 Weigel, Nathan 12 Rochester Lourdes 18:36.99 50
52 Wanderlinden, Luke 12 Eastview 18:39.34 51
53 Rough, Mike 9 Hastings 18:39.83 52
54 Ryss, Jonathan 11 St.Paul Central 18:40.44 53
55 Dick, Scott 10 Dover Eyota 18:43.06 54
56 Seleskie, Phil 12 Hastings 18:43.67 55
57 Hopson, Joseph 11 Rochester Century 18:50.29 56
58 Anderson, Will 12 St.Paul Central 18:52.11 57
59 Reneson, Craig 11 Rochester Jo 18:53.30 58
60 Dammen, Kyle 10 Austin 18:53.65 59
61 Ross, Nick 12 Hastings 18:54.62 60
62 Erickson, Tim 9 Austin 18:55.03 61
63 Dunfee, Kelim 10 St.Paul Central 18:55.41 62
64 Weiss, Brad 11 Austin 18:56.53 63
65 Tri, Greg 12 Dover Eyota 18:57.31 64
66 Bachmeier, Ben 9 Austin 19:04.96 65
67 Kelly, Ryan 11 Rochester Century 19:05.72 66
68 Senholtz, Steve Albert Lea 19:06.07 67
69 Iverson, Hal 10 Rochester Jo 19:07.08 68
70 Gernes, Aaron 12 Winona Cotter 19:09.53 69
71 Blackie, Alex 11 Hastings 19:10.90 70
72 Murphy, Chris 12 Simley 19:11.16 71
73 Wendroth, Keaton 9 Rochester Mayo 19:12.02 72
74 Swanson-Hysell, Ben 9 St.Paul Central 19:13.01 73
75 Jensen, Tony 12 Red Wing 19:14.37 74
76 Rotty, Vincent 12 Rochester Century 19:16.25 75
77 Holland, Chris 10 Owatonna 19:16.71 76
78 Helland, Mike 11 Rochester Mayo 19:17.89 77
79 Hart, Kyle 12 Plainview 19:18.50
80 Dammen, Kevin 10 Austin 19:19.42 78
81 Nystuen, Jacob 10 Zmkw 19:21.86 79
82 Langley, Logan 10 Zmkw 19:22.10 80
83 Kramer, Justin 9 Dover Eyota 19:24.56 81
84 Tacke, David 11 Simley 19:33.42 82
85 Wetenkamp, Dan 11 Rochester Jo 19:35.16 83
86 Kreun, Steve Albert Lea 19:38.13 84
87 Ali, Kayse 7 Simley 19:40.84 85
88 Russell, Luke 12 Rochester Mayo 19:46.02 86
89 Gwaltney, Brett 11 Rochester Jo 19:47.31 87
90 O'Connell*, Matt 12 Rochester Lourdes 19:47.90 88
91 Donovan, Daniel 11 Austin 19:53.81 89
92 Sanden, Brock 11 Dover Eyota 19:58.82 90
93 Smith, Andy 11 Simley 20:01.05 91
94 Roos, Ben 9 Dover Eyota 20:06.54 92
95 Bonnerup, Judd Albert Lea 20:08.89 93
96 Demarais, Jacob 11 Winona Cotter 20:21.32 94
97 Scully, Colin 12 Hastings 20:22.01 95
98 Pahl, Jason 12 Zmkw 20:26.09 96
99 Dorman, Chris Albert Lea 20:30.82 97
100 Ferrier, Drew 8 Dover Eyota 20:35.60 98
101 Dimick, Nathan 12 Simley 20:39.94 99
102 Wenum, Mitch Albert Lea 20:44.22 100
103 Thomas, Clay 10 Rochester Mayo 20:47.46 101
104 Skeels, David 11 Winona Cotter 21:11.55 102
105 Lommen, Ben 9 Dover Eyota 21:11.98 103
106 Johnson, Mike 12 Winona Cotter 22:05.98 104
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Eastview 77 6 9 16 18 28 31 51
Total Time: 1:26:59.35
Average: 17:23.87
2 Red Wing 111 7 23 24 25 32 33 74
Total Time: 1:28:31.23
Average: 17:42.25
3 Owatonna 129 13 14 26 37 39 44 76
Total Time: 1:28:49.06
Average: 17:45.82
4 Zmkw 135 1 2 12 41 79 80 96
Total Time: 1:27:39.11
Average: 17:31.83
5 Rochester Century 162 8 15 36 47 56 66 75
Total Time: 1:29:47.02
Average: 17:57.41
6 Rochester Lourdes 184 10 35 42 48 49 50 88
Total Time: 1:30:41.94
Average: 18:08.39
7 Hastings 197 11 19 52 55 60 70 95
Total Time: 1:31:05.87
Average: 18:13.18
8 St.Paul Central 203 4 43 46 53 57 62 73
Total Time: 1:31:04.64
Average: 18:12.93
9 Winona Cotter 221 3 21 34 69 94 102 104
Total Time: 1:32:05.91
Average: 18:25.19
10 Rochester John Marshall 227 27 29 45 58 68 83 87
Total Time: 1:32:13.71
Average: 18:26.75
11 Austin 270 22 59 61 63 65 78 89
Total Time: 1:33:36.39
Average: 18:43.28
12 Rochester Mayo 282 17 30 72 77 86 101
Total Time: 1:33:46.04
Average: 18:45.21
13 Albert Lea 287 5 38 67 84 93 97 100
Total Time: 1:33:57.02
Average: 18:47.41
14 Simley 298 20 40 71 82 85 91 99
Total Time: 1:34:22.98
Average: 18:52.60
15 Dover Eyota St Charles 381 54 64 81 90 92 98 103
Total Time: 1:37:10.29
Average: 19:26.06